RT @KatyaYushchenko: Someone posted a photo of this 80-year-old who showed up to join the army, carrying with him a small case with 2 t-shi<U+2026>
Defense
State salience
Where Defense appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
727 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 0 | 653 | 0 | 653 |
| Republican | 0 | 23 | 0 | 23 |
| Independent | 0 | 51 | 0 | 51 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 727 | 0 | 727 |
Cell bars use a shared scale with a maximum of 653 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 13 legislators shown.
View as table (13)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Adam Morfeld | Democratic | -0.189 | 295 |
| Terell McKinney | Independent | -0.173 | 51 |
| Sara Howard | Democratic | -0.155 | 2 |
| Anna Wishart | Democratic | -0.154 | 65 |
| Justin Wayne | Democratic | -0.149 | 23 |
| Kate Bolz | Democratic | -0.071 | 13 |
| Tony Vargas | Democratic | -0.071 | 42 |
| Brett Lindstrom | Republican | -0.069 | 15 |
| Patty Brooks | Democratic | -0.030 | 133 |
| Matt Hansen | Democratic | -0.002 | 15 |
| Mike Hilgers | Republican | 0.027 | 8 |
| Carol Blood | Democratic | 0.083 | 64 |
| Lynne Walz | Democratic | 0.200 | 1 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 19 records
| Mike Hilgers | Republican | 0.027 | 5.9% |
| Brett Lindstrom | Republican | -0.069 | 4.5% |
| Anna Wishart | Democratic | -0.154 | 1.1% |
| Adam Morfeld | Democratic | -0.189 | 0.9% |
| Kate Bolz | Democratic | -0.071 | 0.9% |
| Matt Hansen | Democratic | -0.002 | 0.9% |
| Patty Brooks | Democratic | -0.030 | 0.8% |
| Terell McKinney | Independent | -0.173 | 0.6% |
| Carol Blood | Democratic | 0.083 | 0.5% |
| Tony Vargas | Democratic | -0.071 | 0.4% |
| Justin Wayne | Democratic | -0.149 | 0.4% |
| Sara Howard | Democratic | -0.155 | 0.2% |
| Lynne Walz | Democratic | 0.200 | 0.0% |
| Sue Crawford | Democratic | 0.025 | 0.0% |
| Rita Sanders | Republican | 0.025 | 0.0% |
| Rich Pahls | Republican | 0.063 | 0.0% |
| Joni Albrecht | Republican | 0.113 | 0.0% |
| John Stinner | Republican | 0.226 | 0.0% |
| Curt Friesen | Republican | 0.236 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @TsybulskaLiubov: What we do in bomb shelters when they bomb us from the sky https://t.co/SzielSRxIj
RT @DrTedros: Thank you, @BTS_twt J-Hope for reminding #BTSARMY to #WearAMask as families gather together and celebrate #ChuSeok holiday th&
RT @ChristopherJM: Audio from Snake Island, Black Sea: Russians: This is a Russian warship. I propose you lay down arms and surrender to a<U+2026>
RT @Sotero269: Wrongfully relieved of command but did right by the sailors. #navy @UncleChaps @katebarstool @ZeroBlog30 @CaptainCons https:&
RT @FLOTUS: 100 million shots in arms…Hugs are coming.💕
RT @VP: Today I swore in @LloydAustin as the Secretary of @DeptofDefense. Secretary Austins integrity, experience, and intimate knowledge&
RT @ChristopherJM: "I am Serhiy Volyna, Commander of the 36th Separate Marine Brigade...addressing to you from the besieged Mariupol." Ukra<U+2026>
RT @DanLamothe: The Joint Chiefs of Staff, the leaders of each branch of the U.S. military, weigh in on the insurrection at the Capitol in&
RT @nytimes: One of the last photos that Marine Sgt. Nicole Gee shared with her family shows her amid the chaos of Kabul, carefully cradlin…