RT @zachnm: Anyone else rip their mask off when they get in to the car like theyve just finished a disappointing surgery on Greys Anatomy
Civil Rights
State salience
Where Civil Rights appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
8,843 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 0 | 7,954 | 0 | 7,954 |
| Republican | 0 | 35 | 0 | 35 |
| Independent | 0 | 854 | 0 | 854 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 8,843 | 0 | 8,843 |
Cell bars use a shared scale with a maximum of 7,954 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 15 legislators shown.
View as table (15)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Adam Morfeld | Democratic | -0.189 | 2,907 |
| Terell McKinney | Independent | -0.173 | 854 |
| Sara Howard | Democratic | -0.155 | 38 |
| Anna Wishart | Democratic | -0.154 | 164 |
| Justin Wayne | Democratic | -0.149 | 330 |
| Kate Bolz | Democratic | -0.071 | 88 |
| Tony Vargas | Democratic | -0.071 | 477 |
| Brett Lindstrom | Republican | -0.069 | 29 |
| Patty Brooks | Democratic | -0.030 | 2,786 |
| Matt Hansen | Democratic | -0.002 | 103 |
| Sue Crawford | Democratic | 0.025 | 3 |
| Mike Hilgers | Republican | 0.027 | 1 |
| Carol Blood | Democratic | 0.083 | 1,048 |
| Joni Albrecht | Republican | 0.113 | 5 |
| Lynne Walz | Democratic | 0.200 | 10 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 19 records
| Patty Brooks | Democratic | -0.030 | 17.6% |
| Terell McKinney | Independent | -0.173 | 9.5% |
| Adam Morfeld | Democratic | -0.189 | 9.2% |
| Brett Lindstrom | Republican | -0.069 | 8.6% |
| Carol Blood | Democratic | 0.083 | 7.6% |
| Matt Hansen | Democratic | -0.002 | 6.1% |
| Kate Bolz | Democratic | -0.071 | 6.0% |
| Justin Wayne | Democratic | -0.149 | 5.1% |
| Joni Albrecht | Republican | 0.113 | 5.0% |
| Tony Vargas | Democratic | -0.071 | 4.6% |
| Sue Crawford | Democratic | 0.025 | 4.3% |
| Sara Howard | Democratic | -0.155 | 3.9% |
| Anna Wishart | Democratic | -0.154 | 2.8% |
| Mike Hilgers | Republican | 0.027 | 0.7% |
| Lynne Walz | Democratic | 0.200 | 0.3% |
| Rita Sanders | Republican | 0.025 | 0.0% |
| Rich Pahls | Republican | 0.063 | 0.0% |
| John Stinner | Republican | 0.226 | 0.0% |
| Curt Friesen | Republican | 0.236 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @CNN: Minnesota police arrest CNN reporter and camera crew as they report from protests in Minneapolis https://t.co/oZdqBti776 https://t&
RT @POTUS: I just want to make a few things clear: The Holocaust happened. Hitler was a demonic figure. And instead of giving it a<U+2026>
RT @onomwamii: I had this quarantine thing handled. this is the video that broke me. https://t.co/SRBdyukZC6
RT @JhendersonJames: My 22 year old grandson went to a party with about 30 people last week. No mask and no social distancing. He and 9 oth&
RT @DrBiden: Together, we will build a world where the accomplishments of our daughters will be celebrated, rather than diminished.
RT @YoungStunnaLife: Direct deposit: 1400 Me at SeaWorld: how much for their freedom
RT @RepLizCheney: This was January 6th. This is not “legitimate political discourse.” https://t.co/lKgbVyVcJr
RT @JoeBiden: I want every member of the LGBTQ+ community to know you are loved and accepted just as you are whether you've come out or n&
RT @G_S_Bhogal: Nicholas Winton helped 669 Jewish children escape the Nazis. His efforts went unrecognized for 50 years. Then in 1988, whil<U+2026>