RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
14,601 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 0 | 13.8K | 0 | 13.8K |
| Republican | 0 | 56 | 0 | 56 |
| Independent | 0 | 728 | 0 | 728 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 14.6K | 0 | 14.6K |
Cell bars use a shared scale with a maximum of 13,817 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 16 legislators shown.
View as table (16)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Adam Morfeld | Democratic | -0.189 | 4,771 |
| Terell McKinney | Independent | -0.173 | 728 |
| Sara Howard | Democratic | -0.155 | 62 |
| Anna Wishart | Democratic | -0.154 | 695 |
| Justin Wayne | Democratic | -0.149 | 718 |
| Kate Bolz | Democratic | -0.071 | 231 |
| Tony Vargas | Democratic | -0.071 | 1,913 |
| Brett Lindstrom | Republican | -0.069 | 30 |
| Patty Brooks | Democratic | -0.030 | 3,401 |
| Matt Hansen | Democratic | -0.002 | 307 |
| Sue Crawford | Democratic | 0.025 | 4 |
| Mike Hilgers | Republican | 0.027 | 16 |
| Carol Blood | Democratic | 0.083 | 1,642 |
| Joni Albrecht | Republican | 0.113 | 2 |
| Lynne Walz | Democratic | 0.200 | 73 |
| Curt Friesen | Republican | 0.236 | 8 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 19 records
| Patty Brooks | Democratic | -0.030 | 21.4% |
| Tony Vargas | Democratic | -0.071 | 18.3% |
| Matt Hansen | Democratic | -0.002 | 18.1% |
| Kate Bolz | Democratic | -0.071 | 15.8% |
| Adam Morfeld | Democratic | -0.189 | 15.2% |
| Curt Friesen | Republican | 0.236 | 12.5% |
| Carol Blood | Democratic | 0.083 | 11.9% |
| Mike Hilgers | Republican | 0.027 | 11.9% |
| Anna Wishart | Democratic | -0.154 | 11.8% |
| Justin Wayne | Democratic | -0.149 | 11.2% |
| Brett Lindstrom | Republican | -0.069 | 8.9% |
| Terell McKinney | Independent | -0.173 | 8.1% |
| Sara Howard | Democratic | -0.155 | 6.3% |
| Sue Crawford | Democratic | 0.025 | 5.8% |
| Lynne Walz | Democratic | 0.200 | 2.4% |
| Joni Albrecht | Republican | 0.113 | 2.0% |
| Rita Sanders | Republican | 0.025 | 0.0% |
| Rich Pahls | Republican | 0.063 | 0.0% |
| John Stinner | Republican | 0.226 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @KamalaHarris: This election is about so much more than @JoeBiden or me. Its about the soul of America and our willingness to fight for&
RT @JoeBiden: We cant take four more years of this.
RT @RepWeinstein: “Pro-life” would be 20 Sandy Hook students voting for the first time this election.
RT @JoeBiden: The President needs to stop blaming others and do his job.
RT @MeidasTouch: On the left, Republican Senator Mike Lee feigns outrage during the State of the Union when President Biden suggests that s<U+2026>
RT @benshapiro: No, Trump has not already won the election, and it is deeply irresponsible for him to say he has.
RT @JoeBiden: The election is over. Its time to put aside the partisanship and the rhetoric designed to demonize one another. We have to&
RT @BarackObama: Democracy depends on an informed citizenry and social cohesion. Heres a look at how misinformation can spread through soc&
RT @SergeantAqGo: Pence: <U+201C>that one day in January<U+201D>. This happened to me giving him and others time to escape to safely so he wouldn<U+2019>t get<U+2026>