RT @LipstickEcon: I just heard a story from a friend that her landlord is halving her rent for two months and giving her back the majority&
Housing
State salience
Where Housing appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
2,775 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 0 | 2,468 | 0 | 2,468 |
| Republican | 0 | 17 | 0 | 17 |
| Independent | 0 | 290 | 0 | 290 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 0 | 2,775 | 0 | 2,775 |
Cell bars use a shared scale with a maximum of 2,468 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 15 legislators shown.
View as table (15)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Adam Morfeld | Democratic | -0.189 | 684 |
| Terell McKinney | Independent | -0.173 | 290 |
| Sara Howard | Democratic | -0.155 | 4 |
| Anna Wishart | Democratic | -0.154 | 73 |
| Justin Wayne | Democratic | -0.149 | 534 |
| Kate Bolz | Democratic | -0.071 | 9 |
| Tony Vargas | Democratic | -0.071 | 306 |
| Brett Lindstrom | Republican | -0.069 | 6 |
| Patty Brooks | Democratic | -0.030 | 219 |
| Matt Hansen | Democratic | -0.002 | 233 |
| Sue Crawford | Democratic | 0.025 | 3 |
| Mike Hilgers | Republican | 0.027 | 7 |
| Carol Blood | Democratic | 0.083 | 400 |
| Lynne Walz | Democratic | 0.200 | 3 |
| John Stinner | Republican | 0.226 | 4 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 19 records
| Matt Hansen | Democratic | -0.002 | 13.8% |
| Justin Wayne | Democratic | -0.149 | 8.3% |
| Mike Hilgers | Republican | 0.027 | 5.2% |
| Sue Crawford | Democratic | 0.025 | 4.3% |
| John Stinner | Republican | 0.226 | 3.4% |
| Terell McKinney | Independent | -0.173 | 3.2% |
| Tony Vargas | Democratic | -0.071 | 2.9% |
| Carol Blood | Democratic | 0.083 | 2.9% |
| Adam Morfeld | Democratic | -0.189 | 2.2% |
| Brett Lindstrom | Republican | -0.069 | 1.8% |
| Patty Brooks | Democratic | -0.030 | 1.4% |
| Anna Wishart | Democratic | -0.154 | 1.2% |
| Kate Bolz | Democratic | -0.071 | 0.6% |
| Sara Howard | Democratic | -0.155 | 0.4% |
| Lynne Walz | Democratic | 0.200 | 0.1% |
| Rita Sanders | Republican | 0.025 | 0.0% |
| Rich Pahls | Republican | 0.063 | 0.0% |
| Joni Albrecht | Republican | 0.113 | 0.0% |
| Curt Friesen | Republican | 0.236 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @awalkerinLA: I wrote a story on April 1 about tenants who werent able to pay rent this month and as of this morning Ive gotten 53 ema&
RT @Locke_Wiggins: A mileage tax is a tax on rural living.
RT @NWSOmaha: One of the most common questions we get on snowfall posts is "how much for [my city]." So no one feels left out, we went ahe<U+2026>
Mike Flood: Believes student loan relief is "completely tone deaf." Also Mike Flood: *accepts over $800,000 in PPP loan forgiveness* <U+0001F914> https://t.co/AsTIP7mIRq
A testifier just said people who need Section 8 housing are "less invested" and overall bad tenants as compared to those who are not. He had no evidence to back that up when I asked. As someone who grew up in Section 8 housing this is not only offensive but wrong.
I prioritized the bill to make Nebraska accept the federal Emergency Rental Assistance this morning.
I believe Nebraska should follow Idaho’s independent commission process and require that ALL meetings, hearings, and so on concerning redistricting be open to the public without exception. What say you, Nebraska? Wanna watch? @Adam_Morfeld @SenSteveLathrop @LouAnnLinehan
I prioritized the bill to make Nebraska accept the federal Emergency Rental Assistance this morning.
As someone who grew up with a mother who worked hard and full time and still needed food stamps and federally subsidized housing I proudly voted to override the Governor’s veto of additional SNAP benefits. #Neleg #Nebraska https://t.co/MpP5lKQtCH