RT @chadwickboseman: https://t.co/aZ2JzDf5ai
Uncategorized
State salience
Where Uncategorized appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
- NY 513.6KNew York
- TX 460.2KTexas
- NH 459.9KNew Hampshire
- MN 370.6KMinnesota
- FL 356.3KFlorida
- AZ 321.4KArizona
- MD 286.7KMaryland
- MA 280.7KMassachusetts
- VA 262.9KVirginia
- PA 261.5KPennsylvania
- MO 261.3KMissouri
- TN 221.5KTennessee
- RI 205.5KRhode Island
- SC 203.3KSouth Carolina
- CA 193.5KCalifornia
- GA 184.4KGeorgia
- NC 151.8KNorth Carolina
- MI 147.1KMichigan
- OH 144.3KOhio
- AR 141.5KArkansas
- OK 138.9KOklahoma
- NJ 129.5KNew Jersey
- CT 128.6KConnecticut
- KY 127.7KKentucky
- NM 123.9KNew Mexico
- NV 116.8KNevada
- UT 116.4KUtah
- IL 107.6KIllinois
- IA 100.1KIowa
- CO 94.6KColorado
- AL 86.9KAlabama
- WV 86.8KWest Virginia
- IN 83.1KIndiana
- WI 75.2KWisconsin
- OR 73.1KOregon
- LA 70.7KLouisiana
- KS 70.3KKansas
- MT 69.9KMontana
- MS 62.7KMississippi
- WA 60.9KWashington
- SD 47.9KSouth Dakota
- ID 47.5KIdaho
- NE 41.3KNebraska
- DE 39KDelaware
- ME 37.4KMaine
- ND 27.4KNorth Dakota
- VT 26.7KVermont
- WY 23.2KWyoming
- HI 14.4KHawaii
- AK 12.6KAlaska
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
262,852 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 176.2K | 52.3K | 0 | 228.5K |
| Republican | 24.8K | 9,591 | 0 | 34.4K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 201K | 61.9K | 0 | 262.9K |
Cell bars use a shared scale with a maximum of 176,189 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 82 legislators shown.
View as table (82)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Charniele Herring | Democratic | -0.453 | 1,907 |
| Jeff Bourne | Democratic | -0.443 | 2,862 |
| Alfonso Lopez | Democratic | -0.401 | 7,099 |
| Mark Levine | Democratic | -0.379 | 725 |
| Patrick Hope | Democratic | -0.373 | 2,801 |
| Eileen Filler-Corn | Democratic | -0.359 | 2,010 |
| Kaye Kory | Democratic | -0.331 | 2,558 |
| Adam Ebbin | Democratic | -0.329 | 709 |
| Marcus Simon | Democratic | -0.306 | 10,522 |
| Dick Saslaw | Democratic | -0.306 | 245 |
| David Bulova | Democratic | -0.304 | 229 |
| Jennifer McClellan | Democratic | -0.301 | 14,332 |
| Barbara Favola | Democratic | -0.296 | 986 |
| Sally Hudson | Democratic | -0.292 | 6,560 |
| Dave Marsden | Democratic | -0.288 | 389 |
| Jerrauld Jones | Democratic | -0.270 | 3,519 |
| John Petersen | Democratic | -0.251 | 14 |
| Rip Sullivan | Democratic | -0.242 | 465 |
| Mark Sickles | Democratic | -0.239 | 154 |
| Lamont Bagby | Democratic | -0.231 | 594 |
| Janet Howell | Democratic | -0.223 | 3 |
| Jennifer Boysko | Democratic | -0.222 | 4,530 |
| Ken Plum | Democratic | -0.222 | 11 |
| Mark Keam | Democratic | -0.218 | 8,840 |
| Kathleen Murphy | Democratic | -0.195 | 2,109 |
| George Barker | Democratic | -0.187 | 318 |
| David Reid | Democratic | -0.179 | 1,307 |
| Marcia Price | Democratic | -0.175 | 5,345 |
| Suhas Subramanyam | Democratic | -0.162 | 1,443 |
| Paul Krizek | Democratic | -0.157 | 4,503 |
| Angelia Graves | Democratic | -0.156 | 201 |
| Joe Lindsey | Democratic | -0.156 | 49 |
| Lionell Spruill | Democratic | -0.148 | 2,639 |
| Scott Surovell | Democratic | -0.138 | 6,302 |
| Siobhan Dunnavant | Republican | -0.138 | 40 |
| Michael Mullin | Democratic | -0.124 | 6,114 |
| Kathy Tran | Democratic | -0.120 | 3,805 |
| Mamie Locke | Democratic | -0.095 | 638 |
| Jeion Ward | Democratic | -0.092 | 51 |
| Monty Mason | Democratic | -0.065 | 4,463 |
| Jeremy McPike | Democratic | -0.062 | 4,098 |
| John Bell | Democratic | -0.043 | 804 |
| Sam Rasoul | Democratic | -0.043 | 3,991 |
| Jason Miyares | Republican | -0.037 | 3,177 |
| Danica Roem | Democratic | -0.033 | 28,040 |
| Lynwood Lewis | Democratic | -0.022 | 159 |
| Alex Askew | Democratic | -0.021 | 1,956 |
| Creigh Deeds | Democratic | -0.014 | 4,301 |
| Shelly Simonds | Democratic | -0.013 | 942 |
| Bill Desteph | Republican | -0.009 | 564 |
| Glenn Davis | Republican | -0.007 | 5,358 |
| Martha Mugler | Democratic | -0.002 | 342 |
| Cliff Hayes | Democratic | 0.001 | 804 |
| Mark Cole | Republican | 0.009 | 5,367 |
| Lee Carter | Democratic | 0.016 | 61,343 |
| Chris Hurst | Democratic | 0.024 | 2,988 |
| John Edwards | Democratic | 0.028 | 65 |
| Louise Lucas | Democratic | 0.042 | 7,303 |
| Bryce Reeves | Republican | 0.051 | 2,226 |
| Richard Stuart | Republican | 0.056 | 117 |
| John Cosgrove | Republican | 0.066 | 7 |
| Kirk Cox | Republican | 0.098 | 247 |
| Tommy Norment | Republican | 0.100 | 87 |
| Dave Larock | Republican | 0.108 | 2,459 |
| Mark Obenshain | Republican | 0.146 | 769 |
| Kathy Byron | Republican | 0.158 | 10 |
| Ryan McDougle | Republican | 0.167 | 85 |
| Jill Vogel | Republican | 0.168 | 216 |
| Emmett Hanger | Republican | 0.168 | 164 |
| Emily Brewer | Republican | 0.170 | 1,787 |
| Bill Stanley | Republican | 0.171 | 579 |
| Margaret Ransone | Republican | 0.173 | 1 |
| Les Adams | Republican | 0.188 | 326 |
| Chris Head | Republican | 0.197 | 704 |
| Michael Webert | Republican | 0.203 | 200 |
| Israel O'Quinn | Republican | 0.219 | 1,639 |
| David Suetterlein | Republican | 0.228 | 4,566 |
| Todd Gilbert | Republican | 0.238 | 1,765 |
| Todd Pillion | Republican | 0.254 | 168 |
| Ben Chafin | Republican | 0.279 | 3 |
| Terry Kilgore | Republican | 0.287 | 1,731 |
| Terry Austin | Republican | 0.297 | 3 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 82 records
| John Cosgrove | Republican | 0.066 | 100.0% |
| Cliff Hayes | Democratic | 0.001 | 66.8% |
| Janet Howell | Democratic | -0.223 | 60.0% |
| Ben Chafin | Republican | 0.279 | 60.0% |
| Terry Austin | Republican | 0.297 | 60.0% |
| Lee Carter | Democratic | 0.016 | 59.9% |
| Jeff Bourne | Democratic | -0.443 | 55.1% |
| John Bell | Democratic | -0.043 | 53.4% |
| Creigh Deeds | Democratic | -0.014 | 53.2% |
| Terry Kilgore | Republican | 0.287 | 49.9% |
| Lamont Bagby | Democratic | -0.231 | 48.4% |
| Mark Keam | Democratic | -0.218 | 48.1% |
| Danica Roem | Democratic | -0.033 | 47.4% |
| Todd Gilbert | Republican | 0.238 | 47.2% |
| Tommy Norment | Republican | 0.100 | 45.8% |
| David Suetterlein | Republican | 0.228 | 45.6% |
| Emily Brewer | Republican | 0.170 | 44.9% |
| Michael Mullin | Democratic | -0.124 | 44.8% |
| Sally Hudson | Democratic | -0.292 | 44.3% |
| Marcus Simon | Democratic | -0.306 | 44.2% |
| Bill Stanley | Republican | 0.171 | 44.2% |
| Louise Lucas | Democratic | 0.042 | 43.7% |
| Michael Webert | Republican | 0.203 | 42.6% |
| Mark Sickles | Democratic | -0.239 | 41.6% |
| Israel O'Quinn | Republican | 0.219 | 41.1% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @RoyalFamily: The Queen died peacefully at Balmoral this afternoon. The King and The Queen Consort will remain at Balmoral this evening<U+2026>
RT @BarackObama: Kobe was a legend on the court and just getting started in what would have been just as meaningful a second act. To lose G&
RT @BarackObama: Kobe was a legend on the court and just getting started in what would have been just as meaningful a second act. To lose G&
RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4
RT @Levance_: Know the difference. https://t.co/einoHMXvHn
RT @OfficialMLK3: As my father explained during his lifetime, a riot is the language of the unheard.
RT @JoeBiden: It’s a new day in America.
RT @BarackObama: My statement on the death of George Floyd: https://t.co/Hg1k9JHT6R
RT @BarackObama: My statement on the death of George Floyd: https://t.co/Hg1k9JHT6R