RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
106,152 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 61.8K | 26.2K | 0 | 88K |
| Republican | 12.9K | 5,219 | 0 | 18.2K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 74.7K | 31.4K | 0 | 106.2K |
Cell bars use a shared scale with a maximum of 61,777 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 78 legislators shown.
View as table (78)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Charniele Herring | Democratic | -0.453 | 720 |
| Jeff Bourne | Democratic | -0.443 | 390 |
| Alfonso Lopez | Democratic | -0.401 | 5,536 |
| Mark Levine | Democratic | -0.379 | 898 |
| Patrick Hope | Democratic | -0.373 | 1,278 |
| Eileen Filler-Corn | Democratic | -0.359 | 2,462 |
| Kaye Kory | Democratic | -0.331 | 2,111 |
| Adam Ebbin | Democratic | -0.329 | 625 |
| Marcus Simon | Democratic | -0.306 | 5,245 |
| Dick Saslaw | Democratic | -0.306 | 232 |
| David Bulova | Democratic | -0.304 | 124 |
| Jennifer McClellan | Democratic | -0.301 | 8,324 |
| Barbara Favola | Democratic | -0.296 | 861 |
| Sally Hudson | Democratic | -0.292 | 2,170 |
| Dave Marsden | Democratic | -0.288 | 545 |
| Jerrauld Jones | Democratic | -0.270 | 2,278 |
| John Petersen | Democratic | -0.251 | 20 |
| Rip Sullivan | Democratic | -0.242 | 357 |
| Mark Sickles | Democratic | -0.239 | 43 |
| Lamont Bagby | Democratic | -0.231 | 322 |
| Jennifer Boysko | Democratic | -0.222 | 1,496 |
| Ken Plum | Democratic | -0.222 | 10 |
| Mark Keam | Democratic | -0.218 | 2,705 |
| Kathleen Murphy | Democratic | -0.195 | 1,567 |
| George Barker | Democratic | -0.187 | 250 |
| David Reid | Democratic | -0.179 | 943 |
| Marcia Price | Democratic | -0.175 | 3,152 |
| Suhas Subramanyam | Democratic | -0.162 | 1,068 |
| Paul Krizek | Democratic | -0.157 | 1,386 |
| Angelia Graves | Democratic | -0.156 | 178 |
| Joe Lindsey | Democratic | -0.156 | 26 |
| Lionell Spruill | Democratic | -0.148 | 953 |
| Scott Surovell | Democratic | -0.138 | 3,480 |
| Siobhan Dunnavant | Republican | -0.138 | 16 |
| Michael Mullin | Democratic | -0.124 | 1,464 |
| Kathy Tran | Democratic | -0.120 | 2,745 |
| Mamie Locke | Democratic | -0.095 | 325 |
| Jeion Ward | Democratic | -0.092 | 25 |
| Monty Mason | Democratic | -0.065 | 1,783 |
| Jeremy McPike | Democratic | -0.062 | 1,370 |
| John Bell | Democratic | -0.043 | 204 |
| Sam Rasoul | Democratic | -0.043 | 1,788 |
| Jason Miyares | Republican | -0.037 | 2,054 |
| Danica Roem | Democratic | -0.033 | 7,648 |
| Lynwood Lewis | Democratic | -0.022 | 95 |
| Alex Askew | Democratic | -0.021 | 1,198 |
| Creigh Deeds | Democratic | -0.014 | 833 |
| Shelly Simonds | Democratic | -0.013 | 573 |
| Bill Desteph | Republican | -0.009 | 227 |
| Glenn Davis | Republican | -0.007 | 2,679 |
| Martha Mugler | Democratic | -0.002 | 153 |
| Cliff Hayes | Democratic | 0.001 | 45 |
| Mark Cole | Republican | 0.009 | 3,390 |
| Lee Carter | Democratic | 0.016 | 9,891 |
| Chris Hurst | Democratic | 0.024 | 1,278 |
| John Edwards | Democratic | 0.028 | 91 |
| Louise Lucas | Democratic | 0.042 | 4,727 |
| Bryce Reeves | Republican | 0.051 | 1,436 |
| Richard Stuart | Republican | 0.056 | 71 |
| Kirk Cox | Republican | 0.098 | 102 |
| Tommy Norment | Republican | 0.100 | 31 |
| Dave Larock | Republican | 0.108 | 2,060 |
| Mark Obenshain | Republican | 0.146 | 591 |
| Kathy Byron | Republican | 0.158 | 23 |
| Ryan McDougle | Republican | 0.167 | 113 |
| Jill Vogel | Republican | 0.168 | 150 |
| Emmett Hanger | Republican | 0.168 | 103 |
| Emily Brewer | Republican | 0.170 | 392 |
| Bill Stanley | Republican | 0.171 | 118 |
| Margaret Ransone | Republican | 0.173 | 2 |
| Les Adams | Republican | 0.188 | 269 |
| Chris Head | Republican | 0.197 | 474 |
| Michael Webert | Republican | 0.203 | 125 |
| Israel O'Quinn | Republican | 0.219 | 326 |
| David Suetterlein | Republican | 0.228 | 2,174 |
| Todd Gilbert | Republican | 0.238 | 649 |
| Todd Pillion | Republican | 0.254 | 189 |
| Terry Kilgore | Republican | 0.287 | 397 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 82 records
| John Petersen | Democratic | -0.251 | 50.0% |
| Margaret Ransone | Republican | 0.173 | 50.0% |
| Kathy Byron | Republican | 0.158 | 32.9% |
| Les Adams | Republican | 0.188 | 29.3% |
| Louise Lucas | Democratic | 0.042 | 28.3% |
| Jill Vogel | Republican | 0.168 | 27.4% |
| Dave Marsden | Democratic | -0.288 | 27.0% |
| Michael Webert | Republican | 0.203 | 26.7% |
| Ryan McDougle | Republican | 0.167 | 26.3% |
| Lamont Bagby | Democratic | -0.231 | 26.2% |
| Mark Levine | Democratic | -0.379 | 26.2% |
| Angelia Graves | Democratic | -0.156 | 26.1% |
| Ken Plum | Democratic | -0.222 | 25.6% |
| Rip Sullivan | Democratic | -0.242 | 25.0% |
| Alex Askew | Democratic | -0.021 | 24.7% |
| Richard Stuart | Republican | 0.056 | 24.6% |
| Chris Head | Republican | 0.197 | 24.0% |
| Kathleen Murphy | Democratic | -0.195 | 23.0% |
| Todd Pillion | Republican | 0.254 | 22.8% |
| Jerrauld Jones | Democratic | -0.270 | 22.7% |
| Alfonso Lopez | Democratic | -0.401 | 22.4% |
| Marcus Simon | Democratic | -0.306 | 22.0% |
| David Suetterlein | Republican | 0.228 | 21.7% |
| Jennifer McClellan | Democratic | -0.301 | 21.1% |
| Eileen Filler-Corn | Democratic | -0.359 | 20.9% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&
The history of Nazis holding rallies in left-wing areas of Weimar Germany, instigating street fights, and then telling the press that only they could save Germany from the "violent communists" seems like an important thing for people to be studying right now.
RT @jcriccoo: When all 50 states are protesting the same issue, the government should realize they are the problem
RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&
RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&
RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&
Every Senator that did insider trading after that COVID-19 briefing should immediately resign. Yes, that applies to both parties.
RT @g0rrin: the fact that Bernie Sanders doesnt give a single shit about his status in the election and is instead ONLY concerned about th&
RT @keithgiles: Kinda surreal when the President starts accusing your 75 yr old friend of being an agent of ANTIFA. My friend Martin Gugin&