RT @sarahcpr: Petition to turn Trump Tower into subsidized housing, since thats what its apparently been this whole time anyway
Housing
State salience
Where Housing appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
10,083 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 6,526 | 2,256 | 0 | 8,782 |
| Republican | 1,063 | 238 | 0 | 1,301 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 7,589 | 2,494 | 0 | 10.1K |
Cell bars use a shared scale with a maximum of 6,526 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 71 legislators shown.
View as table (71)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Charniele Herring | Democratic | -0.453 | 67 |
| Jeff Bourne | Democratic | -0.443 | 103 |
| Alfonso Lopez | Democratic | -0.401 | 379 |
| Mark Levine | Democratic | -0.379 | 62 |
| Patrick Hope | Democratic | -0.373 | 146 |
| Eileen Filler-Corn | Democratic | -0.359 | 204 |
| Kaye Kory | Democratic | -0.331 | 227 |
| Adam Ebbin | Democratic | -0.329 | 96 |
| Marcus Simon | Democratic | -0.306 | 399 |
| Dick Saslaw | Democratic | -0.306 | 11 |
| David Bulova | Democratic | -0.304 | 12 |
| Jennifer McClellan | Democratic | -0.301 | 673 |
| Barbara Favola | Democratic | -0.296 | 83 |
| Sally Hudson | Democratic | -0.292 | 288 |
| Dave Marsden | Democratic | -0.288 | 29 |
| Jerrauld Jones | Democratic | -0.270 | 92 |
| Rip Sullivan | Democratic | -0.242 | 14 |
| Mark Sickles | Democratic | -0.239 | 11 |
| Lamont Bagby | Democratic | -0.231 | 19 |
| Jennifer Boysko | Democratic | -0.222 | 141 |
| Ken Plum | Democratic | -0.222 | 2 |
| Mark Keam | Democratic | -0.218 | 119 |
| Kathleen Murphy | Democratic | -0.195 | 56 |
| George Barker | Democratic | -0.187 | 45 |
| David Reid | Democratic | -0.179 | 194 |
| Marcia Price | Democratic | -0.175 | 682 |
| Suhas Subramanyam | Democratic | -0.162 | 106 |
| Paul Krizek | Democratic | -0.157 | 201 |
| Angelia Graves | Democratic | -0.156 | 7 |
| Joe Lindsey | Democratic | -0.156 | 9 |
| Lionell Spruill | Democratic | -0.148 | 246 |
| Scott Surovell | Democratic | -0.138 | 434 |
| Michael Mullin | Democratic | -0.124 | 157 |
| Kathy Tran | Democratic | -0.120 | 387 |
| Jeion Ward | Democratic | -0.092 | 13 |
| Monty Mason | Democratic | -0.065 | 121 |
| Jeremy McPike | Democratic | -0.062 | 206 |
| John Bell | Democratic | -0.043 | 9 |
| Sam Rasoul | Democratic | -0.043 | 396 |
| Jason Miyares | Republican | -0.037 | 153 |
| Danica Roem | Democratic | -0.033 | 704 |
| Lynwood Lewis | Democratic | -0.022 | 15 |
| Alex Askew | Democratic | -0.021 | 98 |
| Creigh Deeds | Democratic | -0.014 | 94 |
| Shelly Simonds | Democratic | -0.013 | 40 |
| Bill Desteph | Republican | -0.009 | 32 |
| Glenn Davis | Republican | -0.007 | 191 |
| Martha Mugler | Democratic | -0.002 | 19 |
| Cliff Hayes | Democratic | 0.001 | 9 |
| Mark Cole | Republican | 0.009 | 126 |
| Lee Carter | Democratic | 0.016 | 1,065 |
| Chris Hurst | Democratic | 0.024 | 239 |
| John Edwards | Democratic | 0.028 | 5 |
| Louise Lucas | Democratic | 0.042 | 48 |
| Bryce Reeves | Republican | 0.051 | 14 |
| Richard Stuart | Republican | 0.056 | 8 |
| Kirk Cox | Republican | 0.098 | 10 |
| Dave Larock | Republican | 0.108 | 229 |
| Mark Obenshain | Republican | 0.146 | 37 |
| Jill Vogel | Republican | 0.168 | 2 |
| Emmett Hanger | Republican | 0.168 | 37 |
| Emily Brewer | Republican | 0.170 | 71 |
| Bill Stanley | Republican | 0.171 | 5 |
| Les Adams | Republican | 0.188 | 30 |
| Chris Head | Republican | 0.197 | 55 |
| Michael Webert | Republican | 0.203 | 3 |
| Israel O'Quinn | Republican | 0.219 | 77 |
| David Suetterlein | Republican | 0.228 | 67 |
| Todd Gilbert | Republican | 0.238 | 51 |
| Todd Pillion | Republican | 0.254 | 36 |
| Terry Kilgore | Republican | 0.287 | 67 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 82 records
| Jeion Ward | Democratic | -0.092 | 7.5% |
| Joe Lindsey | Democratic | -0.156 | 6.0% |
| Emmett Hanger | Republican | 0.168 | 5.2% |
| Ken Plum | Democratic | -0.222 | 5.1% |
| Todd Pillion | Republican | 0.254 | 4.3% |
| Marcia Price | Democratic | -0.175 | 4.1% |
| David Reid | Democratic | -0.179 | 3.9% |
| Lionell Spruill | Democratic | -0.148 | 3.7% |
| Les Adams | Republican | 0.188 | 3.3% |
| Sam Rasoul | Democratic | -0.043 | 3.3% |
| Chris Hurst | Democratic | 0.024 | 3.2% |
| Mark Sickles | Democratic | -0.239 | 3.0% |
| Adam Ebbin | Democratic | -0.329 | 2.9% |
| Chris Head | Republican | 0.197 | 2.8% |
| Richard Stuart | Republican | 0.056 | 2.8% |
| George Barker | Democratic | -0.187 | 2.6% |
| Kathy Tran | Democratic | -0.120 | 2.3% |
| Scott Surovell | Democratic | -0.138 | 2.1% |
| Lynwood Lewis | Democratic | -0.022 | 2.1% |
| Alex Askew | Democratic | -0.021 | 2.0% |
| Jeff Bourne | Democratic | -0.443 | 2.0% |
| Sally Hudson | Democratic | -0.292 | 1.9% |
| Martha Mugler | Democratic | -0.002 | 1.9% |
| Terry Kilgore | Republican | 0.287 | 1.9% |
| Israel O'Quinn | Republican | 0.219 | 1.9% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @MattFinnFNC: An ARMY of volunteers in Minneapolis helping neighbors clean up business damage. Bring a broom they were told. What a s&
RT @theemrhammer: If landlords cant afford their own property without tenants, then its the tenants providing them with housing - Not the&
RT @AskDoctorNate: I bought myself a house, after 4 months of work (and waiting out my apt lease) I moved in, slept my 1st night in it. Whe…
RT @RBReich: Brace yourself. The wave of evictions and foreclosures in next 2 months will be unlike anything America has experienced since&
RT @queenmaine__: Yall make sure you call your Student Loan Servicer and take advantage of this Covid-19 Forbearance. Its non capitalized&
RT @BernieSanders: This is a crisis. People don't know how they're going to afford to stay in their homes. We need to suspend rent and mort&
RT @Isaacrochell90: I just got asked IN MY OWN APARTMENT COMPLEX if I am a resident, what my unit number is, and if Im a looter. Being bla&
RT @Gritty20202: 'Landlords provide housing like scalpers provide concert tickets' is my new favorite analogy.
RT @BarackObama: Complete the Census before it's too lateit determines the resources your community will get over the next decade, from fu&