RT @Twitter: hello literally everyone
Uncategorized
State salience
Where Uncategorized appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
14,399 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 8,224 | 5,835 | 0 | 14.1K |
| Republican | 340 | 0 | 0 | 340 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 8,564 | 5,835 | 0 | 14.4K |
Cell bars use a shared scale with a maximum of 8,224 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 28 legislators shown.
View as table (28)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Della Belatti | Democratic | -0.343 | 44 |
| Stanley Chang | Democratic | -0.342 | 843 |
| Gene Ward | Republican | -0.323 | 113 |
| Troy Hashimoto | Democratic | -0.311 | 42 |
| Scott Saiki | Democratic | -0.302 | 332 |
| Nicole Lowen | Democratic | -0.300 | 936 |
| Chris Todd | Democratic | -0.297 | 4 |
| Kai Kahele | Democratic | -0.297 | 1,135 |
| Sharon Moriwaki | Democratic | -0.271 | 5 |
| Rosalyn Baker | Democratic | -0.268 | 49 |
| Scott Nishimoto | Democratic | -0.261 | 3 |
| Mike Gabbard | Democratic | -0.238 | 2,477 |
| Adrian Tam | Democratic | -0.238 | 3,963 |
| Donna Kim | Democratic | -0.235 | 767 |
| Kalani English | Democratic | -0.231 | 182 |
| John Mizuno | Democratic | -0.227 | 486 |
| Patrick Branco | Democratic | -0.189 | 37 |
| Maile Shimabukuro | Democratic | -0.183 | 359 |
| Russell Ruderman | Democratic | -0.166 | 1 |
| Mark Nakashima | Democratic | -0.165 | 2 |
| Angus McKelvey | Democratic | -0.157 | 55 |
| Amy Perruso | Democratic | -0.108 | 1,609 |
| Donovan Cruz | Democratic | -0.107 | 17 |
| Val Okimoto | Republican | -0.106 | 113 |
| Jeann_ Kapela | Democratic | -0.091 | 40 |
| Bob McDermott | Republican | -0.077 | 114 |
| Matthew Lopresti | Democratic | -0.077 | 665 |
| Rida Cabanilla | Democratic | -0.077 | 6 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 30 records
| Chris Todd | Democratic | -0.297 | 100.0% |
| Rosalyn Baker | Democratic | -0.268 | 100.0% |
| Russell Ruderman | Democratic | -0.166 | 100.0% |
| Mark Nakashima | Democratic | -0.165 | 100.0% |
| Maile Shimabukuro | Democratic | -0.183 | 78.9% |
| Mike Gabbard | Democratic | -0.238 | 76.1% |
| John Mizuno | Democratic | -0.227 | 68.7% |
| Donovan Cruz | Democratic | -0.107 | 63.0% |
| Scott Saiki | Democratic | -0.302 | 52.4% |
| Della Belatti | Democratic | -0.343 | 50.6% |
| Matthew Lopresti | Democratic | -0.077 | 49.3% |
| Troy Hashimoto | Democratic | -0.311 | 45.2% |
| Angus McKelvey | Democratic | -0.157 | 38.5% |
| Adrian Tam | Democratic | -0.238 | 37.3% |
| Kai Kahele | Democratic | -0.297 | 36.8% |
| Rida Cabanilla | Democratic | -0.077 | 35.3% |
| Amy Perruso | Democratic | -0.108 | 33.5% |
| Gene Ward | Republican | -0.323 | 31.4% |
| Donna Kim | Democratic | -0.235 | 31.3% |
| Nicole Lowen | Democratic | -0.300 | 29.0% |
| Patrick Branco | Democratic | -0.189 | 28.9% |
| Bob McDermott | Republican | -0.077 | 28.3% |
| Kalani English | Democratic | -0.231 | 22.9% |
| Jeann_ Kapela | Democratic | -0.091 | 22.7% |
| Stanley Chang | Democratic | -0.342 | 22.3% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @TuckerCarlson: Ep. 1 https://t.co/O7CdPjF830
RT @benphillips76: A clip from Don<U+2019>t Look Up, and then a real TV interview that just happened https://t.co/CokQ5eb3sO
RT @WhiteHouse: Congresswoman Marjorie Taylor Greene had $183,504 in PPP loans forgiven. https://t.co/4FoCymt8TB
RT @JoeBiden: ...yes
RT @JoeBiden: I have the great honor to announce that Ive picked @KamalaHarris a fearless fighter for the little guy, and one of the cou&
RT @TuckerCarlson: Ep. 4 Wannabe Dictator https://t.co/MDcs5g0gxB
RT @TuckerCarlson: Ep. 2 Cling to your taboos! https://t.co/45AeVdtwOu
RT @JoeBiden: America is back.
RT @sanvernetas: Wait. Today’s date is 4-3-21.