RT @glennkelman: 1 of 15: It has been hard to convey, through anecdotes or data, how bizarre the U.S. housing market has become. For exampl…
Housing
State salience
Where Housing appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
2,579 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 721 | 1,828 | 0 | 2,549 |
| Republican | 30 | 0 | 0 | 30 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 751 | 1,828 | 0 | 2,579 |
Cell bars use a shared scale with a maximum of 1,828 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 20 legislators shown.
View as table (20)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Stanley Chang | Democratic | -0.342 | 1,521 |
| Gene Ward | Republican | -0.323 | 7 |
| Troy Hashimoto | Democratic | -0.311 | 9 |
| Scott Saiki | Democratic | -0.302 | 18 |
| Nicole Lowen | Democratic | -0.300 | 109 |
| Kai Kahele | Democratic | -0.297 | 74 |
| Sharon Moriwaki | Democratic | -0.271 | 69 |
| Mike Gabbard | Democratic | -0.238 | 31 |
| Adrian Tam | Democratic | -0.238 | 228 |
| Donna Kim | Democratic | -0.235 | 75 |
| Kalani English | Democratic | -0.231 | 16 |
| John Mizuno | Democratic | -0.227 | 32 |
| Patrick Branco | Democratic | -0.189 | 9 |
| Maile Shimabukuro | Democratic | -0.183 | 42 |
| Angus McKelvey | Democratic | -0.157 | 22 |
| Amy Perruso | Democratic | -0.108 | 221 |
| Val Okimoto | Republican | -0.106 | 11 |
| Jeann_ Kapela | Democratic | -0.091 | 9 |
| Bob McDermott | Republican | -0.077 | 12 |
| Matthew Lopresti | Democratic | -0.077 | 64 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 30 records
| Stanley Chang | Democratic | -0.342 | 40.2% |
| Sharon Moriwaki | Democratic | -0.271 | 19.7% |
| Angus McKelvey | Democratic | -0.157 | 15.4% |
| Troy Hashimoto | Democratic | -0.311 | 9.7% |
| Maile Shimabukuro | Democratic | -0.183 | 9.2% |
| Patrick Branco | Democratic | -0.189 | 7.0% |
| Jeann_ Kapela | Democratic | -0.091 | 5.1% |
| Matthew Lopresti | Democratic | -0.077 | 4.7% |
| Amy Perruso | Democratic | -0.108 | 4.6% |
| John Mizuno | Democratic | -0.227 | 4.5% |
| Nicole Lowen | Democratic | -0.300 | 3.4% |
| Donna Kim | Democratic | -0.235 | 3.1% |
| Bob McDermott | Republican | -0.077 | 3.0% |
| Scott Saiki | Democratic | -0.302 | 2.8% |
| Kai Kahele | Democratic | -0.297 | 2.4% |
| Val Okimoto | Republican | -0.106 | 2.2% |
| Adrian Tam | Democratic | -0.238 | 2.1% |
| Kalani English | Democratic | -0.231 | 2.0% |
| Gene Ward | Republican | -0.323 | 1.9% |
| Mike Gabbard | Democratic | -0.238 | 1.0% |
| Della Belatti | Democratic | -0.343 | 0.0% |
| Chris Lee | Democratic | -0.316 | 0.0% |
| Chris Todd | Democratic | -0.297 | 0.0% |
| Rosalyn Baker | Democratic | -0.268 | 0.0% |
| Scott Nishimoto | Democratic | -0.261 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
After four years of frustration in the Legislature, this year we finally enacted the enabling legislation to build Singapore style social housing in Hawaii. https://t.co/U2S2uLLUrP
Hong Kong is smaller than Oahu, has 7x the population, has one of the world’s lowest car ownership rates, and preserves 75% of its land. We can end the housing shortage without building on one inch of natural land or in existing residential neighborhoods. https://t.co/iycWccp7v5
“The highest and best use of that parcel cannot possibly be a strip mall and office building a hotel and luxury condos,” Chang said. “What the state needs is a large supply of reasonably priced homes that are available to Hawaii residents.” https://t.co/olsWdTV0tc
“The highest and best use of that parcel cannot possibly be a strip mall and office building a hotel and luxury condos,” Chang said. “What the state needs is a large supply of reasonably priced homes that are available to Hawaii residents.” https://t.co/olsWdTV0tc
“The highest and best use of that parcel cannot possibly be a strip mall and office building a hotel and luxury condos,” Chang said. “What the state needs is a large supply of reasonably priced homes that are available to Hawaii residents.” https://t.co/olsWdTV0tc
“The highest and best use of that parcel cannot possibly be a strip mall and office building a hotel and luxury condos,” Chang said. “What the state needs is a large supply of reasonably priced homes that are available to Hawaii residents.” https://t.co/olsWdTV0tc
“The highest and best use of that parcel cannot possibly be a strip mall and office building a hotel and luxury condos,” Chang said. “What the state needs is a large supply of reasonably priced homes that are available to Hawaii residents.” https://t.co/olsWdTV0tc
“The highest and best use of that parcel cannot possibly be a strip mall and office building a hotel and luxury condos,” Chang said. “What the state needs is a large supply of reasonably priced homes that are available to Hawaii residents.” https://t.co/olsWdTV0tc
“The highest and best use of that parcel cannot possibly be a strip mall and office building a hotel and luxury condos,” Chang said. “What the state needs is a large supply of reasonably priced homes that are available to Hawaii residents.” https://t.co/olsWdTV0tc