RT @BernieSanders: George Floyds murder is not only an outrage. It is the latest manifestation of a system that callously devalues the liv&
Law and Crime
State salience
Where Law and Crime appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
1,080 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 713 | 288 | 0 | 1,001 |
| Republican | 79 | 0 | 0 | 79 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 792 | 288 | 0 | 1,080 |
Cell bars use a shared scale with a maximum of 713 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 18 legislators shown.
View as table (18)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Stanley Chang | Democratic | -0.342 | 114 |
| Gene Ward | Republican | -0.323 | 12 |
| Chris Lee | Democratic | -0.316 | 8 |
| Scott Saiki | Democratic | -0.302 | 4 |
| Nicole Lowen | Democratic | -0.300 | 9 |
| Kai Kahele | Democratic | -0.297 | 91 |
| Mike Gabbard | Democratic | -0.238 | 21 |
| Adrian Tam | Democratic | -0.238 | 530 |
| Donna Kim | Democratic | -0.235 | 43 |
| Kalani English | Democratic | -0.231 | 18 |
| John Mizuno | Democratic | -0.227 | 18 |
| Angus McKelvey | Democratic | -0.157 | 11 |
| Amy Perruso | Democratic | -0.108 | 88 |
| Donovan Cruz | Democratic | -0.107 | 1 |
| Val Okimoto | Republican | -0.106 | 61 |
| Jeann_ Kapela | Democratic | -0.091 | 14 |
| Bob McDermott | Republican | -0.077 | 6 |
| Matthew Lopresti | Democratic | -0.077 | 31 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 30 records
| Val Okimoto | Republican | -0.106 | 12.0% |
| Chris Lee | Democratic | -0.316 | 10.7% |
| Jeann_ Kapela | Democratic | -0.091 | 8.0% |
| Angus McKelvey | Democratic | -0.157 | 7.7% |
| Adrian Tam | Democratic | -0.238 | 5.0% |
| Donovan Cruz | Democratic | -0.107 | 3.7% |
| Gene Ward | Republican | -0.323 | 3.3% |
| Stanley Chang | Democratic | -0.342 | 3.0% |
| Kai Kahele | Democratic | -0.297 | 3.0% |
| John Mizuno | Democratic | -0.227 | 2.5% |
| Matthew Lopresti | Democratic | -0.077 | 2.3% |
| Kalani English | Democratic | -0.231 | 2.3% |
| Amy Perruso | Democratic | -0.108 | 1.8% |
| Donna Kim | Democratic | -0.235 | 1.8% |
| Bob McDermott | Republican | -0.077 | 1.5% |
| Mike Gabbard | Democratic | -0.238 | 0.6% |
| Scott Saiki | Democratic | -0.302 | 0.6% |
| Nicole Lowen | Democratic | -0.300 | 0.3% |
| Della Belatti | Democratic | -0.343 | 0.0% |
| Troy Hashimoto | Democratic | -0.311 | 0.0% |
| Chris Todd | Democratic | -0.297 | 0.0% |
| Sharon Moriwaki | Democratic | -0.271 | 0.0% |
| Rosalyn Baker | Democratic | -0.268 | 0.0% |
| Scott Nishimoto | Democratic | -0.261 | 0.0% |
| Patrick Branco | Democratic | -0.189 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @POTUS: I just signed the Emmett Till Antilynching Act into law <U+2014> making lynching a federal hate crime for the first time in American hi<U+2026>
RT @NYGovCuomo: Masks work. Pass it on.
RT @GavinNewsom: NEW: I<U+2019>m proposing the 28th Amendment to the United States Constitution to help end our nation<U+2019>s gun violence crisis. The<U+2026>
RT @jamie_raskin: When @POTUS called for a livable wage, the GOP stayed seated. When he spoke about protecting our kids from gun violence,<U+2026>
RT @AdamKinzinger: After the shooting in Vegas, I came out for raising the age of gun purchase, banning high capacity mags and bump stocks,<U+2026>
RT @SpeakerPelosi: Threats of violence against Members of Congress and the President of the United States must not be tolerated. @GOPLeader<U+2026>
RT @AaronParnas: So let me get this straight. If you apply for a job at a grocery store, you have to undergo a background check. Bu…
RT @SenWhitehouse: A week ago in Florida a former U.S. Air Force officer was sentenced to 3 years in federal prison for keeping classified<U+2026>
RT @brianschatz: Ive specifically been told that the FBI is finding the crowd sourcing to be useful, so please continue to participate and&