RT @TulsiGabbard: While we struggle to afford food and fuel, the elite gathered at Davos/WEF to discuss how we should be allowed to live ou<U+2026>
Environment
State salience
Where Environment appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
761 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 287 | 67 | 0 | 354 |
| Republican | 393 | 14 | 0 | 407 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 680 | 81 | 0 | 761 |
Cell bars use a shared scale with a maximum of 393 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 16 legislators shown.
View as table (16)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Chris Mathias | Democratic | -0.121 | 130 |
| Melissa Wintrow | Democratic | -0.121 | 40 |
| Steve Berch | Democratic | -0.028 | 119 |
| Maryanne Jordan | Democratic | 0.011 | 23 |
| David Nelson | Democratic | 0.016 | 4 |
| John McCrostie | Democratic | 0.028 | 17 |
| Brooke Green | Democratic | 0.125 | 6 |
| Ilana Rubel | Democratic | 0.125 | 15 |
| Mary Souza | Republican | 0.166 | 1 |
| Greg Chaney | Republican | 0.233 | 7 |
| Linda Hartgen | Republican | 0.259 | 61 |
| Bryan Zollinger | Republican | 0.261 | 1 |
| Britt Raybould | Republican | 0.327 | 242 |
| Steve Vick | Republican | 0.342 | 8 |
| Lori Hartog | Republican | 0.351 | 5 |
| Karey Hanks | Republican | 0.477 | 82 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 31 records
| Britt Raybould | Republican | 0.327 | 7.7% |
| Steve Berch | Democratic | -0.028 | 1.4% |
| Linda Hartgen | Republican | 0.259 | 1.3% |
| Steve Vick | Republican | 0.342 | 1.1% |
| Lori Hartog | Republican | 0.351 | 1.1% |
| Karey Hanks | Republican | 0.477 | 1.0% |
| Maryanne Jordan | Democratic | 0.011 | 0.8% |
| Ilana Rubel | Democratic | 0.125 | 0.5% |
| Melissa Wintrow | Democratic | -0.121 | 0.5% |
| Chris Mathias | Democratic | -0.121 | 0.3% |
| Bryan Zollinger | Republican | 0.261 | 0.3% |
| John McCrostie | Democratic | 0.028 | 0.3% |
| David Nelson | Democratic | 0.016 | 0.2% |
| Greg Chaney | Republican | 0.233 | 0.2% |
| Brooke Green | Democratic | 0.125 | 0.1% |
| Mary Souza | Republican | 0.166 | 0.1% |
| Cherie Buckner-Webb | Democratic | -0.121 | 0.0% |
| Janie Ward-Engelking | Democratic | 0.125 | 0.0% |
| Chuck Winder | Republican | 0.197 | 0.0% |
| Jim Rice | Republican | 0.233 | 0.0% |
| Jarom Wagoner | Republican | 0.233 | 0.0% |
| Greg Ferch | Republican | 0.254 | 0.0% |
| Lance Clow | Republican | 0.259 | 0.0% |
| Muffy Davis | Democratic | 0.274 | 0.0% |
| Wendy Horman | Republican | 0.312 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @aryadoctoryet: PSA: if youre worried about CO2 accumulation from masks, our climate crisis is going to blow your mind #MedTwitter #CO&
RT @WhiteHouse: Today, President Biden rejoined the Paris Agreement on Climate Change. https://t.co/V4fVV2i2jZ
RT @bennyjohnson: Spent all day in the worst man-made ecological disaster in our lifetimes. Did not see @GretaThunberg once. Greta, how<U+2026>
RT @DonaldJTrumpJr: Other reminder: The same people not talking about this told you plastic straws were a YUGE threat to the environment. h<U+2026>
RT @ksorbs: So when, exactly, in Earth's history did the climate not change?
RT @ksorbs: So when, exactly, in Earth's history did the climate not change?
RT @ksorbs: Doesn<U+2019>t anyone find it weird that all over the country hazardous materials are being spilled simultaneously?
RT @ksorbs: So when, exactly, in Earth's history did the climate not change?
RT @ksorbs: So when, exactly, in Earth's history did the climate not change?