RT @marclamonthill: RT if you pay more in taxes than President Trump.
Macroeconomics
State salience
Where Macroeconomics appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
1,982 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 776 | 311 | 0 | 1,087 |
| Republican | 814 | 81 | 0 | 895 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 1,590 | 392 | 0 | 1,982 |
Cell bars use a shared scale with a maximum of 814 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 20 legislators shown.
View as table (20)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Chris Mathias | Democratic | -0.121 | 157 |
| Melissa Wintrow | Democratic | -0.121 | 204 |
| Steve Berch | Democratic | -0.028 | 368 |
| Maryanne Jordan | Democratic | 0.011 | 6 |
| David Nelson | Democratic | 0.016 | 101 |
| John McCrostie | Democratic | 0.028 | 62 |
| Brooke Green | Democratic | 0.125 | 26 |
| Ilana Rubel | Democratic | 0.125 | 163 |
| Mary Souza | Republican | 0.166 | 8 |
| Greg Chaney | Republican | 0.233 | 107 |
| Greg Ferch | Republican | 0.254 | 3 |
| Linda Hartgen | Republican | 0.259 | 97 |
| Bryan Zollinger | Republican | 0.261 | 44 |
| Wendy Horman | Republican | 0.312 | 1 |
| Brent Hill | Republican | 0.327 | 2 |
| Britt Raybould | Republican | 0.327 | 37 |
| Steve Vick | Republican | 0.342 | 62 |
| Lori Hartog | Republican | 0.351 | 9 |
| Dorothy Moon | Republican | 0.434 | 126 |
| Karey Hanks | Republican | 0.477 | 399 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 31 records
| Bryan Zollinger | Republican | 0.261 | 11.8% |
| Brent Hill | Republican | 0.327 | 10.5% |
| Dorothy Moon | Republican | 0.434 | 9.4% |
| Steve Vick | Republican | 0.342 | 8.5% |
| David Nelson | Democratic | 0.016 | 6.1% |
| Ilana Rubel | Democratic | 0.125 | 5.1% |
| Karey Hanks | Republican | 0.477 | 4.6% |
| Steve Berch | Democratic | -0.028 | 4.4% |
| Greg Chaney | Republican | 0.233 | 3.5% |
| Melissa Wintrow | Democratic | -0.121 | 2.4% |
| Linda Hartgen | Republican | 0.259 | 2.0% |
| Lori Hartog | Republican | 0.351 | 2.0% |
| Britt Raybould | Republican | 0.327 | 1.2% |
| Mary Souza | Republican | 0.166 | 1.0% |
| John McCrostie | Democratic | 0.028 | 0.9% |
| Greg Ferch | Republican | 0.254 | 0.9% |
| Brooke Green | Democratic | 0.125 | 0.6% |
| Chris Mathias | Democratic | -0.121 | 0.4% |
| Wendy Horman | Republican | 0.312 | 0.2% |
| Maryanne Jordan | Democratic | 0.011 | 0.2% |
| Cherie Buckner-Webb | Democratic | -0.121 | 0.0% |
| Janie Ward-Engelking | Democratic | 0.125 | 0.0% |
| Chuck Winder | Republican | 0.197 | 0.0% |
| Jim Rice | Republican | 0.233 | 0.0% |
| Jarom Wagoner | Republican | 0.233 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @elonmusk: At current rates of government spending, America is in the fast lane to bankruptcy. Government overspending is what causes…
RT @LangmanVince: 3 years ago today gas was $2 a gallon Eggs were $1 a dozen Mortgage rates were 3% Inflation was less than 1% We had<U+2026>
RT @RealCandaceO: For the life of me, I will never understand how its legal for the government to tax the money we earn and tax that same&
RT @SpeakerMcCarthy: Fact Check: Biden has INCREASED the deficit by $800 billion.
RT @kimguilfoyle: Stock market under 1 year of Trump: $6.9 trillion GAINED Stock market under 16 months of Biden: $11 trillion LOST
RT @TheShadowState1: Elon boldly compared corporate ESG to "the Devil Incarnate." Do you agree? To learn about the ESG movement, watch Ke<U+2026>
RT @RepTroyNehls: I<U+2019>m not interested in seeing the tax returns of President Trump, who left office poorer than when he entered. I am, how<U+2026>
RT @TomFitton: Will Republicans now seek the tax returns of Obama and the Clintons?
RT @dicktofel: BREAKING: This morning @propublica has what I consider the most important story we have ever published. It concerns a trove…