RT @BarackObama: Watch this. It shows why we should all do the right thing and stay home to the fullest extent possible. All of us can help&
Health
State salience
Where Health appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
3,691 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 1,583 | 826 | 0 | 2,409 |
| Republican | 1,173 | 109 | 0 | 1,282 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 2,756 | 935 | 0 | 3,691 |
Cell bars use a shared scale with a maximum of 1,583 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 20 legislators shown.
View as table (20)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Cherie Buckner-Webb | Democratic | -0.121 | 8 |
| Chris Mathias | Democratic | -0.121 | 578 |
| Melissa Wintrow | Democratic | -0.121 | 579 |
| Steve Berch | Democratic | -0.028 | 260 |
| Maryanne Jordan | Democratic | 0.011 | 121 |
| David Nelson | Democratic | 0.016 | 118 |
| John McCrostie | Democratic | 0.028 | 264 |
| Brooke Green | Democratic | 0.125 | 276 |
| Ilana Rubel | Democratic | 0.125 | 205 |
| Mary Souza | Republican | 0.166 | 27 |
| Greg Chaney | Republican | 0.233 | 96 |
| Greg Ferch | Republican | 0.254 | 133 |
| Linda Hartgen | Republican | 0.259 | 175 |
| Bryan Zollinger | Republican | 0.261 | 11 |
| Wendy Horman | Republican | 0.312 | 9 |
| Britt Raybould | Republican | 0.327 | 97 |
| Steve Vick | Republican | 0.342 | 74 |
| Lori Hartog | Republican | 0.351 | 8 |
| Dorothy Moon | Republican | 0.434 | 42 |
| Karey Hanks | Republican | 0.477 | 610 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 31 records
| Greg Ferch | Republican | 0.254 | 40.1% |
| Steve Vick | Republican | 0.342 | 10.2% |
| David Nelson | Democratic | 0.016 | 7.2% |
| Karey Hanks | Republican | 0.477 | 7.1% |
| Melissa Wintrow | Democratic | -0.121 | 6.7% |
| Brooke Green | Democratic | 0.125 | 6.7% |
| Ilana Rubel | Democratic | 0.125 | 6.4% |
| Maryanne Jordan | Democratic | 0.011 | 4.0% |
| John McCrostie | Democratic | 0.028 | 4.0% |
| Linda Hartgen | Republican | 0.259 | 3.7% |
| Mary Souza | Republican | 0.166 | 3.3% |
| Greg Chaney | Republican | 0.233 | 3.1% |
| Dorothy Moon | Republican | 0.434 | 3.1% |
| Britt Raybould | Republican | 0.327 | 3.1% |
| Steve Berch | Democratic | -0.028 | 3.1% |
| Bryan Zollinger | Republican | 0.261 | 2.9% |
| Wendy Horman | Republican | 0.312 | 2.2% |
| Lori Hartog | Republican | 0.351 | 1.7% |
| Chris Mathias | Democratic | -0.121 | 1.4% |
| Cherie Buckner-Webb | Democratic | -0.121 | 1.0% |
| Janie Ward-Engelking | Democratic | 0.125 | 0.0% |
| Chuck Winder | Republican | 0.197 | 0.0% |
| Jim Rice | Republican | 0.233 | 0.0% |
| Jarom Wagoner | Republican | 0.233 | 0.0% |
| Lance Clow | Republican | 0.259 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @dremilyportermd: Wear a mask. That is, unless you want to be intubated by a gynecology intern July 1st who did her last semester of med&
RT @BernieSanders: Last night Trump attacked Medicare for All as "socialized medicine." Funny. I didn't hear him complain when he received&
RT @StellaParton: If a little Hillbilly singer like my big sister Dolly can invest in the vaccine then why the hell cant some of you old m&
RT @MsYouDoYou: Not enough people realizing that the anti-mask rhetoric is just anti-vaccine rhetoric with a visual. The premise is the&
RT @WhiteHouse: Spanish Flu. West Nile Virus. Zika. Ebola. All named for places. Before the medias fake outrage, even CNN called it Chin&
RT @MrGeorgeWallace: 4,634 people died of Covid in China. Total. We're at 177,000 and climbing. Don't call it the "China virus". This shit&
RT @JoeBiden: No President can promise to prevent future outbreaks. But I'll promise you this: when I'm President we will prepare better, r&
RT @docskop: I’m a board-certified OB-GYN currently practicing in Texas. I have been practicing for over 30 years and I have delivered over…
RT @MaajidNawaz: Dr. Malone - inventor of the mRNA tech that was used by Pfizer and Moderna to develop their covid injections: "The more<U+2026>