Education

1 active filter

Clear all
Posts in current filter4,161
Filtered engagement776.8K
Ideology dots0

Topic volume over time

423 intervals combined into 72 contiguous bins from 423 dated source rows.

Total
4,161
Peak
712

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for Topic volume over time
IntervalpostsSource intervalsSource rows
Jan 10, 2020–Jan 22, 2020855
Jan 23, 2020–Feb 10, 2020966
Feb 12, 2020–Feb 22, 20201166
Feb 25, 2020–Mar 11, 20201166
Mar 12, 2020–Mar 19, 20201866
Mar 20, 2020–Apr 6, 2020866
Apr 9, 2020–Apr 20, 20201766
Apr 21, 2020–May 2, 20201566
May 3, 2020–May 13, 2020755
May 15, 2020–Jun 2, 2020766
Jun 8, 2020–Jun 17, 2020866
Jun 18, 2020–Jun 25, 20205166
Jun 26, 2020–Jul 1, 20202266
Jul 2, 2020–Jul 8, 20202366
Jul 9, 2020–Jul 15, 20203166
Jul 17, 2020–Jul 22, 20203766
Jul 23, 2020–Jul 27, 20204055
Jul 28, 2020–Aug 3, 20203566
Aug 4, 2020–Aug 9, 20206166
Aug 10, 2020–Aug 15, 202019066
Aug 16, 2020–Aug 23, 202024866
Aug 24, 2020–Aug 29, 202071266
Aug 31, 2020–Sep 5, 202024766
Sep 6, 2020–Sep 12, 202039866
Sep 14, 2020–Sep 22, 20203255
Sep 24, 2020–Oct 12, 20202166
Oct 13, 2020–Nov 9, 20201666
Nov 13, 2020–Nov 23, 20202266
Dec 3, 2020–Jan 12, 20212066
Jan 26, 2021–Feb 4, 20212866
Feb 8, 2021–Feb 18, 20213966
Feb 19, 2021–Feb 28, 20212766
Mar 1, 2021–Mar 9, 20211555
Mar 12, 2021–Mar 19, 20213666
Mar 20, 2021–Mar 29, 20212466
Mar 30, 2021–Apr 7, 20214266
Apr 9, 2021–Apr 30, 20212466
May 3, 2021–May 14, 20215966
May 15, 2021–May 27, 20216366
May 29, 2021–Jun 29, 20213966
Jul 2, 2021–Jul 16, 2021955
Jul 20, 2021–Aug 24, 20211566
Aug 25, 2021–Aug 31, 20215466
Sep 1, 2021–Sep 8, 20213366
Sep 9, 2021–Sep 20, 20216466
Sep 22, 2021–Oct 10, 20215066
Oct 13, 2021–Oct 29, 20217166
Nov 1, 2021–Nov 9, 20213766
Nov 17, 2021–Nov 23, 20216355
Dec 2, 2021–Dec 19, 20217166
Dec 22, 2021–Jan 6, 202212066
Jan 7, 2022–Jan 19, 202215666
Jan 24, 2022–Feb 3, 20227066
Feb 4, 2022–Feb 16, 20224566
Feb 19, 2022–Mar 2, 20223266
Mar 3, 2022–Mar 17, 20222466
Mar 18, 2022–Mar 29, 20221255
Mar 30, 2022–Apr 11, 20222866
Apr 14, 2022–Apr 27, 20221466
Apr 30, 2022–May 7, 20221666
May 9, 2022–May 18, 20221266
May 19, 2022–May 27, 20223566
May 28, 2022–Jun 8, 20223466
Jun 19, 2022–Jul 22, 20227866
Aug 7, 2022–Aug 29, 20225655
Aug 31, 2022–Oct 3, 20221266
Oct 21, 2022–Nov 8, 20222666
Nov 9, 2022–Jan 5, 20233166
Jan 12, 2023–Feb 8, 20234666
Feb 13, 2023–Mar 26, 20233866
Mar 28, 2023–Apr 28, 20234366
Apr 29, 2023–Jun 15, 20234566
Total4,161423423

State salience

Where Education appears most often across states, measured by post counts.

Each party is scaled independently; blue = Democratic, red = Republican, purple = equal relative contribution.
Sort

Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.

Party by chamber

Post count by party and chamber for this topic. Unknown values remain visible.

4,161 posts 6 populated combinations

Party by chamber. Post count by party and chamber for this topic. Unknown values remain visible.
PartyHouseSenateChamber unknownTotal
Democratic
2,765
705
0
3,470
Republican
212
10
0
222
Independent
353
116
0
469
Party unknown
0
0
0
0
Total3,33083104,161

Cell bars use a shared scale with a maximum of 2,765 posts.

Adjacent topics

Other high-volume topics in the same corpus context.

  • 8 records

Ideology distribution

One dot per legislator with voting-record data. Dot size represents posts on this topic.

No legislators have valid ideology and topic-post data.

Most concentrated voices

Legislators with the largest share of their posts on this topic.

  • 0 records
0–0 of 0
Legislators concentrated on Education
No rows match this filter.

Post explorer

Browse high-engagement posts, recent posts, and representative samples assigned to this topic.

  • 10 matching posts

Democratic VT House

RT @nytimes: One of the first school districts in the U.S. to reopen its doors during the pandemic did not even make it a day before a call&

Education

Independent VT Senate

RT @MorePerfectUS: Minnesota Governor Tim Walz has signed a law guaranteeing free breakfast and lunch for all students in the state, regard<U+2026>

Education

Democratic VT House

RT @dabeard: She was 28. She taught 3rd grade. She tested positive for #COVID19 on Friday. And died Monday. https://t.co/3ciPYxbfrN

Education

Selene Colburn

@selene_colburn

Independent VT House

RT @malcolmkenyatta: We can send billionaires to space but not kids to fully funded public schools.

Education

Tim Ashe

@TimAsheVT

Democratic VT Senate

RT @Public_Citizen: A coal lobbyist runs the EPA A pharma exec runs HHS An oil lobbyist runs the DOI A Raytheon lobbyist runs DOD A Ver&

Education

Democratic VT House

RT @ProjectLincoln: And Trump wants to open schools.

Education

Selene Colburn

@selene_colburn

Independent VT House

RT @JasonReynolds83: People are conflating Critical Race Theory with History. Y’all really protesting the teaching of HISTORY in schools. A…

Education

Emma Mulvaney-Stanak

@staterepemma

Independent VT House

RT @ChristieNold: Friendly reminder: Teachers Unions = Teachers. When you say, "I love teachers, I just hate the union" what I hear is "I…

Education

Democratic VT House

RT @CoriBush: Defund the private prison system. Fund our public education system.

Education

Kesha Ram

@KeshaRam

Democratic VT Senate

RT @cspan: Senator Chris Murphy (@ChrisMurphyCT): "The 14 kids dead in an elementary school in Texas right now. What are we doing? What are<U+2026>

Education