Government Operations

1 active filter

Clear all
Posts in current filter7,399
Filtered engagement5.4M
Ideology dots0

Topic volume over time

738 intervals combined into 72 contiguous bins from 738 dated source rows.

Total
7,399
Peak
799

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for Topic volume over time
IntervalpostsSource intervalsSource rows
Jan 2, 2020–Jan 22, 2020301010
Jan 24, 2020–Feb 3, 2020281010
Feb 4, 2020–Feb 15, 2020131010
Feb 16, 2020–Mar 2, 2020201111
Mar 3, 2020–Mar 15, 2020311010
Mar 16, 2020–Mar 27, 2020321010
Mar 28, 2020–Apr 11, 2020191010
Apr 12, 2020–May 5, 2020221111
May 8, 2020–May 25, 2020171010
May 26, 2020–Jun 5, 2020301010
Jun 8, 2020–Jun 20, 2020311010
Jun 21, 2020–Jul 1, 2020361111
Jul 2, 2020–Jul 13, 2020281010
Jul 14, 2020–Jul 28, 2020361010
Jul 29, 2020–Aug 7, 2020681010
Aug 8, 2020–Aug 22, 20201301111
Aug 24, 2020–Sep 4, 2020971010
Sep 5, 2020–Sep 17, 2020801010
Sep 18, 2020–Sep 28, 2020731010
Sep 29, 2020–Oct 10, 2020901111
Oct 11, 2020–Oct 22, 2020371010
Oct 23, 2020–Nov 2, 2020401010
Nov 3, 2020–Nov 12, 2020761010
Nov 13, 2020–Dec 5, 2020321111
Dec 7, 2020–Jan 3, 2021401010
Jan 6, 2021–Jan 22, 2021921010
Jan 23, 2021–Feb 12, 2021471010
Feb 13, 2021–Mar 4, 2021601111
Mar 5, 2021–Mar 20, 2021961010
Mar 23, 2021–Apr 8, 2021391010
Apr 9, 2021–Apr 30, 2021661010
May 4, 2021–May 20, 20211721111
May 21, 2021–Jun 6, 20211011010
Jun 10, 2021–Jun 24, 20211091010
Jun 27, 2021–Jul 24, 2021131010
Jul 26, 2021–Aug 26, 2021401111
Aug 27, 2021–Sep 14, 2021611010
Sep 15, 2021–Oct 15, 2021601010
Oct 17, 2021–Nov 16, 20211621010
Nov 17, 2021–Dec 2, 20211521111
Dec 3, 2021–Dec 14, 20211511010
Dec 17, 2021–Jan 10, 20223121010
Jan 11, 2022–Jan 21, 20223441010
Jan 22, 2022–Feb 2, 20225391111
Feb 3, 2022–Feb 13, 20221571010
Feb 14, 2022–Feb 23, 20221411010
Feb 24, 2022–Mar 12, 2022461010
Mar 15, 2022–Mar 28, 2022541111
Mar 29, 2022–Apr 9, 2022441010
Apr 11, 2022–Apr 26, 2022381010
Apr 27, 2022–May 9, 2022361010
May 10, 2022–May 20, 2022901111
May 22, 2022–Jun 2, 20221051010
Jun 3, 2022–Jun 18, 2022841010
Jun 19, 2022–Jun 30, 20221391010
Jul 1, 2022–Jul 14, 20221441111
Jul 15, 2022–Jul 27, 20222661010
Jul 28, 2022–Aug 6, 20223761010
Aug 7, 2022–Aug 29, 20227991010
Aug 31, 2022–Sep 25, 2022341111
Sep 26, 2022–Oct 18, 2022371010
Oct 19, 2022–Oct 30, 2022651010
Oct 31, 2022–Nov 14, 20221351010
Nov 15, 2022–Dec 4, 2022511111
Dec 5, 2022–Jan 4, 2023491010
Jan 5, 2023–Jan 27, 20231171010
Jan 28, 2023–Mar 1, 20231281010
Mar 4, 2023–Apr 7, 20231681111
Apr 13, 2023–May 5, 20231031010
May 6, 2023–May 20, 2023881010
May 23, 2023–Jun 13, 20231191010
Jun 14, 2023–Dec 5, 2024341111
Total7,399738738

State salience

Where Government Operations appears most often across states, measured by post counts.

Each party is scaled independently; blue = Democratic, red = Republican, purple = equal relative contribution.
Sort

Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.

Party by chamber

Post count by party and chamber for this topic. Unknown values remain visible.

7,399 posts 6 populated combinations

Party by chamber. Post count by party and chamber for this topic. Unknown values remain visible.
PartyHouseSenateChamber unknownTotal
Democratic
3,716
1,282
0
4,998
Republican
671
325
0
996
Independent
1,057
348
0
1,405
Party unknown
0
0
0
0
Total5,4441,95507,399

Cell bars use a shared scale with a maximum of 3,716 posts.

Adjacent topics

Other high-volume topics in the same corpus context.

  • 8 records

Ideology distribution

One dot per legislator with voting-record data. Dot size represents posts on this topic.

No legislators have valid ideology and topic-post data.

Most concentrated voices

Legislators with the largest share of their posts on this topic.

  • 0 records
0–0 of 0
Legislators concentrated on Government Operations
No rows match this filter.

Post explorer

Browse high-engagement posts, recent posts, and representative samples assigned to this topic.

  • 10 matching posts

Selene Colburn

@selene_colburn

Independent VT House

RT @solomongeorgio: Imagine living in a country that it took months to respond to a pandemic and seconds to militarize the police against i&

Government Operations

Ruth Hardy

@RuthHardyVT

Democratic VT Senate

RT @JoeBiden: I won't be president until January 20th, but my message today to everyone is this: wear a mask.

Government Operations

Independent VT Senate

RT @donwinslow: NEW: #AmericaNeedsPennsylvania w/ Bruce @springsteen ! Donald Trump arrives in Pennsylvania later today. We need more t&

Government Operations

Selene Colburn

@selene_colburn

Independent VT House

RT @RBReich: Republicans who say we can't impeach a president 10 days before an inauguration had no trouble confirming a Supreme Court just&

Government Operations

Democratic VT House

RT @MerriamWebster: 'Stand back': to take a few steps backwards 'Stand by': to be or to get ready to act #Debates2020

Government Operations

Corey Parent

@CoreyParent

Republican VT Senate

RT @BarackObama: This nation was built on peaceful protest. No elected official should lose their job simply for raising their voice <U+2013> espe<U+2026>

Government Operations

Democratic VT House

RT @ACLU: BREAKING: A judge just ruled that every Tennessee voter can now vote by mail for the 2020 elections.

Government Operations

Ruth Hardy

@RuthHardyVT

Democratic VT Senate

RT @ChrisLu44: BREAKING: A week before Inauguration Day 2017, Trump team participated in a tabletop exercise with outgoing Obama team about&

Government Operations

Democratic VT House

RT @tribelaw: Trumps Postmaster General Louis DeJoy and his wife, Aldona Wos, nominated to become our ambassador to Canada, own between $3&

Government Operations