Social Welfare

1 active filter

Clear all
Posts in current filter2,041
Filtered engagement1.2M
Ideology dots0

Topic volume over time

398 intervals combined into 72 contiguous bins from 398 dated source rows.

Total
2,041
Peak
131

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for Topic volume over time
IntervalpostsSource intervalsSource rows
Jan 10, 2020–Jan 17, 2020955
Jan 18, 2020–Jan 30, 20201166
Feb 1, 2020–Feb 6, 20201155
Feb 7, 2020–Feb 14, 2020666
Feb 22, 2020–Mar 4, 2020555
Mar 8, 2020–Mar 15, 20201166
Mar 17, 2020–Mar 21, 20202055
Mar 22, 2020–Mar 31, 20201366
Apr 2, 2020–Apr 6, 20201055
Apr 9, 2020–Apr 22, 20201266
Apr 26, 2020–May 2, 2020855
May 5, 2020–May 18, 20201266
May 19, 2020–May 27, 2020655
May 28, 2020–Jun 20, 2020766
Jun 24, 2020–Jul 2, 2020555
Jul 4, 2020–Jul 17, 2020966
Jul 19, 2020–Jul 24, 2020755
Jul 26, 2020–Aug 4, 2020866
Aug 7, 2020–Aug 16, 20203066
Aug 17, 2020–Aug 25, 20202755
Aug 28, 2020–Sep 4, 20202866
Sep 5, 2020–Sep 11, 20202455
Sep 13, 2020–Oct 5, 20202366
Oct 7, 2020–Oct 14, 20202255
Oct 16, 2020–Nov 7, 20201266
Nov 9, 2020–Dec 7, 20201455
Dec 15, 2020–Jan 20, 20211466
Jan 23, 2021–Feb 1, 20211355
Feb 5, 2021–Feb 26, 20212666
Mar 4, 2021–Mar 13, 20212455
Mar 16, 2021–Mar 29, 20212466
Apr 2, 2021–Apr 16, 20212455
Apr 20, 2021–May 3, 20213366
May 6, 2021–May 12, 20213455
May 13, 2021–Jun 15, 20213566
Jun 16, 2021–Jun 30, 20212366
Jul 1, 2021–Jul 20, 2021655
Aug 1, 2021–Aug 28, 20213566
Aug 30, 2021–Sep 15, 20213655
Sep 18, 2021–Oct 4, 20216766
Oct 8, 2021–Oct 17, 20214855
Oct 19, 2021–Nov 2, 20215866
Nov 3, 2021–Nov 15, 20212755
Nov 16, 2021–Nov 22, 20215666
Nov 25, 2021–Dec 10, 20214655
Dec 13, 2021–Dec 28, 202111866
Dec 29, 2021–Jan 5, 20226055
Jan 7, 2022–Jan 19, 20224166
Jan 20, 2022–Feb 1, 20222955
Feb 2, 2022–Feb 11, 20222466
Feb 13, 2022–Mar 1, 20221355
Mar 2, 2022–Mar 11, 20221466
Mar 13, 2022–Mar 28, 20221455
Mar 29, 2022–Apr 18, 20221666
Apr 19, 2022–May 3, 20221666
May 4, 2022–May 11, 20221655
May 14, 2022–May 25, 20222466
May 26, 2022–Jun 19, 20228255
Jun 22, 2022–Jun 30, 20221266
Jul 5, 2022–Jul 19, 20223255
Jul 21, 2022–Aug 6, 20226766
Aug 7, 2022–Aug 20, 202213155
Aug 22, 2022–Sep 8, 20222366
Sep 16, 2022–Oct 2, 20221255
Oct 13, 2022–Nov 29, 20221766
Dec 7, 2022–Jan 6, 20231955
Jan 12, 2023–Feb 2, 20234566
Feb 6, 2023–Mar 6, 20232355
Mar 23, 2023–Apr 6, 20234266
Apr 7, 2023–May 12, 20233855
May 14, 2023–May 26, 20237766
May 31, 2023–Jun 21, 20235766
Total2,041398398

State salience

Where Social Welfare appears most often across states, measured by post counts.

Each party is scaled independently; blue = Democratic, red = Republican, purple = equal relative contribution.
Sort

Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.

Party by chamber

Post count by party and chamber for this topic. Unknown values remain visible.

2,041 posts 6 populated combinations

Party by chamber. Post count by party and chamber for this topic. Unknown values remain visible.
PartyHouseSenateChamber unknownTotal
Democratic
803
593
0
1,396
Republican
108
8
0
116
Independent
451
78
0
529
Party unknown
0
0
0
0
Total1,36267902,041

Cell bars use a shared scale with a maximum of 803 posts.

Adjacent topics

Other high-volume topics in the same corpus context.

  • 8 records

Ideology distribution

One dot per legislator with voting-record data. Dot size represents posts on this topic.

No legislators have valid ideology and topic-post data.

Most concentrated voices

Legislators with the largest share of their posts on this topic.

  • 0 records
0–0 of 0
Legislators concentrated on Social Welfare
No rows match this filter.

Post explorer

Browse high-engagement posts, recent posts, and representative samples assigned to this topic.

  • 10 matching posts

Emma Mulvaney-Stanak

@staterepemma

Independent VT House

RT @TheAmandaGorman: It takes a monster to kill children. But to watch monsters kill children again and again and do nothing isn<U+2019>t just ins<U+2026>

Social Welfare

Selene Colburn

@selene_colburn

Independent VT House

RT @RBReich: Forced birth in a country with: <U+2014>No universal healthcare <U+2014>No universal childcare <U+2014>No paid family &amp; medical leave <U+2014>One of the<U+2026>

Social Welfare

Democratic VT House

RT @TeamPelosi: Two days ago: "We will not be touching your Social Security or Medicare in Fiscal Year 2021 Budget. -Trump Today: #TrumpB&

Social Welfare

Selene Colburn

@selene_colburn

Independent VT House

RT @keribla: Are we still calling it Mother's Day or is it now just Domestic Infant Supplier Day?

Social Welfare

Democratic VT House

RT @SenKamalaHarris: Its once again the first of the month and countless Americans still have no means to pay their bills or make rent. R&

Social Welfare

Selene Colburn

@selene_colburn

Independent VT House

RT @IlhanMN: I am introducing a bill this week to give: $1,000 to every American adult. $500 for every child. No exceptions. We need&

Social Welfare

Selene Colburn

@selene_colburn

Independent VT House

RT @JustaCoinToss: New Covid Protocol: If you're rich stay home and safe. If you're poor go to work even if you are sick and serve the ri<U+2026>

Social Welfare

Selene Colburn

@selene_colburn

Independent VT House

RT @BernieSanders: We are the only major country not to guarantee paid sick leave. That is a public health issue. It is an economic issue&

Social Welfare

Democratic VT House

RT @JoeBiden: The 200,000 people we've lost to COVID-19 weren't nobodies, Mr. President. They were our parents and grandparents, sons and&

Social Welfare

Ruth Hardy

@RuthHardyVT

Democratic VT Senate

RT @JoeBiden: The 200,000 people we've lost to COVID-19 weren't nobodies, Mr. President. They were our parents and grandparents, sons and&

Social Welfare