RT @CNN: BREAKING: JOE BIDEN WINS Joe Biden will be the 46th president of the United States, CNN projects, after a victory in Pennsylvania&
Education
State salience
Where Education appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
20,652 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 7,037 | 3,714 | 0 | 10.8K |
| Republican | 7,144 | 2,757 | 0 | 9,901 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 14.2K | 6,471 | 0 | 20.7K |
Cell bars use a shared scale with a maximum of 7,144 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 97 legislators shown.
View as table (97)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Mary Oliver | Democratic | -0.370 | 7 |
| Elena Parent | Democratic | -0.362 | 569 |
| Renitta Shannon | Democratic | -0.356 | 71 |
| Karla Drenner | Democratic | -0.343 | 3 |
| Park Cannon | Democratic | -0.336 | 261 |
| Michele Henson | Democratic | -0.324 | 1 |
| Zulma Lopez | Democratic | -0.324 | 2 |
| Sonya Halpern | Democratic | -0.317 | 57 |
| Nan Orrock | Democratic | -0.314 | 381 |
| David Dreyer | Democratic | -0.296 | 69 |
| Rhonda Burnough | Democratic | -0.268 | 1,238 |
| Scott Holcomb | Democratic | -0.256 | 221 |
| Spencer Frye | Democratic | -0.248 | 44 |
| Steve Henson | Democratic | -0.242 | 11 |
| Shelly Hutchinson | Democratic | -0.218 | 1 |
| Dewey McClain | Democratic | -0.211 | 68 |
| Valencia Stovall | Democratic | -0.210 | 354 |
| Matthew Wilson | Democratic | -0.200 | 92 |
| Roger Bruce | Democratic | -0.193 | 56 |
| Doreen Carter | Democratic | -0.181 | 140 |
| Valencia Seay | Democratic | -0.177 | 84 |
| Sharon Cooper | Republican | -0.171 | 85 |
| Nikema Williams | Democratic | -0.169 | 129 |
| Sheikh Rahman | Democratic | -0.169 | 57 |
| Emanuel Jones | Democratic | -0.156 | 79 |
| William Boddie | Democratic | -0.151 | 21 |
| Brenda Lopez | Democratic | -0.145 | 114 |
| Karen Bennett | Democratic | -0.120 | 131 |
| Don Parsons | Republican | -0.119 | 28 |
| John Albers | Republican | -0.118 | 13 |
| Jen Jordan | Democratic | -0.115 | 961 |
| Shea Roberts | Democratic | -0.108 | 143 |
| Erick Allen | Democratic | -0.104 | 489 |
| Derrick Jackson | Democratic | -0.098 | 84 |
| Gloria Butler | Democratic | -0.095 | 150 |
| Harold Jones | Democratic | -0.095 | 2 |
| Debra Bazemore | Democratic | -0.089 | 19 |
| Sandra Scott | Democratic | -0.082 | 68 |
| Angelika Kausche | Democratic | -0.080 | 80 |
| Teri Anulewicz | Democratic | -0.076 | 574 |
| Carolyn Hugley | Democratic | -0.067 | 2 |
| Dar'Shun Kendrick | Democratic | -0.054 | 554 |
| Houston Gaines | Republican | -0.049 | 136 |
| James Beverly | Democratic | -0.046 | 1 |
| Michelle Au | Democratic | -0.044 | 1,232 |
| Chuck Martin | Republican | -0.036 | 327 |
| David Wilkerson | Democratic | -0.030 | 534 |
| Michael Smith | Democratic | -0.003 | 2 |
| Ed Harbison | Democratic | 0.007 | 2 |
| Jan Jones | Republican | 0.017 | 169 |
| K. Martin | Republican | 0.018 | 36 |
| Kimberly Alexander | Democratic | 0.020 | 2 |
| Donna McLeod | Democratic | 0.023 | 973 |
| Bert Reeves | Republican | 0.043 | 148 |
| Ed Setzler | Republican | 0.043 | 10 |
| Miriam Paris | Democratic | 0.049 | 52 |
| Dale Rutledge | Republican | 0.067 | 1 |
| Regina Lewis-Ward | Democratic | 0.067 | 233 |
| Karen Mathiak | Republican | 0.082 | 13 |
| David Clark | Republican | 0.085 | 187 |
| Matt Dubnik | Republican | 0.088 | 16 |
| Brian Strickland | Republican | 0.098 | 466 |
| Barry Fleming | Republican | 0.108 | 51 |
| Micah Gravley | Republican | 0.135 | 5 |
| Renee Unterman | Republican | 0.138 | 7 |
| El-Mahdi Holly | Democratic | 0.142 | 161 |
| Sheri Gilligan | Republican | 0.153 | 243 |
| Mike Dugan | Republican | 0.156 | 157 |
| Chuck Efstration | Republican | 0.156 | 33 |
| Gregg Kennard | Democratic | 0.163 | 128 |
| Dave Belton | Republican | 0.170 | 15 |
| Bruce Thompson | Republican | 0.170 | 55 |
| Dean Burke | Republican | 0.189 | 71 |
| Burt Jones | Republican | 0.192 | 352 |
| Michael Caldwell | Republican | 0.199 | 44 |
| Butch Miller | Republican | 0.208 | 356 |
| Wes Cantrell | Republican | 0.208 | 5,107 |
| Kevin Cooke | Republican | 0.210 | 126 |
| Jason Shaw | Republican | 0.221 | 4 |
| Mike Cameron | Republican | 0.221 | 7 |
| Bob Trammell | Democratic | 0.226 | 44 |
| Scot Turner | Republican | 0.234 | 84 |
| Heath Clark | Republican | 0.235 | 4 |
| Matt Brass | Republican | 0.237 | 105 |
| Susan Holmes | Republican | 0.253 | 46 |
| Philip Singleton | Republican | 0.256 | 157 |
| Jodi Lott | Republican | 0.256 | 1 |
| Chuck Payne | Republican | 0.267 | 159 |
| Blake Tillery | Republican | 0.281 | 2 |
| Jason Anavitarte | Republican | 0.281 | 700 |
| Tyler Harper | Republican | 0.286 | 278 |
| Steve Tarvin | Republican | 0.290 | 10 |
| Rick Jasperse | Republican | 0.332 | 7 |
| Steven Sainz | Republican | 0.334 | 46 |
| Terry Rogers | Republican | 0.351 | 3 |
| Kevin Tanner | Republican | 0.407 | 21 |
| David Ralston | Republican | 0.449 | 10 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 119 records
| Zulma Lopez | Democratic | -0.324 | 40.0% |
| Matt Dubnik | Republican | 0.088 | 28.6% |
| Valencia Stovall | Democratic | -0.210 | 25.9% |
| Sonya Halpern | Democratic | -0.317 | 21.7% |
| Bert Reeves | Republican | 0.043 | 18.4% |
| Wes Cantrell | Republican | 0.208 | 17.6% |
| Spencer Frye | Democratic | -0.248 | 13.9% |
| Matt Brass | Republican | 0.237 | 13.8% |
| Jan Jones | Republican | 0.017 | 13.4% |
| Kevin Cooke | Republican | 0.210 | 13.2% |
| Chuck Martin | Republican | -0.036 | 11.4% |
| Sharon Cooper | Republican | -0.171 | 11.2% |
| Rhonda Burnough | Democratic | -0.268 | 10.8% |
| Brian Strickland | Republican | 0.098 | 10.2% |
| Steven Sainz | Republican | 0.334 | 8.9% |
| Chuck Payne | Republican | 0.267 | 8.7% |
| Regina Lewis-Ward | Democratic | 0.067 | 8.3% |
| David Wilkerson | Democratic | -0.030 | 7.8% |
| Emanuel Jones | Democratic | -0.156 | 7.5% |
| Butch Miller | Republican | 0.208 | 7.3% |
| Roger Bruce | Democratic | -0.193 | 7.3% |
| Brenda Lopez | Democratic | -0.145 | 6.7% |
| Sheri Gilligan | Republican | 0.153 | 6.6% |
| Gregg Kennard | Democratic | 0.163 | 6.6% |
| Sandra Scott | Democratic | -0.082 | 6.3% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @BarackObama: Congrats to the high school Class of 2020, as well as to the teachers, coaches, and most of all, parents and family whove&
RT @BernieSanders: Cancel student debt. All of it.
RT @JoeBiden: Four years of Betsy DeVos is more than enough. We need a Secretary of Education who is actually a public school educator.
RT @erinhahn_author: Please stop acting like arming teachers is the answer. You don't even trust us to pick out books for your children.
RT @nytimes: One of the first school districts in the U.S. to reopen its doors during the pandemic did not even make it a day before a call&
RT @nytimes: One of the first school districts in the U.S. to reopen its doors during the pandemic did not even make it a day before a call&
RT @drewsuaveee: My little brother Charles is missing. He goes to Kennesaw State University and was last seen at 3am this morning in his ap…
RT @drewsuaveee: My little brother Charles is missing. He goes to Kennesaw State University and was last seen at 3am this morning in his ap…
RT @drewsuaveee: My little brother Charles is missing. He goes to Kennesaw State University and was last seen at 3am this morning in his ap…