RT @JoeBiden: Donald Trump is the worst president we've ever had.
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
74,449 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 32.3K | 20.8K | 0 | 53.1K |
| Republican | 13.6K | 7,731 | 0 | 21.4K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 45.9K | 28.5K | 0 | 74.4K |
Cell bars use a shared scale with a maximum of 32,312 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 113 legislators shown.
View as table (113)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Mary Oliver | Democratic | -0.370 | 16 |
| Elena Parent | Democratic | -0.362 | 4,299 |
| Mable Thomas | Democratic | -0.360 | 11 |
| Renitta Shannon | Democratic | -0.356 | 2,046 |
| Pat Gardner | Democratic | -0.345 | 54 |
| Karla Drenner | Democratic | -0.343 | 3 |
| Park Cannon | Democratic | -0.336 | 2,222 |
| Michele Henson | Democratic | -0.324 | 4 |
| Zulma Lopez | Democratic | -0.324 | 3 |
| Sonya Halpern | Democratic | -0.317 | 31 |
| Nan Orrock | Democratic | -0.314 | 1,976 |
| David Dreyer | Democratic | -0.296 | 1,105 |
| Rhonda Burnough | Democratic | -0.268 | 722 |
| Scott Holcomb | Democratic | -0.256 | 1,337 |
| Spencer Frye | Democratic | -0.248 | 60 |
| Steve Henson | Democratic | -0.242 | 66 |
| Shelly Hutchinson | Democratic | -0.218 | 14 |
| Dewey McClain | Democratic | -0.211 | 559 |
| Valencia Stovall | Democratic | -0.210 | 179 |
| Matthew Wilson | Democratic | -0.200 | 897 |
| Roger Bruce | Democratic | -0.193 | 15 |
| Doreen Carter | Democratic | -0.181 | 298 |
| Valencia Seay | Democratic | -0.177 | 297 |
| Sharon Cooper | Republican | -0.171 | 35 |
| Nikema Williams | Democratic | -0.169 | 482 |
| Sheikh Rahman | Democratic | -0.169 | 150 |
| Gail Davenport | Democratic | -0.164 | 60 |
| Emanuel Jones | Democratic | -0.156 | 320 |
| William Boddie | Democratic | -0.151 | 514 |
| Brenda Lopez | Democratic | -0.145 | 325 |
| Karen Bennett | Democratic | -0.120 | 829 |
| Don Parsons | Republican | -0.119 | 358 |
| John Albers | Republican | -0.118 | 10 |
| Jen Jordan | Democratic | -0.115 | 7,421 |
| Shea Roberts | Democratic | -0.108 | 2,376 |
| Erick Allen | Democratic | -0.104 | 2,169 |
| Derrick Jackson | Democratic | -0.098 | 730 |
| Gloria Butler | Democratic | -0.095 | 734 |
| Harold Jones | Democratic | -0.095 | 33 |
| Debra Bazemore | Democratic | -0.089 | 121 |
| Sandra Scott | Democratic | -0.082 | 52 |
| Angelika Kausche | Democratic | -0.080 | 513 |
| Teri Anulewicz | Democratic | -0.076 | 3,414 |
| Calvin Smyre | Democratic | -0.070 | 1 |
| Carolyn Hugley | Democratic | -0.067 | 131 |
| Camia Hopson | Democratic | -0.056 | 3 |
| Dar'Shun Kendrick | Democratic | -0.054 | 3,432 |
| Houston Gaines | Republican | -0.049 | 271 |
| James Beverly | Democratic | -0.046 | 163 |
| Michelle Au | Democratic | -0.044 | 4,909 |
| Chuck Martin | Republican | -0.036 | 451 |
| David Wilkerson | Democratic | -0.030 | 1,205 |
| Michael Smith | Democratic | -0.003 | 3 |
| Ed Harbison | Democratic | 0.007 | 7 |
| Jan Jones | Republican | 0.017 | 235 |
| K. Martin | Republican | 0.018 | 128 |
| Kimberly Alexander | Democratic | 0.020 | 10 |
| Donna McLeod | Democratic | 0.023 | 4,401 |
| Bert Reeves | Republican | 0.043 | 24 |
| Ed Setzler | Republican | 0.043 | 84 |
| Miriam Paris | Democratic | 0.049 | 124 |
| Dale Rutledge | Republican | 0.067 | 9 |
| Regina Lewis-Ward | Democratic | 0.067 | 381 |
| Clint Crowe | Republican | 0.076 | 201 |
| Karen Mathiak | Republican | 0.082 | 44 |
| David Clark | Republican | 0.085 | 1,184 |
| Brian Strickland | Republican | 0.098 | 550 |
| Jan Tankersley | Republican | 0.106 | 11 |
| Barry Fleming | Republican | 0.108 | 468 |
| Dexter Sharper | Democratic | 0.124 | 18 |
| Earl Ehrhart | Republican | 0.129 | 3 |
| Micah Gravley | Republican | 0.135 | 29 |
| Renee Unterman | Republican | 0.138 | 94 |
| El-Mahdi Holly | Democratic | 0.142 | 1,204 |
| Sheri Gilligan | Republican | 0.153 | 916 |
| Mike Dugan | Republican | 0.156 | 545 |
| Chuck Efstration | Republican | 0.156 | 166 |
| Gregg Kennard | Democratic | 0.163 | 158 |
| Dave Belton | Republican | 0.170 | 407 |
| Bruce Thompson | Republican | 0.170 | 368 |
| Dean Burke | Republican | 0.189 | 550 |
| Burt Jones | Republican | 0.192 | 1,592 |
| Brandon Beach | Republican | 0.194 | 27 |
| Michael Caldwell | Republican | 0.199 | 240 |
| Butch Miller | Republican | 0.208 | 1,357 |
| Wes Cantrell | Republican | 0.208 | 5,209 |
| Kevin Cooke | Republican | 0.210 | 112 |
| Jason Shaw | Republican | 0.221 | 28 |
| Mike Cameron | Republican | 0.221 | 138 |
| Bob Trammell | Democratic | 0.226 | 490 |
| Scot Turner | Republican | 0.234 | 1,213 |
| Heath Clark | Republican | 0.235 | 7 |
| Matt Brass | Republican | 0.237 | 63 |
| Susan Holmes | Republican | 0.253 | 114 |
| Philip Singleton | Republican | 0.256 | 1,060 |
| Jodi Lott | Republican | 0.256 | 8 |
| Sam Watson | Republican | 0.260 | 16 |
| Bill Werkheiser | Republican | 0.261 | 13 |
| Chuck Payne | Republican | 0.267 | 201 |
| Blake Tillery | Republican | 0.281 | 34 |
| Jason Anavitarte | Republican | 0.281 | 1,687 |
| Tyler Harper | Republican | 0.286 | 511 |
| Clay Pirkle | Republican | 0.288 | 1 |
| Steve Tarvin | Republican | 0.290 | 143 |
| Marc Morris | Republican | 0.308 | 1 |
| Trey Kelley | Republican | 0.313 | 12 |
| Rick Jasperse | Republican | 0.332 | 109 |
| Steven Sainz | Republican | 0.334 | 26 |
| Terry Rogers | Republican | 0.351 | 55 |
| Matt Gurtler | Republican | 0.352 | 32 |
| Steve Gooch | Republican | 0.399 | 14 |
| Kevin Tanner | Republican | 0.407 | 103 |
| David Ralston | Republican | 0.449 | 85 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 119 records
| Sam Watson | Republican | 0.260 | 100.0% |
| Marc Morris | Republican | 0.308 | 100.0% |
| Zulma Lopez | Democratic | -0.324 | 60.0% |
| Jodi Lott | Republican | 0.256 | 36.4% |
| Don Parsons | Republican | -0.119 | 31.8% |
| Terry Rogers | Republican | 0.351 | 30.7% |
| Emanuel Jones | Democratic | -0.156 | 30.5% |
| Steve Gooch | Republican | 0.399 | 30.4% |
| Blake Tillery | Republican | 0.281 | 30.1% |
| Rick Jasperse | Republican | 0.332 | 29.7% |
| Elena Parent | Democratic | -0.362 | 29.6% |
| Dave Belton | Republican | 0.170 | 29.0% |
| Shea Roberts | Democratic | -0.108 | 28.7% |
| Butch Miller | Republican | 0.208 | 27.8% |
| Brandon Beach | Republican | 0.194 | 27.8% |
| Steve Henson | Democratic | -0.242 | 26.5% |
| Burt Jones | Republican | 0.192 | 26.1% |
| Renee Unterman | Republican | 0.138 | 25.8% |
| Philip Singleton | Republican | 0.256 | 25.4% |
| James Beverly | Democratic | -0.046 | 25.3% |
| Clint Crowe | Republican | 0.076 | 24.9% |
| Sheri Gilligan | Republican | 0.153 | 24.9% |
| Donna McLeod | Democratic | 0.023 | 23.8% |
| Dale Rutledge | Republican | 0.067 | 23.7% |
| Gloria Butler | Democratic | -0.095 | 23.5% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
Hey everyone, thank you for your support. I’ve been released from jail. I am not the first Georgian to be arrested for fighting voter suppression. I’d love to say I’m the last, but we know that isn’t true. #SB202
RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&
RT @JoeBiden: Wear a mask. Wash your hands. Vote out Donald Trump.
RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
RT @JoeBiden: One month until Election Day. Lets do this, America.
RT @DonaldJTrumpJr: 70 million pissed off republicans and not one city burned to the ground.
Georgia Patriot Call to Action: today is the day we need you to call your state Senate & House Reps & ask them to sign the petition for a special session. We must have free & fair elections in GA & a this is our only path to ensuring every legal vote is counted. @realDonaldTrump