RT @richdavisphd: What does a mask do? Blocks respiratory droplets coming from your mouth and throat. Two simple demos: First, I sneezed,&
Health
State salience
Where Health appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
29,597 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 12K | 13.3K | 0 | 25.3K |
| Republican | 2,865 | 1,440 | 0 | 4,305 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 14.9K | 14.7K | 0 | 29.6K |
Cell bars use a shared scale with a maximum of 13,282 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 103 legislators shown.
View as table (103)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Mary Oliver | Democratic | -0.370 | 8 |
| Elena Parent | Democratic | -0.362 | 726 |
| Mable Thomas | Democratic | -0.360 | 1 |
| Renitta Shannon | Democratic | -0.356 | 496 |
| Pat Gardner | Democratic | -0.345 | 2 |
| Karla Drenner | Democratic | -0.343 | 1 |
| Park Cannon | Democratic | -0.336 | 958 |
| Michele Henson | Democratic | -0.324 | 8 |
| Sonya Halpern | Democratic | -0.317 | 22 |
| Nan Orrock | Democratic | -0.314 | 840 |
| Sheila Jones | Democratic | -0.311 | 1 |
| David Dreyer | Democratic | -0.296 | 141 |
| Rhonda Burnough | Democratic | -0.268 | 216 |
| Scott Holcomb | Democratic | -0.256 | 1,344 |
| Spencer Frye | Democratic | -0.248 | 19 |
| Steve Henson | Democratic | -0.242 | 29 |
| Shelly Hutchinson | Democratic | -0.218 | 29 |
| Dewey McClain | Democratic | -0.211 | 189 |
| Valencia Stovall | Democratic | -0.210 | 37 |
| Matthew Wilson | Democratic | -0.200 | 589 |
| Roger Bruce | Democratic | -0.193 | 4 |
| Doreen Carter | Democratic | -0.181 | 82 |
| Valencia Seay | Democratic | -0.177 | 186 |
| Sharon Cooper | Republican | -0.171 | 177 |
| Nikema Williams | Democratic | -0.169 | 82 |
| Sheikh Rahman | Democratic | -0.169 | 22 |
| Gail Davenport | Democratic | -0.164 | 141 |
| Emanuel Jones | Democratic | -0.156 | 65 |
| William Boddie | Democratic | -0.151 | 25 |
| Brenda Lopez | Democratic | -0.145 | 72 |
| Sharon Beasley-Teague | Democratic | -0.128 | 1 |
| Karen Bennett | Democratic | -0.120 | 447 |
| Don Parsons | Republican | -0.119 | 9 |
| John Albers | Republican | -0.118 | 17 |
| Jen Jordan | Democratic | -0.115 | 4,310 |
| Shea Roberts | Democratic | -0.108 | 658 |
| Erick Allen | Democratic | -0.104 | 676 |
| Derrick Jackson | Democratic | -0.098 | 241 |
| Gloria Butler | Democratic | -0.095 | 168 |
| Harold Jones | Democratic | -0.095 | 4 |
| Debra Bazemore | Democratic | -0.089 | 66 |
| Sandra Scott | Democratic | -0.082 | 35 |
| Angelika Kausche | Democratic | -0.080 | 354 |
| Teri Anulewicz | Democratic | -0.076 | 2,523 |
| Carolyn Hugley | Democratic | -0.067 | 33 |
| Dar'Shun Kendrick | Democratic | -0.054 | 814 |
| Houston Gaines | Republican | -0.049 | 159 |
| James Beverly | Democratic | -0.046 | 36 |
| Michelle Au | Democratic | -0.044 | 6,683 |
| Chuck Martin | Republican | -0.036 | 58 |
| David Wilkerson | Democratic | -0.030 | 81 |
| Ed Harbison | Democratic | 0.007 | 4 |
| Jan Jones | Republican | 0.017 | 201 |
| K. Martin | Republican | 0.018 | 21 |
| Kimberly Alexander | Democratic | 0.020 | 7 |
| Donna McLeod | Democratic | 0.023 | 853 |
| Ed Setzler | Republican | 0.043 | 31 |
| Miriam Paris | Democratic | 0.049 | 25 |
| Dale Rutledge | Republican | 0.067 | 1 |
| Regina Lewis-Ward | Democratic | 0.067 | 94 |
| Karen Mathiak | Republican | 0.082 | 21 |
| David Clark | Republican | 0.085 | 114 |
| Brian Strickland | Republican | 0.098 | 196 |
| Jan Tankersley | Republican | 0.106 | 5 |
| Barry Fleming | Republican | 0.108 | 55 |
| Micah Gravley | Republican | 0.135 | 6 |
| Renee Unterman | Republican | 0.138 | 62 |
| El-Mahdi Holly | Democratic | 0.142 | 204 |
| Sheri Gilligan | Republican | 0.153 | 290 |
| Mike Dugan | Republican | 0.156 | 164 |
| Chuck Efstration | Republican | 0.156 | 49 |
| Gregg Kennard | Democratic | 0.163 | 392 |
| Dave Belton | Republican | 0.170 | 68 |
| Bruce Thompson | Republican | 0.170 | 87 |
| Dean Burke | Republican | 0.189 | 330 |
| Burt Jones | Republican | 0.192 | 83 |
| Brandon Beach | Republican | 0.194 | 2 |
| Michael Caldwell | Republican | 0.199 | 62 |
| Butch Miller | Republican | 0.208 | 189 |
| Wes Cantrell | Republican | 0.208 | 1,053 |
| Kevin Cooke | Republican | 0.210 | 51 |
| Jason Shaw | Republican | 0.221 | 1 |
| Mike Cameron | Republican | 0.221 | 9 |
| Bob Trammell | Democratic | 0.226 | 248 |
| Scot Turner | Republican | 0.234 | 80 |
| Heath Clark | Republican | 0.235 | 14 |
| Matt Brass | Republican | 0.237 | 14 |
| Susan Holmes | Republican | 0.253 | 34 |
| Philip Singleton | Republican | 0.256 | 108 |
| Jodi Lott | Republican | 0.256 | 6 |
| Bill Werkheiser | Republican | 0.261 | 8 |
| Chuck Payne | Republican | 0.267 | 31 |
| Blake Tillery | Republican | 0.281 | 3 |
| Jason Anavitarte | Republican | 0.281 | 213 |
| Tyler Harper | Republican | 0.286 | 28 |
| Steve Tarvin | Republican | 0.290 | 9 |
| Trey Kelley | Republican | 0.313 | 2 |
| Rick Jasperse | Republican | 0.332 | 2 |
| Steven Sainz | Republican | 0.334 | 13 |
| Terry Rogers | Republican | 0.351 | 5 |
| Matt Gurtler | Republican | 0.352 | 6 |
| Kevin Tanner | Republican | 0.407 | 141 |
| David Ralston | Republican | 0.449 | 17 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 119 records
| Gail Davenport | Democratic | -0.164 | 40.2% |
| Jodi Lott | Republican | 0.256 | 27.3% |
| Shelly Hutchinson | Democratic | -0.218 | 25.0% |
| Sharon Cooper | Republican | -0.171 | 23.4% |
| Gregg Kennard | Democratic | 0.163 | 20.1% |
| Michelle Au | Democratic | -0.044 | 20.1% |
| Kevin Tanner | Republican | 0.407 | 18.6% |
| Renee Unterman | Republican | 0.138 | 17.0% |
| Michele Henson | Democratic | -0.324 | 16.0% |
| Jan Jones | Republican | 0.017 | 15.9% |
| Scott Holcomb | Democratic | -0.256 | 15.0% |
| Angelika Kausche | Democratic | -0.080 | 14.4% |
| Dean Burke | Republican | 0.189 | 14.1% |
| Steve Henson | Democratic | -0.242 | 11.6% |
| Matthew Wilson | Democratic | -0.200 | 11.3% |
| Jen Jordan | Democratic | -0.115 | 11.2% |
| Karen Bennett | Democratic | -0.120 | 10.2% |
| Teri Anulewicz | Democratic | -0.076 | 9.8% |
| Park Cannon | Democratic | -0.336 | 8.8% |
| Jan Tankersley | Republican | 0.106 | 8.6% |
| Sonya Halpern | Democratic | -0.317 | 8.4% |
| Karen Mathiak | Republican | 0.082 | 8.3% |
| Shea Roberts | Democratic | -0.108 | 7.9% |
| Sheri Gilligan | Republican | 0.153 | 7.9% |
| Nan Orrock | Democratic | -0.314 | 7.7% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @BarackObama: If youre wondering whether its an overreaction to cancel large gatherings and public events (and I love basketball), her&
RT @ChiefDavidRoddy: There is no need to see more video. There no need to wait to see how it plays out . There is no need to put a knee on&
RT @realDonaldTrump: Doctors, Nurses and ALL at the GREAT Walter Reed Medical Center, and others from likewise incredible institutions who&
RT @elonmusk: We have extra FDA-approved ventilators. Will ship to hospitals worldwide within Tesla delivery regions. Device & shipping cos&
RT @bessbell: My dad is an ICU doctor treating COVID-19 patients. In the past WEEK he has set more Ive never seen a heart rate/RBC count/&
RT @rgay: Upon arrival in Iceland, you take a COVID test, quarantine for 5 days then take another test. There is an app to download, that d&
RT @SJohnsdottire: Pro-lifers don't like complexity. At 17 weeks my placenta detached and he was much too small. I thought I felt my baby's<U+2026>
RT @SJohnsdottire: Pro-lifers don't like complexity. At 17 weeks my placenta detached and he was much too small. I thought I felt my baby's<U+2026>
RT @loconte: I am an oncologist. I have had patients that needed to get an abortion to allow safe treatment of their cancer. Abortion absol<U+2026>