RT @DebHaalandNM: A voice like mine has never been a Cabinet secretary or at the head of the Department of Interior. Growing up in my moth&
Defense
State salience
Where Defense appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
1,036 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 596 | 390 | 0 | 986 |
| Republican | 50 | 0 | 0 | 50 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 646 | 390 | 0 | 1,036 |
Cell bars use a shared scale with a maximum of 596 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 14 legislators shown.
View as table (14)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Stanley Chang | Democratic | -0.342 | 4 |
| Gene Ward | Republican | -0.323 | 6 |
| Scott Saiki | Democratic | -0.302 | 2 |
| Nicole Lowen | Democratic | -0.300 | 188 |
| Kai Kahele | Democratic | -0.297 | 251 |
| Mike Gabbard | Democratic | -0.238 | 25 |
| Adrian Tam | Democratic | -0.238 | 162 |
| Donna Kim | Democratic | -0.235 | 97 |
| Kalani English | Democratic | -0.231 | 13 |
| Patrick Branco | Democratic | -0.189 | 6 |
| Amy Perruso | Democratic | -0.108 | 203 |
| Jeann_ Kapela | Democratic | -0.091 | 11 |
| Bob McDermott | Republican | -0.077 | 44 |
| Matthew Lopresti | Democratic | -0.077 | 24 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 30 records
| Bob McDermott | Republican | -0.077 | 10.9% |
| Kai Kahele | Democratic | -0.297 | 8.1% |
| Jeann_ Kapela | Democratic | -0.091 | 6.3% |
| Nicole Lowen | Democratic | -0.300 | 5.8% |
| Patrick Branco | Democratic | -0.189 | 4.7% |
| Amy Perruso | Democratic | -0.108 | 4.2% |
| Donna Kim | Democratic | -0.235 | 4.0% |
| Matthew Lopresti | Democratic | -0.077 | 1.8% |
| Gene Ward | Republican | -0.323 | 1.7% |
| Kalani English | Democratic | -0.231 | 1.6% |
| Adrian Tam | Democratic | -0.238 | 1.5% |
| Mike Gabbard | Democratic | -0.238 | 0.8% |
| Scott Saiki | Democratic | -0.302 | 0.3% |
| Stanley Chang | Democratic | -0.342 | 0.1% |
| Della Belatti | Democratic | -0.343 | 0.0% |
| Chris Lee | Democratic | -0.316 | 0.0% |
| Troy Hashimoto | Democratic | -0.311 | 0.0% |
| Chris Todd | Democratic | -0.297 | 0.0% |
| Sharon Moriwaki | Democratic | -0.271 | 0.0% |
| Rosalyn Baker | Democratic | -0.268 | 0.0% |
| Scott Nishimoto | Democratic | -0.261 | 0.0% |
| John Mizuno | Democratic | -0.227 | 0.0% |
| Maile Shimabukuro | Democratic | -0.183 | 0.0% |
| Russell Ruderman | Democratic | -0.166 | 0.0% |
| Mark Nakashima | Democratic | -0.165 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @ChrisDJackson: So, we’re replacing a former four-star general as Defense Secretary with… the weekend co-host of Fox and Friends? Unbel…
RT @DmytroKuleba: Foreigners willing to defend Ukraine and world order as part of the International Legion of Territorial Defense of Ukrain<U+2026>
RT @RepColinAllred: The war in Afghanistan has lasted 20 years and it is a complex situation, but don’t be fooled by those who want to rewr…
RT @funder: BREAKING: The Dept of Homeland Security says in a statement this was the most secure election in American history. And that &
RT @RBReich: So let me get this straight: we can afford to spend $700 billion a year on defense, but we can’t afford to spend $350 billion…
RT @UN_News_Centre: IDF attacks UN peacekeeping positions, injuring 2 UNIFIL peacekeepers. https://t.co/JrNcEyinfA
RT @votevets: Thank you LTC Vindman for giving us a living example of the Army values of Loyalty, Duty, Respect, Selfless Service, Honor, I&
RT @HarrisonKrank: The US Military paid $45 dollars for this one bolt https://t.co/OW0pL1qqeI
RT @SpeakerPelosi: For 60 years, the National Defense Authorization Act has been passed on a bipartisan & bicameral basis. The Presidents&