RT @NJLCV: TONIGHT: Join us, State @asmjimkennedy & our friends @theH2Oshed @asmjimkennedy @littoralsociety @njaudubon @delrivcoalition @tl<U+2026>
James Kennedy
@asmjimkennedy · NJ · H
Voice fingerprint
Percentage-point difference between this legislator’s topic share and the party median. Bars left are under-indexed; bars right are over-indexed.
Most distinctive Environment 48.6 pp above the party median
- Topics
- 22
- Over
- 2
- Under
- 20
Voice fingerprint. 14 topics shown on a symmetric scale from −48.6 pp to +48.6 pp. Most distinctive topic: Environment, 48.6 pp above the party median.
- Environment Over-indexed +48.6 pp
- Uncategorized Over-indexed +16.4 pp
- Government Operations Under-indexed −11.6 pp
- Civil Rights Under-indexed −7.5 pp
- Health Under-indexed −6.7 pp
- Education Under-indexed −4.6 pp
- Social Welfare Under-indexed −4.1 pp
- Law and Crime Under-indexed −4.1 pp
- Housing Under-indexed −2.3 pp
- Labor Under-indexed −1.9 pp
- Macroeconomics Under-indexed −1.8 pp
- Culture Under-indexed −1.4 pp
- Transportation Under-indexed −1.3 pp
- Public Lands Under-indexed −0.9 pp
Bars share a symmetric scale of ±48.6 pp. Showing 14 of 22 topics under the selected ordering.
View complete comparison table
| Topic | Legislator share | Party median | Difference | Direction | Posts |
|---|---|---|---|---|---|
| Environment | 50.0% | 1.4% | +48.6 pp | Over-indexed | 2 |
| Uncategorized | 50.0% | 33.6% | +16.4 pp | Over-indexed | 2 |
| Government Operations | 0.0% | 11.6% | −11.6 pp | Under-indexed | 0 |
| Civil Rights | 0.0% | 7.5% | −7.5 pp | Under-indexed | 0 |
| Health | 0.0% | 6.7% | −6.7 pp | Under-indexed | 0 |
| Education | 0.0% | 4.6% | −4.6 pp | Under-indexed | 0 |
| Social Welfare | 0.0% | 4.1% | −4.1 pp | Under-indexed | 0 |
| Law and Crime | 0.0% | 4.1% | −4.1 pp | Under-indexed | 0 |
| Housing | 0.0% | 2.3% | −2.3 pp | Under-indexed | 0 |
| Labor | 0.0% | 1.9% | −1.9 pp | Under-indexed | 0 |
| Macroeconomics | 0.0% | 1.8% | −1.8 pp | Under-indexed | 0 |
| Culture | 0.0% | 1.4% | −1.4 pp | Under-indexed | 0 |
| Transportation | 0.0% | 1.3% | −1.3 pp | Under-indexed | 0 |
| Public Lands | 0.0% | 0.9% | −0.9 pp | Under-indexed | 0 |
| Defense | 0.0% | 0.7% | −0.7 pp | Under-indexed | 0 |
| Energy | 0.0% | 0.5% | −0.5 pp | Under-indexed | 0 |
| Agriculture | 0.0% | 0.4% | −0.4 pp | Under-indexed | 0 |
| Banking, Finance, and Domestic Commerce | 0.0% | 0.4% | −0.4 pp | Under-indexed | 0 |
| Immigration | 0.0% | 0.4% | −0.4 pp | Under-indexed | 0 |
| International Affairs | 0.0% | 0.4% | −0.4 pp | Under-indexed | 0 |
| Technology | 0.0% | 0.2% | −0.2 pp | Under-indexed | 0 |
| Unclassified | 0.0% | 0.0% | −0.0 pp | Under-indexed | 0 |
James Kennedy's interaction network
Explore parsed retweets and mentions linked to known legislators and external handles. Filter by direction, topic, target party, target state, or interaction type.
Post explorer
Switch between this legislator's most-engaged posts, newest posts, and representative samples.
- 2 matching posts
On Earth Day, we are reminded how essential clean and safe water is for NJ Residents. The Environment Committee met with experts in March to speak about PFAS in our water. It was made clear we must continue to have discussions about mitigating harmful chemicals from our pipelines https://t.co/RnBpAle0Tf