This is finally getting national attention as it deserves 👇 https://t.co/GCZbU4um94
Unclassified
State salience
Where Unclassified appears most often across states, measured by post counts.
Darker tint and a longer bar indicate more posts. Scale maximum: 6.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
28 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 16 | 5 | 0 | 21 |
| Republican | 2 | 5 | 0 | 7 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 18 | 10 | 0 | 28 |
Cell bars use a shared scale with a maximum of 16 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 20 legislators shown.
View as table (20)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Jordan Harris | Democratic | -0.549 | 1 |
| Elizabeth Fiedler | Democratic | -0.329 | 3 |
| Yuh-Line Niou | Democratic | -0.320 | 1 |
| Andy Vargas | Democratic | -0.248 | 1 |
| Andrew Gounardes | Democratic | -0.217 | 3 |
| Yvanna Cancela | Democratic | -0.155 | 1 |
| Antonio Parkinson | Democratic | -0.139 | 1 |
| @senpolehanki | Democratic | -0.128 | 3 |
| Casey Weinstein | Democratic | -0.117 | 1 |
| @senpatrickjoyce | Democratic | -0.068 | 1 |
| Terri-Denise Cortvriend | Democratic | -0.064 | 3 |
| Ana Hernandez | Democratic | -0.046 | 2 |
| Bonnie Cullison | Democratic | -0.031 | 1 |
| Lisa Boscola | Democratic | -0.012 | 1 |
| @annaforflorida | Democratic | 0.057 | 8 |
| @cherlynnforky | Democratic | 0.058 | 1 |
| Douglas Miller | Republican | 0.061 | 1 |
| Robert Behning | Republican | 0.087 | 1 |
| @senmikeshirkey | Republican | 0.124 | 8 |
| Frank Niceley | Republican | 0.377 | 5 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 4,550 records
| @senmikeshirkey | Republican | 0.124 | 0.9% |
| Douglas Miller | Republican | 0.061 | 0.2% |
| Robert Behning | Republican | 0.087 | 0.2% |
| Elizabeth Fiedler | Democratic | -0.329 | 0.1% |
| @senpolehanki | Democratic | -0.128 | 0.1% |
| @senpatrickjoyce | Democratic | -0.068 | 0.0% |
| @cherlynnforky | Democratic | 0.058 | 0.0% |
| Terri-Denise Cortvriend | Democratic | -0.064 | 0.0% |
| Bonnie Cullison | Democratic | -0.031 | 0.0% |
| Antonio Parkinson | Democratic | -0.139 | 0.0% |
| Ana Hernandez | Democratic | -0.046 | 0.0% |
| @annaforflorida | Democratic | 0.057 | 0.0% |
| Andrew Gounardes | Democratic | -0.217 | 0.0% |
| Andy Vargas | Democratic | -0.248 | 0.0% |
| Casey Weinstein | Democratic | -0.117 | 0.0% |
| Frank Niceley | Republican | 0.377 | 0.0% |
| Yvanna Cancela | Democratic | -0.155 | 0.0% |
| Lisa Boscola | Democratic | -0.012 | 0.0% |
| Jordan Harris | Democratic | -0.549 | 0.0% |
| Yuh-Line Niou | Democratic | -0.320 | 0.0% |
| Rob Nosse | Democratic | -0.767 | 0.0% |
| Marjorie Decker | Democratic | -0.715 | 0.0% |
| Nika Elugardo | Democratic | -0.715 | 0.0% |
| @deniseprovost1 | Democratic | -0.683 | 0.0% |
| Erika Uyterhoeven | Democratic | -0.683 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
This is finally getting national attention as it deserves 👇 https://t.co/GCZbU4um94
This is finally getting national attention as it deserves 👇 https://t.co/GCZbU4um94
This is finally getting national attention as it deserves 👇 https://t.co/GCZbU4um94
This is finally getting national attention as it deserves 👇 https://t.co/GCZbU4um94
This is finally getting national attention as it deserves 👇 https://t.co/GCZbU4um94
This is HUGE news 👏🏻👏🏻👏🏻 https://t.co/8AlyDlerU2
This is HUGE news 👏🏻👏🏻👏🏻 https://t.co/8AlyDlerU2
This is HUGE news 👏🏻👏🏻👏🏻 https://t.co/8AlyDlerU2
What we’ve been trying to tell people 👇 https://t.co/vqQG3B06vK