This budget bill preserves tax breaks for the ultra-rich on the backs of the working-class. I vote no. https://t.co/hjc9yQF3Fw
Jabari Brisport
@JabariBrisport · NY · S
Voice fingerprint
Percentage-point difference between this legislator’s topic share and the party median. Bars left are under-indexed; bars right are over-indexed.
Most distinctive Macroeconomics 48.2 pp above the party median
- Topics
- 22
- Over
- 2
- Under
- 20
Voice fingerprint. 14 topics shown on a symmetric scale from −48.2 pp to +48.2 pp. Most distinctive topic: Macroeconomics, 48.2 pp above the party median.
- Macroeconomics Over-indexed +48.2 pp
- Civil Rights Over-indexed +42.5 pp
- Uncategorized Under-indexed −33.6 pp
- Government Operations Under-indexed −11.6 pp
- Health Under-indexed −6.7 pp
- Education Under-indexed −4.6 pp
- Social Welfare Under-indexed −4.1 pp
- Law and Crime Under-indexed −4.1 pp
- Housing Under-indexed −2.3 pp
- Labor Under-indexed −1.9 pp
- Environment Under-indexed −1.4 pp
- Culture Under-indexed −1.4 pp
- Transportation Under-indexed −1.3 pp
- Public Lands Under-indexed −0.9 pp
Bars share a symmetric scale of ±48.2 pp. Showing 14 of 22 topics under the selected ordering.
View complete comparison table
| Topic | Legislator share | Party median | Difference | Direction | Posts |
|---|---|---|---|---|---|
| Macroeconomics | 50.0% | 1.8% | +48.2 pp | Over-indexed | 7 |
| Civil Rights | 50.0% | 7.5% | +42.5 pp | Over-indexed | 7 |
| Uncategorized | 0.0% | 33.6% | −33.6 pp | Under-indexed | 0 |
| Government Operations | 0.0% | 11.6% | −11.6 pp | Under-indexed | 0 |
| Health | 0.0% | 6.7% | −6.7 pp | Under-indexed | 0 |
| Education | 0.0% | 4.6% | −4.6 pp | Under-indexed | 0 |
| Social Welfare | 0.0% | 4.1% | −4.1 pp | Under-indexed | 0 |
| Law and Crime | 0.0% | 4.1% | −4.1 pp | Under-indexed | 0 |
| Housing | 0.0% | 2.3% | −2.3 pp | Under-indexed | 0 |
| Labor | 0.0% | 1.9% | −1.9 pp | Under-indexed | 0 |
| Environment | 0.0% | 1.4% | −1.4 pp | Under-indexed | 0 |
| Culture | 0.0% | 1.4% | −1.4 pp | Under-indexed | 0 |
| Transportation | 0.0% | 1.3% | −1.3 pp | Under-indexed | 0 |
| Public Lands | 0.0% | 0.9% | −0.9 pp | Under-indexed | 0 |
| Defense | 0.0% | 0.7% | −0.7 pp | Under-indexed | 0 |
| Energy | 0.0% | 0.5% | −0.5 pp | Under-indexed | 0 |
| Agriculture | 0.0% | 0.4% | −0.4 pp | Under-indexed | 0 |
| Banking, Finance, and Domestic Commerce | 0.0% | 0.4% | −0.4 pp | Under-indexed | 0 |
| Immigration | 0.0% | 0.4% | −0.4 pp | Under-indexed | 0 |
| International Affairs | 0.0% | 0.4% | −0.4 pp | Under-indexed | 0 |
| Technology | 0.0% | 0.2% | −0.2 pp | Under-indexed | 0 |
| Unclassified | 0.0% | 0.0% | −0.0 pp | Under-indexed | 0 |
Jabari Brisport's interaction network
Explore parsed retweets and mentions linked to known legislators and external handles. Filter by direction, topic, target party, target state, or interaction type.
Post explorer
Switch between this legislator's most-engaged posts, newest posts, and representative samples.
- 2 matching posts
.@GovKathyHochul could have worked towards racial justice. Instead, she<U+2019>s rolling back civil rights. I vote no. https://t.co/q5c1ZGHhYV