It was a great honor to be inducted into the Hamilton County Prosecutor’s Office Hall of Fame. That office was my life for 30 years and remains a very special place in my heart. For lunch afterwards, I stopped by @Silverglades for old time’s sake! https://t.co/UkrZsrrlmp
User 1161817810147762176
@VoteJoeDeters · — · —
Voice fingerprint
Percentage-point difference between this legislator’s topic share and the party median. Bars left are under-indexed; bars right are over-indexed.
Most distinctive Law and Crime 100.0 pp above the party median
- Topics
- 22
- Over
- 1
- Under
- 0
Voice fingerprint. 14 topics shown on a symmetric scale from −100.0 pp to +100.0 pp. Most distinctive topic: Law and Crime, 100.0 pp above the party median.
- Law and Crime Over-indexed +100.0 pp
- Agriculture At median 0.0 pp
- Banking, Finance, and Domestic Commerce At median 0.0 pp
- Civil Rights At median 0.0 pp
- Culture At median 0.0 pp
- Defense At median 0.0 pp
- Education At median 0.0 pp
- Energy At median 0.0 pp
- Environment At median 0.0 pp
- Government Operations At median 0.0 pp
- Health At median 0.0 pp
- Housing At median 0.0 pp
- Immigration At median 0.0 pp
- International Affairs At median 0.0 pp
Bars share a symmetric scale of ±100.0 pp. Showing 14 of 22 topics under the selected ordering. 21 topics match the party median exactly.
View complete comparison table
| Topic | Legislator share | Party median | Difference | Direction | Posts |
|---|---|---|---|---|---|
| Law and Crime | 100.0% | 0.0% | +100.0 pp | Over-indexed | 1 |
| Agriculture | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Banking, Finance, and Domestic Commerce | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Civil Rights | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Culture | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Defense | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Education | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Energy | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Environment | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Government Operations | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Health | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Housing | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Immigration | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| International Affairs | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Labor | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Macroeconomics | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Public Lands | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Social Welfare | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Technology | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Transportation | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Uncategorized | 0.0% | 0.0% | 0.0 pp | At median | 0 |
| Unclassified | 0.0% | 0.0% | 0.0 pp | At median | 0 |
User 1161817810147762176's interaction network
Explore parsed retweets and mentions linked to known legislators and external handles. Filter by direction, topic, target party, target state, or interaction type.
Post explorer
Switch between this legislator's most-engaged posts, newest posts, and representative samples.
- 1 matching post