RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4
Uncategorized
State salience
Where Uncategorized appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
75,152 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 47.5K | 8,988 | 0 | 56.5K |
| Republican | 12.9K | 5,756 | 0 | 18.7K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 60.4K | 14.7K | 0 | 75.2K |
Cell bars use a shared scale with a maximum of 47,469 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 78 legislators shown.
View as table (78)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Francesca Hong | Democratic | -0.571 | 2,626 |
| Kelda Roys | Democratic | -0.515 | 1,791 |
| Kelda Roys | Democratic | -0.515 | 107 |
| Jonathan Brostoff | Democratic | -0.456 | 26,137 |
| Lisa Subeck | Democratic | -0.449 | 1,044 |
| Samba Baldeh | Democratic | -0.384 | 168 |
| Samba Baldeh | Democratic | -0.384 | 33 |
| Jimmy Anderson | Democratic | -0.367 | 2,969 |
| Kalan Haywood | Democratic | -0.338 | 136 |
| Mark Miller | Democratic | -0.304 | 112 |
| David Bowen | Democratic | -0.287 | 1,301 |
| Jocasta Zamarripa | Democratic | -0.279 | 96 |
| David Crowley | Democratic | -0.262 | 2,326 |
| Chris Larson | Democratic | -0.220 | 3,799 |
| Lena Taylor | Democratic | -0.211 | 152 |
| Dora Drake | Democratic | -0.209 | 72 |
| Robyn Vining | Democratic | -0.201 | 2,871 |
| Rob Hutton | Republican | -0.186 | 249 |
| Jill Billings | Democratic | -0.184 | 8 |
| Tim Carpenter | Democratic | -0.181 | 465 |
| Gary Hebl | Democratic | -0.157 | 106 |
| Christine Sinicki | Democratic | -0.148 | 92 |
| Dianne Hesselbein | Democratic | -0.133 | 1,597 |
| Dale Kooyenga | Republican | -0.120 | 297 |
| Tod Ohnstad | Democratic | -0.095 | 7 |
| Jon Erpenbach | Democratic | -0.087 | 1,689 |
| Daniel Riemer | Democratic | -0.082 | 392 |
| Daniel Knodl | Republican | -0.071 | 24 |
| Gordon Hintz | Democratic | -0.071 | 2,544 |
| Kristina Shelton | Democratic | -0.054 | 590 |
| Jessie Rodriguez | Republican | -0.043 | 449 |
| Lee Snodgrass | Democratic | -0.040 | 486 |
| Deb Andraca | Democratic | -0.029 | 318 |
| Roger Roth | Republican | -0.022 | 413 |
| Steve Doyle | Democratic | -0.013 | 36 |
| Tyler Vorpagel | Republican | 0.016 | 1 |
| Mark Spreitzer | Democratic | 0.036 | 1,312 |
| Van Wanggaard | Republican | 0.038 | 427 |
| Joe Sanfelippo | Republican | 0.038 | 24 |
| Joe Sanfelippo | Republican | 0.038 | 8 |
| Jeff Smith | Democratic | 0.039 | 655 |
| Jennifer Shilling | Democratic | 0.039 | 52 |
| John Macco | Republican | 0.039 | 462 |
| Katrina Shankland | Democratic | 0.042 | 94 |
| Amy Loudenbeck | Republican | 0.048 | 337 |
| Cindi Duchow | Republican | 0.055 | 343 |
| Samantha Kerkman | Republican | 0.055 | 533 |
| Nick Milroy | Democratic | 0.055 | 108 |
| Warren Petryk | Republican | 0.056 | 206 |
| Jeremy Thiesfeldt | Republican | 0.059 | 106 |
| Jim Steineke | Republican | 0.064 | 3,540 |
| Patrick Snyder | Republican | 0.067 | 42 |
| Janel Brandtjen | Republican | 0.072 | 916 |
| Adam Neylon | Republican | 0.078 | 7 |
| Chris Kapenga | Republican | 0.087 | 2 |
| Julian Bradley | Republican | 0.091 | 60 |
| Robin Vos | Republican | 0.094 | 1,410 |
| Patty Schachtner | Democratic | 0.105 | 10 |
| Michael Schraa | Republican | 0.107 | 30 |
| Robert Cowles | Republican | 0.109 | 2,288 |
| John Jagler | Republican | 0.111 | 651 |
| Tyler August | Republican | 0.111 | 399 |
| Bob Kulp | Republican | 0.119 | 13 |
| Donna Rozar | Republican | 0.119 | 21 |
| Rob Swearingen | Republican | 0.121 | 1,588 |
| Scott Allen | Republican | 0.125 | 335 |
| Kathy Bernier | Republican | 0.128 | 204 |
| Janet Bewley | Democratic | 0.130 | 156 |
| John Spiros | Republican | 0.137 | 132 |
| Duey Stroebel | Republican | 0.147 | 493 |
| Robert Brooks | Republican | 0.152 | 75 |
| Jerry Petrowski | Republican | 0.157 | 207 |
| Joan Ballweg | Republican | 0.178 | 12 |
| Romaine Quinn | Republican | 0.186 | 7 |
| John Nygren | Republican | 0.191 | 259 |
| Mary Felzkowski | Republican | 0.209 | 90 |
| Tom Tiffany | Republican | 0.209 | 612 |
| Scott Krug | Republican | 0.297 | 1,423 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 81 records
| Tyler Vorpagel | Republican | 0.016 | 100.0% |
| Joan Ballweg | Republican | 0.178 | 100.0% |
| Donna Rozar | Republican | 0.119 | 91.3% |
| Patrick Snyder | Republican | 0.067 | 84.0% |
| John Jagler | Republican | 0.111 | 72.3% |
| Jerry Petrowski | Republican | 0.157 | 70.2% |
| Daniel Knodl | Republican | -0.071 | 68.6% |
| Nick Milroy | Democratic | 0.055 | 67.5% |
| Jonathan Brostoff | Democratic | -0.456 | 63.8% |
| Steve Doyle | Democratic | -0.013 | 62.1% |
| Robyn Vining | Democratic | -0.201 | 59.4% |
| Kathy Bernier | Republican | 0.128 | 57.5% |
| Jim Steineke | Republican | 0.064 | 56.4% |
| Kalan Haywood | Democratic | -0.338 | 56.0% |
| Rob Hutton | Republican | -0.186 | 51.9% |
| Lee Snodgrass | Democratic | -0.040 | 51.2% |
| Joe Sanfelippo | Republican | 0.038 | 50.0% |
| Dale Kooyenga | Republican | -0.120 | 47.3% |
| Rob Swearingen | Republican | 0.121 | 47.0% |
| Deb Andraca | Democratic | -0.029 | 44.3% |
| Jimmy Anderson | Democratic | -0.367 | 43.6% |
| Scott Krug | Republican | 0.297 | 43.0% |
| Tom Tiffany | Republican | 0.209 | 41.7% |
| Scott Allen | Republican | 0.125 | 40.9% |
| Jon Erpenbach | Democratic | -0.087 | 40.1% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @OfficialMLK3: As my father explained during his lifetime, a riot is the language of the unheard.
RT @BarackObama: My statement on the death of George Floyd: https://t.co/Hg1k9JHT6R
RT @BarackObama: Congratulations to my friend, President @JoeBiden! This is your time. https://t.co/LXzxGnBAfz
RT @Lanson17: Spread awareness you never know who you can help https://t.co/TxDLAK5yM6
RT @JoeBiden: Im Joe Biden and I approve this message. https://t.co/TuRZXPE5xK
RT @benphillips76: A clip from Don<U+2019>t Look Up, and then a real TV interview that just happened https://t.co/CokQ5eb3sO
RT @WhiteHouse: Congresswoman Marjorie Taylor Greene had $183,504 in PPP loans forgiven. https://t.co/4FoCymt8TB
RT @katekaput: The =O<� pandemic =O<� isnt =O<� over =O<� just =O<� because =O<� youre =O<� bored =O<�
RT @AnanyaS1190: This. GIF. Is. Everything. https://t.co/AJTRxvzKfH