RT @mrbenwexler: Leaders who have hidden in a bunker and gassed their own citizens include Saddam Hussein, Adolf Hitler and Donald Trump
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
33,365 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 14.7K | 8,175 | 0 | 22.9K |
| Republican | 6,878 | 3,622 | 0 | 10.5K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 21.6K | 11.8K | 0 | 33.4K |
Cell bars use a shared scale with a maximum of 14,690 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 75 legislators shown.
View as table (75)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Francesca Hong | Democratic | -0.571 | 1,077 |
| Kelda Roys | Democratic | -0.515 | 2,416 |
| Kelda Roys | Democratic | -0.515 | 147 |
| Jonathan Brostoff | Democratic | -0.456 | 4,252 |
| Lisa Subeck | Democratic | -0.449 | 629 |
| Samba Baldeh | Democratic | -0.384 | 72 |
| Samba Baldeh | Democratic | -0.384 | 22 |
| Jimmy Anderson | Democratic | -0.367 | 1,030 |
| Kalan Haywood | Democratic | -0.338 | 28 |
| Mark Miller | Democratic | -0.304 | 78 |
| David Bowen | Democratic | -0.287 | 819 |
| Jocasta Zamarripa | Democratic | -0.279 | 40 |
| David Crowley | Democratic | -0.262 | 520 |
| Chris Larson | Democratic | -0.220 | 3,574 |
| Lena Taylor | Democratic | -0.211 | 80 |
| Dora Drake | Democratic | -0.209 | 50 |
| Dora Drake | Democratic | -0.209 | 8 |
| Robyn Vining | Democratic | -0.201 | 515 |
| Rob Hutton | Republican | -0.186 | 52 |
| Jill Billings | Democratic | -0.184 | 1 |
| Tim Carpenter | Democratic | -0.181 | 636 |
| Gary Hebl | Democratic | -0.157 | 176 |
| Christine Sinicki | Democratic | -0.148 | 97 |
| Dianne Hesselbein | Democratic | -0.133 | 758 |
| Dale Kooyenga | Republican | -0.120 | 39 |
| Tod Ohnstad | Democratic | -0.095 | 8 |
| Jon Erpenbach | Democratic | -0.087 | 567 |
| Daniel Riemer | Democratic | -0.082 | 197 |
| Daniel Knodl | Republican | -0.071 | 7 |
| Gordon Hintz | Democratic | -0.071 | 1,354 |
| Kristina Shelton | Democratic | -0.054 | 303 |
| Jessie Rodriguez | Republican | -0.043 | 259 |
| Lee Snodgrass | Democratic | -0.040 | 263 |
| Deb Andraca | Democratic | -0.029 | 196 |
| Roger Roth | Republican | -0.022 | 252 |
| Steve Doyle | Democratic | -0.013 | 2 |
| Mark Spreitzer | Democratic | 0.036 | 2,201 |
| Van Wanggaard | Republican | 0.038 | 161 |
| Joe Sanfelippo | Republican | 0.038 | 10 |
| Joe Sanfelippo | Republican | 0.038 | 2 |
| Jeff Smith | Democratic | 0.039 | 417 |
| Jennifer Shilling | Democratic | 0.039 | 49 |
| John Macco | Republican | 0.039 | 231 |
| Katrina Shankland | Democratic | 0.042 | 70 |
| Amy Loudenbeck | Republican | 0.048 | 488 |
| Cindi Duchow | Republican | 0.055 | 199 |
| Samantha Kerkman | Republican | 0.055 | 133 |
| Nick Milroy | Democratic | 0.055 | 2 |
| Warren Petryk | Republican | 0.056 | 166 |
| Jeremy Thiesfeldt | Republican | 0.059 | 63 |
| Jim Steineke | Republican | 0.064 | 852 |
| Patrick Snyder | Republican | 0.067 | 6 |
| Janel Brandtjen | Republican | 0.072 | 826 |
| Adam Neylon | Republican | 0.078 | 8 |
| Chris Kapenga | Republican | 0.087 | 3 |
| Julian Bradley | Republican | 0.091 | 120 |
| Robin Vos | Republican | 0.094 | 1,636 |
| Patty Schachtner | Democratic | 0.105 | 5 |
| Michael Schraa | Republican | 0.107 | 10 |
| Robert Cowles | Republican | 0.109 | 1,934 |
| John Jagler | Republican | 0.111 | 52 |
| Tyler August | Republican | 0.111 | 218 |
| Bob Kulp | Republican | 0.119 | 10 |
| Rob Swearingen | Republican | 0.121 | 471 |
| Scott Allen | Republican | 0.125 | 174 |
| Kathy Bernier | Republican | 0.128 | 60 |
| Janet Bewley | Democratic | 0.130 | 206 |
| John Spiros | Republican | 0.137 | 223 |
| Duey Stroebel | Republican | 0.147 | 641 |
| Robert Brooks | Republican | 0.152 | 20 |
| Jerry Petrowski | Republican | 0.157 | 15 |
| John Nygren | Republican | 0.191 | 124 |
| Mary Felzkowski | Republican | 0.209 | 95 |
| Tom Tiffany | Republican | 0.209 | 250 |
| Scott Krug | Republican | 0.297 | 690 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 81 records
| Dora Drake | Democratic | -0.209 | 57.1% |
| Amy Loudenbeck | Republican | 0.048 | 51.9% |
| Julian Bradley | Republican | 0.091 | 46.2% |
| Gary Hebl | Democratic | -0.157 | 46.1% |
| Janet Bewley | Democratic | 0.130 | 37.5% |
| Chris Kapenga | Republican | 0.087 | 33.3% |
| Tim Carpenter | Democratic | -0.181 | 31.0% |
| Bob Kulp | Republican | 0.119 | 30.3% |
| Robin Vos | Republican | 0.094 | 28.3% |
| Lee Snodgrass | Democratic | -0.040 | 27.7% |
| Deb Andraca | Democratic | -0.029 | 27.3% |
| Kelda Roys | Democratic | -0.515 | 26.0% |
| Chris Larson | Democratic | -0.220 | 25.8% |
| Mark Spreitzer | Democratic | 0.036 | 23.3% |
| Roger Roth | Republican | -0.022 | 23.2% |
| Kelda Roys | Democratic | -0.515 | 23.1% |
| Jeff Smith | Democratic | 0.039 | 21.7% |
| Scott Allen | Republican | 0.125 | 21.2% |
| Samba Baldeh | Democratic | -0.384 | 21.0% |
| Gordon Hintz | Democratic | -0.071 | 20.9% |
| David Bowen | Democratic | -0.287 | 20.9% |
| Scott Krug | Republican | 0.297 | 20.9% |
| Duey Stroebel | Republican | 0.147 | 20.1% |
| Tod Ohnstad | Democratic | -0.095 | 20.0% |
| Daniel Knodl | Republican | -0.071 | 20.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @BarackObama: As millions of people across the country take to the streets and raise their voices in response to the killing of George F&
RT @AOC: I am happy to work with Republicans on this issue where there’s common ground, but you almost had me murdered 3 weeks ago so you c…
RT @carterforva: The history of Nazis holding rallies in left-wing areas of Weimar Germany, instigating street fights, and then telling the&
RT @elonmusk: In the past I voted Democrat, because they were (mostly) the kindness party. But they have become the party of division & ha<U+2026>
RT @JoeBiden: I call on President Trump to go on national television now to fulfill his oath and defend the Constitution by demanding an en&
RT @BarackObama: Juneteenth has never been a celebration of victory, or an acceptance of the way things are. It's a celebration of progress&
RT @AOC: Oh - youre accusing me of lying? Isnt this you? Your campaign sent out this fundraising message as people were sieging the Capi&
RT @SenDuckworth: Retweet if you believe Election Day should be a federal holiday.
RT @staceyabrams: Georgia, thank you. Together, we have changed the course of our state for the better. But our work is not done. Join me&