RT @BarackObama: Kobe was a legend on the court and just getting started in what would have been just as meaningful a second act. To lose G&
Uncategorized
State salience
Where Uncategorized appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
129,491 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 71.7K | 31.1K | 0 | 102.9K |
| Republican | 15.9K | 10.7K | 0 | 26.6K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 87.6K | 41.9K | 0 | 129.5K |
Cell bars use a shared scale with a maximum of 71,731 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 65 legislators shown.
View as table (65)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Annette Chaparro | Democratic | -0.456 | 2,079 |
| Brian Stack | Democratic | -0.456 | 148 |
| Raj Mukherji | Democratic | -0.456 | 558 |
| Angela McKnight | Democratic | -0.387 | 1,612 |
| Nicholas Chiaravalloti | Democratic | -0.387 | 368 |
| Sandra Cunningham | Democratic | -0.387 | 309 |
| Nia Gill | Democratic | -0.378 | 966 |
| Thomas Giblin | Democratic | -0.378 | 670 |
| John McKeon | Democratic | -0.306 | 145 |
| Richard Codey | Democratic | -0.306 | 12 |
| Gordon Johnson | Democratic | -0.289 | 2,163 |
| Loretta Weinberg | Democratic | -0.289 | 10,613 |
| Valerie Huttle | Democratic | -0.289 | 943 |
| Angelica Jimenez | Democratic | -0.283 | 483 |
| Nicholas Sacco | Democratic | -0.283 | 657 |
| Joseph Danielsen | Democratic | -0.283 | 736 |
| Louis Greenwald | Democratic | -0.232 | 280 |
| Pamela Lampitt | Democratic | -0.232 | 274 |
| Annette Quijano | Democratic | -0.225 | 248 |
| Jamel Holley | Democratic | -0.225 | 6,338 |
| Joseph Cryan | Democratic | -0.225 | 7,520 |
| Shirley Turner | Democratic | -0.216 | 1 |
| Verlina Reynolds-Jackson | Democratic | -0.216 | 45 |
| Vin Gopal | Democratic | -0.212 | 3,686 |
| Nancy Pinkin | Democratic | -0.210 | 546 |
| Benjie Wimberly | Democratic | -0.189 | 44,138 |
| Nellie Pou | Democratic | -0.189 | 801 |
| Shavonda Sumter | Democratic | -0.189 | 895 |
| James Kennedy | Democratic | -0.181 | 2 |
| Nicholas Scutari | Democratic | -0.181 | 1,367 |
| Herb Conaway | Democratic | -0.162 | 728 |
| Troy Singleton | Democratic | -0.162 | 3,454 |
| Jon Bramnick | Republican | -0.155 | 2,686 |
| Nancy Munoz | Republican | -0.155 | 752 |
| Thomas Kean | Republican | -0.155 | 267 |
| Paul Sarlo | Democratic | -0.154 | 1,563 |
| Andrew Zwicker | Democratic | -0.142 | 1,941 |
| Christopher Bateman | Republican | -0.142 | 40 |
| Daniel Benson | Democratic | -0.135 | 1,439 |
| Gerald Cardinale | Republican | -0.129 | 15 |
| Holly Schepisi | Republican | -0.129 | 720 |
| Chris Brown | Democratic | -0.111 | 41 |
| Vince Mazzeo | Democratic | -0.111 | 76 |
| Declan O'Scanlon | Republican | -0.109 | 9,108 |
| Serena Dimaso | Republican | -0.109 | 9,042 |
| William Moen | Democratic | -0.108 | 1,958 |
| Christopher Dephillips | Republican | -0.099 | 42 |
| Kevin Rooney | Republican | -0.099 | 887 |
| Kristin Corrado | Republican | -0.099 | 141 |
| Anthony Bucco | Republican | -0.096 | 204 |
| Aura Dunn | Republican | -0.096 | 26 |
| Brian Bergen | Republican | -0.096 | 114 |
| Gabriela Mosquera | Democratic | -0.082 | 270 |
| Ryan Peters | Republican | -0.073 | 1 |
| Bettylou Decroce | Republican | -0.070 | 118 |
| Jay Webber | Republican | -0.070 | 1,005 |
| Joseph Pennacchio | Republican | -0.070 | 230 |
| Samuel Thompson | Republican | -0.062 | 56 |
| Michael Doherty | Republican | -0.029 | 61 |
| James Holzapfel | Republican | 0.005 | 93 |
| Adam Taliaferro | Democratic | 0.006 | 2,796 |
| Robert Singer | Republican | 0.006 | 76 |
| Dianne Gove | Republican | 0.034 | 472 |
| Erik Simonsen | Republican | 0.041 | 42 |
| Steve Oroho | Republican | 0.043 | 424 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 66 records
| Ryan Peters | Republican | -0.073 | 100.0% |
| Erik Simonsen | Republican | 0.041 | 100.0% |
| Benjie Wimberly | Democratic | -0.189 | 82.6% |
| Adam Taliaferro | Democratic | 0.006 | 82.1% |
| Thomas Giblin | Democratic | -0.378 | 77.1% |
| Brian Bergen | Republican | -0.096 | 62.0% |
| Annette Chaparro | Democratic | -0.456 | 56.8% |
| Loretta Weinberg | Democratic | -0.289 | 55.8% |
| Nicholas Sacco | Democratic | -0.283 | 55.3% |
| Angelica Jimenez | Democratic | -0.283 | 51.1% |
| Nancy Munoz | Republican | -0.155 | 50.8% |
| Jamel Holley | Democratic | -0.225 | 50.2% |
| James Kennedy | Democratic | -0.181 | 50.0% |
| Jon Bramnick | Republican | -0.155 | 47.6% |
| Paul Sarlo | Democratic | -0.154 | 46.7% |
| Nancy Pinkin | Democratic | -0.210 | 45.8% |
| Nicholas Chiaravalloti | Democratic | -0.387 | 44.3% |
| Joseph Cryan | Democratic | -0.225 | 42.7% |
| Serena Dimaso | Republican | -0.109 | 42.7% |
| Richard Codey | Democratic | -0.306 | 41.4% |
| Nellie Pou | Democratic | -0.189 | 40.4% |
| Kevin Rooney | Republican | -0.099 | 39.3% |
| Declan O'Scanlon | Republican | -0.109 | 39.1% |
| Andrew Zwicker | Democratic | -0.142 | 35.8% |
| Raj Mukherji | Democratic | -0.456 | 34.7% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @Twitter: hello literally everyone
RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4
RT @OfficialMLK3: As my father explained during his lifetime, a riot is the language of the unheard.
RT @BarackObama: My statement on the death of George Floyd: https://t.co/Hg1k9JHT6R
RT @elonmusk: the bird is freed
RT @Schwarzenegger: My message to my fellow Americans and friends around the world following this week's attack on the Capitol. https://t.c&
RT @TMZ: BREAKING: Kobe Bryant Has Died In A Helicopter Crash https://t.co/42oINV9ZUU
RT @NASAPersevere: Hello, world. My first look at my forever home. #CountdownToMars https://t.co/dkM9jE9I6X
RT @MichelleObama: My thoughts on the Supreme Court's decision to overturn Roe v. Wade. https://t.co/9ALSbapHDY