RT @TeamPelosi: Two days ago: "We will not be touching your Social Security or Medicare in Fiscal Year 2021 Budget. -Trump Today: #TrumpB&
Social Welfare
State salience
Where Social Welfare appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
13,027 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 5,289 | 3,413 | 0 | 8,702 |
| Republican | 1,612 | 2,713 | 0 | 4,325 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 6,901 | 6,126 | 0 | 13K |
Cell bars use a shared scale with a maximum of 5,289 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 59 legislators shown.
View as table (59)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Annette Chaparro | Democratic | -0.456 | 181 |
| Brian Stack | Democratic | -0.456 | 17 |
| Raj Mukherji | Democratic | -0.456 | 75 |
| Angela McKnight | Democratic | -0.387 | 490 |
| Nicholas Chiaravalloti | Democratic | -0.387 | 41 |
| Sandra Cunningham | Democratic | -0.387 | 80 |
| Nia Gill | Democratic | -0.378 | 61 |
| Thomas Giblin | Democratic | -0.378 | 2 |
| John McKeon | Democratic | -0.306 | 13 |
| Gordon Johnson | Democratic | -0.289 | 448 |
| Loretta Weinberg | Democratic | -0.289 | 257 |
| Valerie Huttle | Democratic | -0.289 | 257 |
| Angelica Jimenez | Democratic | -0.283 | 97 |
| Nicholas Sacco | Democratic | -0.283 | 22 |
| Joseph Danielsen | Democratic | -0.283 | 205 |
| Louis Greenwald | Democratic | -0.232 | 155 |
| Pamela Lampitt | Democratic | -0.232 | 242 |
| Annette Quijano | Democratic | -0.225 | 126 |
| Jamel Holley | Democratic | -0.225 | 713 |
| Joseph Cryan | Democratic | -0.225 | 600 |
| Shirley Turner | Democratic | -0.216 | 2 |
| Verlina Reynolds-Jackson | Democratic | -0.216 | 2 |
| Vin Gopal | Democratic | -0.212 | 664 |
| Nancy Pinkin | Democratic | -0.210 | 43 |
| Benjie Wimberly | Democratic | -0.189 | 428 |
| Nellie Pou | Democratic | -0.189 | 44 |
| Shavonda Sumter | Democratic | -0.189 | 189 |
| Nicholas Scutari | Democratic | -0.181 | 257 |
| Herb Conaway | Democratic | -0.162 | 321 |
| Troy Singleton | Democratic | -0.162 | 1,236 |
| Jon Bramnick | Republican | -0.155 | 94 |
| Nancy Munoz | Republican | -0.155 | 8 |
| Thomas Kean | Republican | -0.155 | 202 |
| Paul Sarlo | Democratic | -0.154 | 155 |
| Andrew Zwicker | Democratic | -0.142 | 62 |
| Christopher Bateman | Republican | -0.142 | 28 |
| Daniel Benson | Democratic | -0.135 | 635 |
| Gerald Cardinale | Republican | -0.129 | 3 |
| Holly Schepisi | Republican | -0.129 | 154 |
| Chris Brown | Democratic | -0.111 | 18 |
| Vince Mazzeo | Democratic | -0.111 | 29 |
| Declan O'Scanlon | Republican | -0.109 | 419 |
| Serena Dimaso | Republican | -0.109 | 643 |
| William Moen | Democratic | -0.108 | 311 |
| Kevin Rooney | Republican | -0.099 | 83 |
| Kristin Corrado | Republican | -0.099 | 201 |
| Anthony Bucco | Republican | -0.096 | 544 |
| Aura Dunn | Republican | -0.096 | 7 |
| Gabriela Mosquera | Democratic | -0.082 | 188 |
| Bettylou Decroce | Republican | -0.070 | 33 |
| Jay Webber | Republican | -0.070 | 194 |
| Joseph Pennacchio | Republican | -0.070 | 392 |
| Samuel Thompson | Republican | -0.062 | 99 |
| Michael Doherty | Republican | -0.029 | 95 |
| James Holzapfel | Republican | 0.005 | 150 |
| Adam Taliaferro | Democratic | 0.006 | 36 |
| Robert Singer | Republican | 0.006 | 141 |
| Dianne Gove | Republican | 0.034 | 396 |
| Steve Oroho | Republican | 0.043 | 439 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 66 records
| Shirley Turner | Democratic | -0.216 | 22.2% |
| Dianne Gove | Republican | 0.034 | 17.2% |
| Gabriela Mosquera | Democratic | -0.082 | 16.3% |
| Chris Brown | Democratic | -0.111 | 15.0% |
| Kristin Corrado | Republican | -0.099 | 13.7% |
| Anthony Bucco | Republican | -0.096 | 13.6% |
| Annette Quijano | Democratic | -0.225 | 12.5% |
| Michael Doherty | Republican | -0.029 | 12.4% |
| Pamela Lampitt | Democratic | -0.232 | 11.7% |
| Robert Singer | Republican | 0.006 | 11.4% |
| Joseph Pennacchio | Republican | -0.070 | 11.3% |
| Troy Singleton | Democratic | -0.162 | 10.9% |
| Angelica Jimenez | Democratic | -0.283 | 10.3% |
| Thomas Kean | Republican | -0.155 | 9.4% |
| Angela McKnight | Democratic | -0.387 | 9.0% |
| Herb Conaway | Democratic | -0.162 | 9.0% |
| Samuel Thompson | Republican | -0.062 | 9.0% |
| Louis Greenwald | Democratic | -0.232 | 8.8% |
| Joseph Danielsen | Democratic | -0.283 | 8.7% |
| James Holzapfel | Republican | 0.005 | 8.2% |
| Vince Mazzeo | Democratic | -0.111 | 7.8% |
| Daniel Benson | Democratic | -0.135 | 7.6% |
| Valerie Huttle | Democratic | -0.289 | 7.0% |
| Bettylou Decroce | Republican | -0.070 | 6.8% |
| Steve Oroho | Republican | 0.043 | 6.6% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @RexChapman: This 3 year old little girl with Cerebral palsy is walking without her walker for the first time ever - and her classmates&
RT @kerrywashington: Real talk. For everything you do to celebrate this weekend (beach, bbq, fireworks, etc.) do at least ONE thing to fi&
RT @davidhogg111: Every parent in America needs to watch this https://t.co/xYT66r9QcW
RT @alanalda: Treat yourself to a couple of minutes of feeling good. These babies are wearing hearing aids, and for the first time they're&
RT @AOC: You may not know that you know a survivor, but it’s highly likely that you do. Survivors of trauma are close to you. They are peo…
RT @JoshuaPotash: Incredible scene in Portland right now. A group of Moms are chanting, Feds stay clear! Moms are here! at the federal co&
RT @kylegriffin1: Why did 192 Republicans vote against a $28 million emergency fund to address the baby formula shortage?
RT @KamalaHarris: Right now, Donald Trump is in court trying to get rid of the Affordable Care Act. If he's successful, over 20 million peo&
RT @SciRocker: Parents in Poland left their baby strollers in rail road stations for the Ukrainian moms that fled carrying their children.<U+2026>