RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
28,305 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 9,907 | 3,889 | 0 | 13.8K |
| Republican | 7,099 | 7,410 | 0 | 14.5K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 17K | 11.3K | 0 | 28.3K |
Cell bars use a shared scale with a maximum of 9,907 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 53 legislators shown.
View as table (53)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Joel Briscoe | Democratic | -0.296 | 457 |
| Derek Kitchen | Democratic | -0.269 | 1,751 |
| Angela Romero | Democratic | -0.239 | 780 |
| James Dunnigan | Republican | -0.228 | 57 |
| Stephanie Pitcher | Democratic | -0.211 | 244 |
| Karen Kwan | Democratic | -0.196 | 534 |
| Marie Poulson | Democratic | -0.171 | 634 |
| Doug Owens | Democratic | -0.165 | 5 |
| Mark Wheatley | Democratic | -0.163 | 330 |
| Kathleen Riebe | Democratic | -0.145 | 1,575 |
| Jani Iwamoto | Democratic | -0.143 | 14 |
| Brian King | Democratic | -0.127 | 3,595 |
| Karen Mayne | Democratic | -0.107 | 166 |
| Cheryl Acton | Republican | -0.105 | 18 |
| Luz Escamilla | Democratic | -0.095 | 383 |
| Rosemary Lesser | Democratic | -0.090 | 18 |
| Carol Moss | Democratic | -0.082 | 1,068 |
| Ken Ivory | Republican | -0.055 | 21 |
| Jeff Stenquist | Republican | -0.052 | 1,773 |
| Jordan Teuscher | Republican | -0.020 | 229 |
| Craig Hall | Republican | -0.006 | 110 |
| Elizabeth Weight | Democratic | -0.003 | 2,242 |
| Michael Winder | Republican | 0.014 | 504 |
| Cory Maloy | Republican | 0.030 | 78 |
| Mike McKell | Republican | 0.038 | 731 |
| John Johnson | Republican | 0.051 | 1,403 |
| Todd Weiler | Republican | 0.065 | 4,297 |
| Lincoln Fillmore | Republican | 0.090 | 36 |
| Lyle Hillyard | Republican | 0.098 | 14 |
| Raymond Ward | Republican | 0.107 | 43 |
| Daniel Thatcher | Republican | 0.110 | 297 |
| Val Potter | Republican | 0.116 | 2 |
| Norm Thurston | Republican | 0.137 | 235 |
| Jon Hawkins | Republican | 0.139 | 25 |
| Curt Bramble | Republican | 0.142 | 11 |
| Adam Robertson | Republican | 0.143 | 14 |
| Marsha Judkins | Republican | 0.145 | 118 |
| Jake Anderegg | Republican | 0.177 | 59 |
| Stephen Handy | Republican | 0.207 | 329 |
| Stuart Adams | Republican | 0.207 | 464 |
| Kera Birkeland | Republican | 0.219 | 212 |
| Logan Wilde | Republican | 0.219 | 10 |
| Timothy Hawkes | Republican | 0.223 | 242 |
| Lowry Snow | Republican | 0.235 | 116 |
| Deidre Henderson | Republican | 0.236 | 821 |
| Paul Ray | Republican | 0.236 | 218 |
| Jefferson Moss | Republican | 0.266 | 4 |
| Don Ipson | Republican | 0.270 | 8 |
| Marc Roberts | Republican | 0.281 | 47 |
| Candice Pierucci | Republican | 0.287 | 1,238 |
| Steven Lund | Republican | 0.337 | 3 |
| Joel Ferry | Republican | 0.341 | 1 |
| Phil Lyman | Republican | 0.373 | 721 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 64 records
| Raymond Ward | Republican | 0.107 | 95.6% |
| Marc Roberts | Republican | 0.281 | 65.3% |
| Joel Ferry | Republican | 0.341 | 33.3% |
| Jordan Teuscher | Republican | -0.020 | 29.8% |
| Phil Lyman | Republican | 0.373 | 27.4% |
| Norm Thurston | Republican | 0.137 | 24.7% |
| Jon Hawkins | Republican | 0.139 | 22.1% |
| Brian King | Democratic | -0.127 | 20.5% |
| James Dunnigan | Republican | -0.228 | 20.3% |
| Daniel Thatcher | Republican | 0.110 | 16.5% |
| Derek Kitchen | Democratic | -0.269 | 16.2% |
| Marie Poulson | Democratic | -0.171 | 15.7% |
| Marsha Judkins | Republican | 0.145 | 15.6% |
| Joel Briscoe | Democratic | -0.296 | 15.1% |
| Michael Winder | Republican | 0.014 | 14.8% |
| Cheryl Acton | Republican | -0.105 | 14.2% |
| Kera Birkeland | Republican | 0.219 | 14.0% |
| Stuart Adams | Republican | 0.207 | 13.9% |
| Jeff Stenquist | Republican | -0.052 | 13.9% |
| Deidre Henderson | Republican | 0.236 | 13.7% |
| Candice Pierucci | Republican | 0.287 | 13.2% |
| John Johnson | Republican | 0.051 | 13.0% |
| Curt Bramble | Republican | 0.142 | 12.5% |
| Elizabeth Weight | Democratic | -0.003 | 11.8% |
| Stephen Handy | Republican | 0.207 | 11.8% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&
RT @JoeBiden: Wear a mask. Wash your hands. Vote out Donald Trump.
RT @FINALLEVEL: Trust me& If we didnt have cameras& This would ALL be denied.
RT @JoeBiden: I have the great honor to announce that Ive picked @KamalaHarris a fearless fighter for the little guy, and one of the cou&
RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
RT @elonmusk: For Twitter to deserve public trust, it must be politically neutral, which effectively means upsetting the far right and the<U+2026>
RT @morningmika: I will be reaching out to head of twitter about their policies being violated every day by President Tump. Hope my call is&
RT @BarackObama: Earlier this week, Michelle and I called our friend @KamalaHarris. We told her we think she’ll make a fantastic President…