RT @sdellag: How are you gonna say All Lives Matter when just two months ago you wanted to sacrifice your grandma for the economy?
Social Welfare
State salience
Where Social Welfare appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
5,528 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 1,506 | 2,050 | 0 | 3,556 |
| Republican | 1,120 | 852 | 0 | 1,972 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 2,626 | 2,902 | 0 | 5,528 |
Cell bars use a shared scale with a maximum of 2,050 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 45 legislators shown.
View as table (45)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Joel Briscoe | Democratic | -0.296 | 33 |
| Derek Kitchen | Democratic | -0.269 | 381 |
| Angela Romero | Democratic | -0.239 | 263 |
| James Dunnigan | Republican | -0.228 | 16 |
| Stephanie Pitcher | Democratic | -0.211 | 24 |
| Karen Kwan | Democratic | -0.196 | 207 |
| Marie Poulson | Democratic | -0.171 | 50 |
| Doug Owens | Democratic | -0.165 | 1 |
| Mark Wheatley | Democratic | -0.163 | 24 |
| Kathleen Riebe | Democratic | -0.145 | 939 |
| Jani Iwamoto | Democratic | -0.143 | 8 |
| Brian King | Democratic | -0.127 | 313 |
| Karen Mayne | Democratic | -0.107 | 101 |
| Cheryl Acton | Republican | -0.105 | 5 |
| Luz Escamilla | Democratic | -0.095 | 621 |
| Rosemary Lesser | Democratic | -0.090 | 12 |
| Rosemary Lesser | Democratic | -0.090 | 1 |
| Carol Moss | Democratic | -0.082 | 107 |
| Ken Ivory | Republican | -0.055 | 7 |
| Jeff Stenquist | Republican | -0.052 | 193 |
| Craig Hall | Republican | -0.006 | 10 |
| Elizabeth Weight | Democratic | -0.003 | 471 |
| Michael Winder | Republican | 0.014 | 83 |
| Cory Maloy | Republican | 0.030 | 16 |
| Mike McKell | Republican | 0.038 | 74 |
| John Johnson | Republican | 0.051 | 156 |
| Todd Weiler | Republican | 0.065 | 353 |
| Lincoln Fillmore | Republican | 0.090 | 56 |
| Lyle Hillyard | Republican | 0.098 | 3 |
| Daniel Thatcher | Republican | 0.110 | 116 |
| Matthew Gwynn | Republican | 0.123 | 2 |
| Norm Thurston | Republican | 0.137 | 18 |
| Jon Hawkins | Republican | 0.139 | 2 |
| Marsha Judkins | Republican | 0.145 | 10 |
| Jake Anderegg | Republican | 0.177 | 1 |
| Stephen Handy | Republican | 0.207 | 60 |
| Stuart Adams | Republican | 0.207 | 80 |
| Kera Birkeland | Republican | 0.219 | 28 |
| Timothy Hawkes | Republican | 0.223 | 6 |
| Lowry Snow | Republican | 0.235 | 47 |
| Deidre Henderson | Republican | 0.236 | 87 |
| Paul Ray | Republican | 0.236 | 10 |
| Candice Pierucci | Republican | 0.287 | 522 |
| Christine Watkins | Republican | 0.302 | 1 |
| Phil Lyman | Republican | 0.373 | 10 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 64 records
| Christine Watkins | Republican | 0.302 | 7.7% |
| Rosemary Lesser | Democratic | -0.090 | 6.8% |
| Daniel Thatcher | Republican | 0.110 | 6.4% |
| James Dunnigan | Republican | -0.228 | 5.7% |
| Candice Pierucci | Republican | 0.287 | 5.6% |
| Luz Escamilla | Democratic | -0.095 | 5.0% |
| Kathleen Riebe | Democratic | -0.145 | 4.8% |
| Karen Mayne | Democratic | -0.107 | 4.2% |
| Cheryl Acton | Republican | -0.105 | 3.9% |
| Derek Kitchen | Democratic | -0.269 | 3.5% |
| Lincoln Fillmore | Republican | 0.090 | 3.2% |
| Ken Ivory | Republican | -0.055 | 2.7% |
| Matthew Gwynn | Republican | 0.123 | 2.6% |
| Angela Romero | Democratic | -0.239 | 2.6% |
| Elizabeth Weight | Democratic | -0.003 | 2.5% |
| Michael Winder | Republican | 0.014 | 2.4% |
| Stuart Adams | Republican | 0.207 | 2.4% |
| Stephen Handy | Republican | 0.207 | 2.2% |
| Karen Kwan | Democratic | -0.196 | 2.0% |
| Doug Owens | Democratic | -0.165 | 2.0% |
| Norm Thurston | Republican | 0.137 | 1.9% |
| Kera Birkeland | Republican | 0.219 | 1.9% |
| Lyle Hillyard | Republican | 0.098 | 1.8% |
| Brian King | Democratic | -0.127 | 1.8% |
| Jon Hawkins | Republican | 0.139 | 1.8% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @BarackObama: Everyone depends on the USPS. Seniors for their Social Security, veterans for their prescriptions, small businesses trying&
RT @TheAmandaGorman: It takes a monster to kill children. But to watch monsters kill children again and again and do nothing isn<U+2019>t just ins<U+2026>
RT @RBReich: Forced birth in a country with: <U+2014>No universal healthcare <U+2014>No universal childcare <U+2014>No paid family & medical leave <U+2014>One of the<U+2026>
RT @leilacohan: If it was about babies, we<U+2019>d have excellent and free universal maternal care. You wouldn<U+2019>t be charged a cent to give birth,<U+2026>
RT @rebecca_mehra: I went to the grocery store this afternoon. As I was walking in I heard a woman yell to me from her car. I walked over a&
RT @ericswalwell: Up there's the finish line. Our future is worth our fight. Thank you, @taylorswift13, for voicing what #OnlyTheYoung ca&
RT @waltshaub: How can a nation be so good at caring about 3,000 lives that ended 19 years ago and so bad at caring about 200,000 lives tha&
RT @JoeBiden: Donald Trump said that if hes re-elected, hell defund Social Security. We can't let that happen.
RT @MarcusRashford: RT =� #ENDCHILDFOODPOVERTY