RT @JoeBiden: Wear a mask. Wash your hands. Vote out Donald Trump.
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
15,353 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 11.7K | 3,561 | 0 | 15.3K |
| Republican | 40 | 6 | 0 | 46 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 11.8K | 3,567 | 0 | 15.4K |
Cell bars use a shared scale with a maximum of 11,746 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 15 legislators shown.
View as table (15)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Sarah McBride | Democratic | -0.212 | 1,870 |
| Kimberly Williams | Democratic | -0.188 | 1,478 |
| Sherae'A Moore | Democratic | -0.180 | 2 |
| Laura Sturgeon | Democratic | -0.174 | 534 |
| Debra Heffernan | Democratic | -0.174 | 545 |
| Anthony Delcollo | Republican | -0.171 | 6 |
| Sherry Walker | Democratic | -0.168 | 1 |
| Paul Baumbach | Democratic | -0.163 | 8,851 |
| Paul Baumbach | Democratic | -0.163 | 689 |
| David Bentz | Democratic | -0.157 | 180 |
| Bryan Townsend | Democratic | -0.130 | 283 |
| Kyle Gay | Democratic | -0.129 | 874 |
| Bryan Shupe | Republican | -0.030 | 24 |
| Stephen Smyk | Republican | -0.009 | 15 |
| Timothy Dukes | Republican | 0.071 | 1 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 19 records
| Paul Baumbach | Democratic | -0.163 | 27.3% |
| Stephen Smyk | Republican | -0.009 | 23.1% |
| Paul Baumbach | Democratic | -0.163 | 21.9% |
| David Bentz | Democratic | -0.157 | 17.7% |
| Sarah McBride | Democratic | -0.212 | 13.0% |
| Kyle Gay | Democratic | -0.129 | 9.0% |
| Bryan Townsend | Democratic | -0.130 | 8.8% |
| Laura Sturgeon | Democratic | -0.174 | 8.0% |
| Anthony Delcollo | Republican | -0.171 | 7.9% |
| Debra Heffernan | Democratic | -0.174 | 5.9% |
| Kimberly Williams | Democratic | -0.188 | 5.9% |
| Sherae'A Moore | Democratic | -0.180 | 5.3% |
| Bryan Shupe | Republican | -0.030 | 3.1% |
| Timothy Dukes | Republican | 0.071 | 1.2% |
| Sherry Walker | Democratic | -0.168 | 0.5% |
| Darius Brown | Democratic | -0.266 | 0.0% |
| Michael Smith | Republican | -0.206 | 0.0% |
| Nicole Poore | Democratic | -0.148 | 0.0% |
| Brian Pettyjohn | Republican | 0.119 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @mrbenwexler: Leaders who have hidden in a bunker and gassed their own citizens include Saddam Hussein, Adolf Hitler and Donald Trump
RT @AOC: Impeach.
RT @RepJohnYarmuth: The President just declared war on millions of Americans and the 1st Amendment. He is the greatest threat to the Americ&
RT @jeffbercovici: Boy youd think a country that can equip every cop like a soldier could equip every doctor like a doctor
RT @KingJames: If you still havent figured out why the protesting is going on. Why were acting as we are is because we are simply F-N tir&
RT @JoeBiden: I won't be president until January 20th, but my message today to everyone is this: wear a mask.
RT @BernieSanders: Some people ask: Why would you impeach and convict a president who has only a few days left in office? The answer: Prece&
RT @IlhanMN: I am drawing up Articles of Impeachment. Donald J. Trump should be impeached by the House of Representatives & removed from&
RT @ProjectLincoln: RT if you think the Senate should #ExpelJoshHawley