RT @SheriffReese: In tonights presidential debate the President said the Portland Sheriff supports him. As the Multnomah County Sheriff&
Law and Crime
State salience
Where Law and Crime appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
7,261 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 5,950 | 1,239 | 0 | 7,189 |
| Republican | 69 | 3 | 0 | 72 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 6,019 | 1,242 | 0 | 7,261 |
Cell bars use a shared scale with a maximum of 5,950 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 14 legislators shown.
View as table (14)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Sarah McBride | Democratic | -0.212 | 264 |
| Kimberly Williams | Democratic | -0.188 | 695 |
| Sherae'A Moore | Democratic | -0.180 | 2 |
| Laura Sturgeon | Democratic | -0.174 | 398 |
| Debra Heffernan | Democratic | -0.174 | 497 |
| Anthony Delcollo | Republican | -0.171 | 2 |
| Paul Baumbach | Democratic | -0.163 | 4,493 |
| Paul Baumbach | Democratic | -0.163 | 219 |
| David Bentz | Democratic | -0.157 | 44 |
| Bryan Townsend | Democratic | -0.130 | 167 |
| Kyle Gay | Democratic | -0.129 | 410 |
| Bryan Shupe | Republican | -0.030 | 65 |
| Stephen Smyk | Republican | -0.009 | 4 |
| Brian Pettyjohn | Republican | 0.119 | 1 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 19 records
| Paul Baumbach | Democratic | -0.163 | 11.1% |
| Paul Baumbach | Democratic | -0.163 | 8.7% |
| Bryan Shupe | Republican | -0.030 | 8.4% |
| Stephen Smyk | Republican | -0.009 | 6.2% |
| Laura Sturgeon | Democratic | -0.174 | 6.0% |
| Debra Heffernan | Democratic | -0.174 | 5.4% |
| Sherae'A Moore | Democratic | -0.180 | 5.3% |
| Bryan Townsend | Democratic | -0.130 | 5.2% |
| David Bentz | Democratic | -0.157 | 4.3% |
| Kyle Gay | Democratic | -0.129 | 4.2% |
| Kimberly Williams | Democratic | -0.188 | 2.8% |
| Anthony Delcollo | Republican | -0.171 | 2.6% |
| Sarah McBride | Democratic | -0.212 | 1.8% |
| Brian Pettyjohn | Republican | 0.119 | 1.7% |
| Darius Brown | Democratic | -0.266 | 0.0% |
| Michael Smith | Republican | -0.206 | 0.0% |
| Sherry Walker | Democratic | -0.168 | 0.0% |
| Nicole Poore | Democratic | -0.148 | 0.0% |
| Timothy Dukes | Republican | 0.071 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @tmswDO: We're not asking for you to shoot them like you shoot us. We're asking you to NOT shoot us like you don't shoot them.
RT @DerenicByrd: Kalief Browder allegedly stole a backpack at 16, spent 3 yrs at Riker's Island without trial. Riley Williams stole a lapt&
RT @AbeFroman: Suddenly the cops are fresh out of tear gas, rubber bullets, armored cars, and riot gear. Fancy that; what a coincidence.
RT @johnfritchey: Canada must feel like they live in an apartment above a meth lab.
RT @misterj006: So if a woman is raped at gunpoint and becomes pregnant, the gun is the most protected party in that situation.
RT @AlisaValdesRod1: "I don't feel sorry for congress at all. Oh, I'm sorry, did you have to hide under your desk because of guns? Wah wah&
RT @DannieD01: Two known sex offenders overturned Roe vs. Wade. Let that sink in.
RT @BryanCondon: I don't know who needs to hear this but cops aren't supposed to kill guilty people either.
RT @ProjectLincoln: Trumps campaign manager is a felon. His deputy campaign manager is a felon. His national security advisor is a felon.&