RT @AOC: Gotta admit it’s really something to see Wall Streeters with a long history of treating our economy as a casino complain about a m…
Macroeconomics
State salience
Where Macroeconomics appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
7,830 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 3,729 | 2,706 | 0 | 6,435 |
| Republican | 852 | 543 | 0 | 1,395 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 4,581 | 3,249 | 0 | 7,830 |
Cell bars use a shared scale with a maximum of 3,729 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 65 legislators shown.
View as table (65)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Edie Hooton | Democratic | -0.434 | 17 |
| Leslie Herod | Democratic | -0.400 | 390 |
| Stephen Fenberg | Democratic | -0.400 | 224 |
| Alec Garnett | Democratic | -0.371 | 50 |
| Angela Williams | Democratic | -0.353 | 11 |
| James Coleman | Democratic | -0.353 | 38 |
| Julie Gonzales | Democratic | -0.320 | 267 |
| Jennifer Arndt | Democratic | -0.315 | 3 |
| Chris Hansen | Democratic | -0.313 | 444 |
| Jonathan Singer | Democratic | -0.254 | 129 |
| Karen McCormick | Democratic | -0.254 | 174 |
| Joann Ginal | Democratic | -0.243 | 101 |
| Mike Foote | Democratic | -0.221 | 22 |
| Sonya Lewis | Democratic | -0.221 | 151 |
| Susan Lontine | Democratic | -0.218 | 49 |
| Monica Duran | Democratic | -0.212 | 139 |
| Dominique Jackson | Democratic | -0.188 | 27 |
| Matt Gray | Democratic | -0.182 | 54 |
| Jeff Bridges | Democratic | -0.182 | 89 |
| Kc Becker | Democratic | -0.176 | 37 |
| Kyle Mullica | Democratic | -0.175 | 275 |
| Jovan Melton | Democratic | -0.168 | 2 |
| Dafna Jenet | Democratic | -0.142 | 43 |
| Brittany Pettersen | Democratic | -0.141 | 341 |
| Dominick Moreno | Democratic | -0.135 | 12 |
| Tracy Kraft-Tharp | Democratic | -0.134 | 66 |
| Christopher Kennedy | Democratic | -0.133 | 327 |
| Yadira Caraveo | Democratic | -0.126 | 86 |
| Lisa Cutter | Democratic | -0.124 | 34 |
| Shannon Bird | Democratic | -0.124 | 258 |
| Faith Winter | Democratic | -0.123 | 135 |
| Richard Champion | Republican | -0.121 | 1 |
| Jack Tate | Republican | -0.112 | 34 |
| Jessie Danielson | Democratic | -0.101 | 258 |
| Rhonda Fields | Democratic | -0.086 | 112 |
| Hugh McKean | Republican | -0.083 | 139 |
| Janet Buckner | Democratic | -0.078 | 63 |
| Nancy Todd | Democratic | -0.078 | 4 |
| Kevin Priola | Republican | -0.077 | 47 |
| Naquetta Ricks | Democratic | -0.058 | 26 |
| Rachel Zenzinger | Democratic | -0.055 | 138 |
| Pete Lee | Democratic | -0.053 | 170 |
| Thomas Exum | Democratic | 0.005 | 192 |
| Mike Weissman | Democratic | 0.012 | 358 |
| Tom Sullivan | Democratic | 0.015 | 70 |
| Daneya Esgar | Democratic | 0.018 | 340 |
| Leroy Garcia | Democratic | 0.018 | 33 |
| Kim Ransom | Republican | 0.021 | 168 |
| Dan Woog | Republican | 0.029 | 68 |
| Lori Saine | Republican | 0.029 | 169 |
| Patrick Neville | Republican | 0.049 | 25 |
| Dylan Roberts | Democratic | 0.076 | 324 |
| Jim Smallwood | Republican | 0.080 | 3 |
| Bob Gardner | Republican | 0.103 | 1 |
| Brianna Buentello | Democratic | 0.105 | 93 |
| Barbara McLachlan | Democratic | 0.109 | 65 |
| Dave Williams | Republican | 0.132 | 133 |
| Kerry Donovan | Democratic | 0.136 | 194 |
| Paul Lundeen | Republican | 0.142 | 226 |
| Mark Baisley | Republican | 0.150 | 14 |
| Larry Crowder | Republican | 0.187 | 1 |
| Ray Scott | Republican | 0.219 | 207 |
| Matt Soper | Republican | 0.238 | 116 |
| Jerry Sonnenberg | Republican | 0.276 | 24 |
| Tim Geitner | Republican | 0.277 | 19 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 68 records
| Richard Champion | Republican | -0.121 | 25.0% |
| Hugh McKean | Republican | -0.083 | 25.0% |
| Kim Ransom | Republican | 0.021 | 22.6% |
| Jerry Sonnenberg | Republican | 0.276 | 13.6% |
| Christopher Kennedy | Democratic | -0.133 | 11.0% |
| Kyle Mullica | Democratic | -0.175 | 10.2% |
| Paul Lundeen | Republican | 0.142 | 9.6% |
| Lori Saine | Republican | 0.029 | 8.1% |
| Mike Weissman | Democratic | 0.012 | 7.9% |
| Ray Scott | Republican | 0.219 | 7.7% |
| Dan Woog | Republican | 0.029 | 7.5% |
| Tracy Kraft-Tharp | Democratic | -0.134 | 7.0% |
| Mike Foote | Democratic | -0.221 | 6.5% |
| Chris Hansen | Democratic | -0.313 | 6.3% |
| Daneya Esgar | Democratic | 0.018 | 6.3% |
| Thomas Exum | Democratic | 0.005 | 5.7% |
| Brittany Pettersen | Democratic | -0.141 | 4.4% |
| Stephen Fenberg | Democratic | -0.400 | 4.1% |
| Mark Baisley | Republican | 0.150 | 4.1% |
| Sonya Lewis | Democratic | -0.221 | 4.0% |
| Faith Winter | Democratic | -0.123 | 4.0% |
| Naquetta Ricks | Democratic | -0.058 | 3.7% |
| Barbara McLachlan | Democratic | 0.109 | 3.5% |
| Dylan Roberts | Democratic | 0.076 | 3.4% |
| Kc Becker | Democratic | -0.176 | 3.2% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @JoeBiden: Let me be clear: A Biden-Harris Administration won't increase taxes by a dime on anyone making less than $400,000 a year.
RT @BernieSanders: Shock of shocks! Donald Trump, the self-proclaimed billionaire, received a $72.9 million tax refund from the IRS while n&
RT @BernieSanders: Shock of shocks! Donald Trump, the self-proclaimed billionaire, received a $72.9 million tax refund from the IRS while n&
RT @BernieSanders: All of a sudden Mitch McConnell and Senate Republicans are worried that someone in America might get a $2,000 check "who&
RT @stoolpresidente: “Tax the Rich”……But first I’m gonna go have the time of my life partying with them all at the most extravagant over th…
RT @RBReich: Memo to the media: Please don't say inflation is at a 40-year high without also mentioning that corporate profits are at a 70-<U+2026>
RT @nytimes: Exclusive: The Times has obtained tax-return data for President Trump extending over more than two decades. It shows his fina&
RT @BarackObama: .@JoeBiden has a plan to build our country back better and create millions of jobsjobs that can help working families get&
RT @JoeBiden: In one month, we begin to heal.