RT @Spacejunc: I think the Queen would want us all to live the way she did, with free public housing, basic universal income, and full gove<U+2026>
Housing
State salience
Where Housing appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
10,864 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 5,979 | 4,418 | 0 | 10.4K |
| Republican | 234 | 233 | 0 | 467 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 6,213 | 4,651 | 0 | 10.9K |
Cell bars use a shared scale with a maximum of 5,979 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 61 legislators shown.
View as table (61)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Edie Hooton | Democratic | -0.434 | 298 |
| Leslie Herod | Democratic | -0.400 | 458 |
| Stephen Fenberg | Democratic | -0.400 | 511 |
| Alec Garnett | Democratic | -0.371 | 73 |
| Angela Williams | Democratic | -0.353 | 16 |
| James Coleman | Democratic | -0.353 | 170 |
| Julie Gonzales | Democratic | -0.320 | 963 |
| Jennifer Arndt | Democratic | -0.315 | 1 |
| Chris Hansen | Democratic | -0.313 | 443 |
| Jonathan Singer | Democratic | -0.254 | 372 |
| Karen McCormick | Democratic | -0.254 | 526 |
| Joann Ginal | Democratic | -0.243 | 188 |
| Mike Foote | Democratic | -0.221 | 7 |
| Sonya Lewis | Democratic | -0.221 | 130 |
| Susan Lontine | Democratic | -0.218 | 65 |
| Monica Duran | Democratic | -0.212 | 187 |
| Dominique Jackson | Democratic | -0.188 | 163 |
| Matt Gray | Democratic | -0.182 | 247 |
| Jeff Bridges | Democratic | -0.182 | 268 |
| Kc Becker | Democratic | -0.176 | 44 |
| Kyle Mullica | Democratic | -0.175 | 92 |
| Dafna Jenet | Democratic | -0.142 | 80 |
| Brittany Pettersen | Democratic | -0.141 | 166 |
| Dominick Moreno | Democratic | -0.135 | 32 |
| Tracy Kraft-Tharp | Democratic | -0.134 | 42 |
| Christopher Kennedy | Democratic | -0.133 | 129 |
| Yadira Caraveo | Democratic | -0.126 | 189 |
| Lisa Cutter | Democratic | -0.124 | 36 |
| Shannon Bird | Democratic | -0.124 | 256 |
| Faith Winter | Democratic | -0.123 | 135 |
| Jack Tate | Republican | -0.112 | 11 |
| Jessie Danielson | Democratic | -0.101 | 162 |
| Rhonda Fields | Democratic | -0.086 | 238 |
| Hugh McKean | Republican | -0.083 | 49 |
| Janet Buckner | Democratic | -0.078 | 261 |
| Nancy Todd | Democratic | -0.078 | 3 |
| Kevin Priola | Republican | -0.077 | 44 |
| Naquetta Ricks | Democratic | -0.058 | 50 |
| Rachel Zenzinger | Democratic | -0.055 | 342 |
| Pete Lee | Democratic | -0.053 | 211 |
| Thomas Exum | Democratic | 0.005 | 346 |
| Mike Weissman | Democratic | 0.012 | 498 |
| Tom Sullivan | Democratic | 0.015 | 91 |
| Daneya Esgar | Democratic | 0.018 | 153 |
| Leroy Garcia | Democratic | 0.018 | 64 |
| Kim Ransom | Republican | 0.021 | 14 |
| Dan Woog | Republican | 0.029 | 9 |
| Lori Saine | Republican | 0.029 | 7 |
| Patrick Neville | Republican | 0.049 | 11 |
| Dylan Roberts | Democratic | 0.076 | 1,290 |
| Jim Smallwood | Republican | 0.080 | 2 |
| Brianna Buentello | Democratic | 0.105 | 58 |
| Barbara McLachlan | Democratic | 0.109 | 47 |
| Dave Williams | Republican | 0.132 | 23 |
| Kerry Donovan | Democratic | 0.136 | 296 |
| Paul Lundeen | Republican | 0.142 | 133 |
| Mark Baisley | Republican | 0.150 | 8 |
| Ray Scott | Republican | 0.219 | 33 |
| Matt Soper | Republican | 0.238 | 107 |
| Jerry Sonnenberg | Republican | 0.276 | 10 |
| Tim Geitner | Republican | 0.277 | 6 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 68 records
| Edie Hooton | Democratic | -0.434 | 13.8% |
| Dylan Roberts | Democratic | 0.076 | 13.4% |
| Mike Weissman | Democratic | 0.012 | 11.0% |
| Thomas Exum | Democratic | 0.005 | 10.3% |
| Stephen Fenberg | Democratic | -0.400 | 9.4% |
| Hugh McKean | Republican | -0.083 | 8.8% |
| James Coleman | Democratic | -0.353 | 8.8% |
| Dominique Jackson | Democratic | -0.188 | 8.2% |
| Dominick Moreno | Democratic | -0.135 | 7.7% |
| Rachel Zenzinger | Democratic | -0.055 | 7.5% |
| Naquetta Ricks | Democratic | -0.058 | 7.1% |
| Chris Hansen | Democratic | -0.313 | 6.3% |
| Karen McCormick | Democratic | -0.254 | 6.1% |
| Paul Lundeen | Republican | 0.142 | 5.7% |
| Jerry Sonnenberg | Republican | 0.276 | 5.6% |
| Joann Ginal | Democratic | -0.243 | 5.5% |
| Jeff Bridges | Democratic | -0.182 | 5.2% |
| Julie Gonzales | Democratic | -0.320 | 4.8% |
| Jonathan Singer | Democratic | -0.254 | 4.8% |
| Tracy Kraft-Tharp | Democratic | -0.134 | 4.4% |
| Christopher Kennedy | Democratic | -0.133 | 4.3% |
| Faith Winter | Democratic | -0.123 | 4.0% |
| Janet Buckner | Democratic | -0.078 | 3.8% |
| Pete Lee | Democratic | -0.053 | 3.8% |
| Kc Becker | Democratic | -0.176 | 3.8% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @reallyryanbush: Naples. Houses are moving https://t.co/nFVY9oP1y4
RT @JohnFetterman: SO BASICALLY I OWN TEN PROPERTIES BUT <U+201C>LEGITIMATELY<U+201D> ONLY TWO HOMES. A HOME IS JUST ANYTHING IN NEW JERSEY, WHERE I LIVE<U+2026>
RT @POTUS: We are getting help to Florida families as they face Hurricane Ian. I approved the Governor<U+2019>s request for emergency assistance<U+2026>
RT @POTUS: This afternoon, Ill be taking action to provide much-needed relief to communities and small businesses impacted by COVID-19. Tu&
RT @AttorneyCrump: Beverly Hills police stopped Salehe Bembury (VP at�@Versace) for "jaywalking" aka #WalkingWhileBlack. Would they have tr&
RT @JulianCastro: Under the plan announced today, HALF of all Latino student loan borrowers will have their entire debt forgiven. The impa<U+2026>
RT @BerniceKing: #Juneteenth with #MLK My father talking about the economic injustice of America not distributing land to Black people. R<U+2026>
RT @RepThomasMassie: Rental contracts are governed by state law. There is no federal authority to overturn them. The CDC order is an affro&
RT @ewarren: Today, many will be asked to pay their rent or risk eviction in the middle of a pandemicand by the end of the month, what pro&