RT @realDonaldTrump: All is well! Missiles launched from Iran at two military bases located in Iraq. Assessment of casualties & damages tak&
Defense
State salience
Where Defense appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
13,233 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 2,787 | 1,945 | 0 | 4,732 |
| Republican | 5,558 | 2,943 | 0 | 8,501 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 8,345 | 4,888 | 0 | 13.2K |
Cell bars use a shared scale with a maximum of 5,558 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 105 legislators shown.
View as table (105)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Bobby Dubose | Democratic | -0.246 | 2 |
| Mike Grieco | Democratic | -0.234 | 28 |
| Felicia Robinson | Democratic | -0.228 | 6 |
| Oscar Braynon | Democratic | -0.226 | 1 |
| Shevrin Jones | Democratic | -0.226 | 99 |
| Nicholas Duran | Democratic | -0.221 | 13 |
| Christopher Benjamin | Democratic | -0.202 | 51 |
| Gary Farmer | Democratic | -0.199 | 125 |
| Tom Fabricio | Republican | -0.198 | 221 |
| Chip Lamarca | Republican | -0.189 | 437 |
| Richard Stark | Democratic | -0.174 | 91 |
| Robin Bartleman | Democratic | -0.174 | 69 |
| Christine Hunschofsky | Democratic | -0.163 | 134 |
| Carlos Smith | Democratic | -0.159 | 90 |
| Manny Diaz | Republican | -0.153 | 140 |
| Juan Fernandez-Barquin | Republican | -0.153 | 84 |
| Lauren Book | Democratic | -0.152 | 46 |
| Michael Gottlieb | Democratic | -0.148 | 6 |
| Ramon Alexander | Democratic | -0.143 | 8 |
| Bryan Avila | Republican | -0.135 | 203 |
| Jose Oliva | Republican | -0.133 | 3 |
| Kristen Arrington | Democratic | -0.125 | 251 |
| Dan Daley | Democratic | -0.115 | 343 |
| Annette Taddeo | Democratic | -0.115 | 164 |
| Omari Hardy | Democratic | -0.114 | 122 |
| Lori Berman | Democratic | -0.112 | 249 |
| Susan Valdes | Democratic | -0.111 | 34 |
| Fentrice Driskell | Democratic | -0.111 | 107 |
| Kevin Chambliss | Democratic | -0.108 | 15 |
| Kionne McGhee | Democratic | -0.108 | 14 |
| Randolph Bracy | Democratic | -0.106 | 52 |
| Tina Polsky | Democratic | -0.104 | 83 |
| Ana Rodriguez | Republican | -0.095 | 11 |
| Anitere Flores | Republican | -0.095 | 22 |
| Linda Stewart | Democratic | -0.092 | 497 |
| Michele Rayner | Democratic | -0.088 | 7 |
| Wengay Newton | Democratic | -0.088 | 18 |
| Jackie Toledo | Republican | -0.086 | 39 |
| Yvonne Hinson | Democratic | -0.085 | 10 |
| Ben Diamond | Democratic | -0.083 | 172 |
| Amy Mercado | Democratic | -0.081 | 12 |
| Bobby Powell | Democratic | -0.072 | 8 |
| Jason Brodeur | Republican | -0.065 | 23 |
| Janet Cruz | Democratic | -0.062 | 265 |
| Fiona McFarland | Republican | -0.061 | 409 |
| Allison Tant | Democratic | -0.059 | 58 |
| David Smith | Republican | -0.056 | 1 |
| Holly Raschein | Republican | -0.047 | 1 |
| Jim Mooney | Republican | -0.047 | 154 |
| Angie Nixon | Democratic | -0.024 | 99 |
| Tracie Davis | Democratic | -0.024 | 44 |
| Adam Hattersley | Democratic | -0.021 | 66 |
| Andrew Learned | Democratic | -0.021 | 917 |
| Chris Latvala | Republican | -0.020 | 403 |
| Jeff Brandes | Republican | -0.011 | 61 |
| Chris Sprowls | Republican | 0.008 | 236 |
| Heather Fitzenhagen | Republican | 0.010 | 3 |
| Chuck Clemons | Republican | 0.011 | 9 |
| Keith Perry | Republican | 0.025 | 173 |
| Randy Fine | Republican | 0.026 | 10 |
| Nick Diceglie | Republican | 0.027 | 103 |
| Audrey Gibson | Democratic | 0.028 | 352 |
| Danny Burgess | Republican | 0.029 | 741 |
| Tom Lee | Republican | 0.029 | 9 |
| Loranne Ausley | Democratic | 0.035 | 4 |
| John Snyder | Republican | 0.039 | 395 |
| Dana Trabulsy | Republican | 0.050 | 60 |
| Colleen Burton | Republican | 0.056 | 1 |
| Fred Hawkins | Republican | 0.057 | 96 |
| Bill Galvano | Republican | 0.074 | 19 |
| Jim Boyd | Republican | 0.074 | 206 |
| Anthony Sabatini | Republican | 0.075 | 357 |
| Will Robinson | Republican | 0.081 | 46 |
| Rene Plasencia | Republican | 0.081 | 2 |
| Joe Gruters | Republican | 0.082 | 241 |
| Lizbeth Benacquisto | Republican | 0.087 | 8 |
| Ray Rodrigues | Republican | 0.087 | 1 |
| Jason Fischer | Republican | 0.091 | 125 |
| W. Grant | Republican | 0.097 | 7 |
| Kathleen Passidomo | Republican | 0.099 | 333 |
| Webster Barnaby | Republican | 0.114 | 121 |
| Debbie Mayfield | Republican | 0.115 | 558 |
| Blaise Ingoglia | Republican | 0.122 | 51 |
| Michelle Salzman | Republican | 0.125 | 576 |
| Aaron Bean | Republican | 0.125 | 205 |
| Ardian Zika | Republican | 0.130 | 283 |
| Lauren Melo | Republican | 0.133 | 309 |
| Thad Altman | Republican | 0.136 | 19 |
| Dane Eagle | Republican | 0.142 | 74 |
| Paul Renner | Republican | 0.147 | 205 |
| Michael Grant | Republican | 0.174 | 8 |
| Cyndi Stevenson | Republican | 0.175 | 90 |
| Wilton Simpson | Republican | 0.180 | 61 |
| Erin Grall | Republican | 0.186 | 17 |
| Dennis Baxley | Republican | 0.199 | 2 |
| Cord Byrd | Republican | 0.222 | 15 |
| Sam Garrison | Republican | 0.232 | 16 |
| Jay Trumbull | Republican | 0.238 | 67 |
| George Gainer | Republican | 0.248 | 95 |
| Jennifer Bradley | Republican | 0.290 | 7 |
| Rob Bradley | Republican | 0.290 | 27 |
| Bobby Payne | Republican | 0.307 | 111 |
| Byron Donalds | Republican | 0.307 | 162 |
| Jason Shoaf | Republican | 0.314 | 14 |
| Jayer Williamson | Republican | 0.326 | 15 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 124 records
| Michael Grant | Republican | 0.174 | 11.9% |
| Danny Burgess | Republican | 0.029 | 11.9% |
| Lauren Melo | Republican | 0.133 | 11.7% |
| Fiona McFarland | Republican | -0.061 | 10.8% |
| Bobby Payne | Republican | 0.307 | 10.0% |
| Keith Perry | Republican | 0.025 | 8.2% |
| Kathleen Passidomo | Republican | 0.099 | 7.5% |
| Cord Byrd | Republican | 0.222 | 7.2% |
| Aaron Bean | Republican | 0.125 | 6.3% |
| Jason Shoaf | Republican | 0.314 | 6.3% |
| Ardian Zika | Republican | 0.130 | 5.8% |
| Thad Altman | Republican | 0.136 | 5.7% |
| Debbie Mayfield | Republican | 0.115 | 4.8% |
| Audrey Gibson | Democratic | 0.028 | 4.4% |
| John Snyder | Republican | 0.039 | 4.1% |
| Paul Renner | Republican | 0.147 | 4.1% |
| Randolph Bracy | Democratic | -0.106 | 3.8% |
| Jim Mooney | Republican | -0.047 | 3.8% |
| Bill Galvano | Republican | 0.074 | 3.8% |
| Webster Barnaby | Republican | 0.114 | 3.8% |
| Andrew Learned | Democratic | -0.021 | 3.7% |
| Will Robinson | Republican | 0.081 | 3.7% |
| Juan Fernandez-Barquin | Republican | -0.153 | 3.6% |
| Michelle Salzman | Republican | 0.125 | 3.6% |
| Dane Eagle | Republican | 0.142 | 3.5% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @YousefMunayyer: We spend $750 billion annually on "defense" and the center of American government fell in two hours to the duck dynasty&
RT @votevets: The Commander in Chief can block @VoteVets, the voice of 500k military veterans and families, but we will NOT be silenced. ht&
RT @JoeBiden: Mr. President, if you dont respect our troops, you cant lead them. https://t.co/hcX9hGgdm5
RT @JoeBiden: Mr. President, if you dont respect our troops, you cant lead them. https://t.co/hcX9hGgdm5
RT @realDonaldTrump: My fellow Americans - My first and highest duty as President is to defend our great Country and the American People. I&
RT @WhiteHouse: Speaker Pelosi just ripped up: One of our last surviving Tuskegee Airmen. The survival of a child born at 21 weeks. The&
RT @WhiteHouse: Speaker Pelosi just ripped up: One of our last surviving Tuskegee Airmen. The survival of a child born at 21 weeks. The&
RT @realDonaldTrump: I am to happy announce that Navy Veteran, Michael White, who has been detained by Iran for 683 days, is on a Swiss pla&
RT @vermontgmg: Reminder that as this crisis escalates, we have no Director of National Intelligence, no Dep Dir, no Homeland Security Secr&