RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
99,948 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 35.8K | 25.6K | 0 | 61.4K |
| Republican | 29.6K | 8,943 | 0 | 38.5K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 65.4K | 34.5K | 0 | 99.9K |
Cell bars use a shared scale with a maximum of 35,834 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 119 legislators shown.
View as table (119)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Bobby Dubose | Democratic | -0.246 | 174 |
| Mike Grieco | Democratic | -0.234 | 1,800 |
| Felicia Robinson | Democratic | -0.228 | 124 |
| Oscar Braynon | Democratic | -0.226 | 52 |
| Shevrin Jones | Democratic | -0.226 | 3,780 |
| Nicholas Duran | Democratic | -0.221 | 88 |
| Christopher Benjamin | Democratic | -0.202 | 774 |
| Gary Farmer | Democratic | -0.199 | 1,362 |
| Tom Fabricio | Republican | -0.198 | 946 |
| Tom Fabricio | Republican | -0.198 | 11 |
| Chip Lamarca | Republican | -0.189 | 1,409 |
| Evan Jenne | Democratic | -0.184 | 1 |
| Richard Stark | Democratic | -0.174 | 591 |
| Robin Bartleman | Democratic | -0.174 | 337 |
| Christine Hunschofsky | Democratic | -0.163 | 883 |
| Carlos Smith | Democratic | -0.159 | 6,523 |
| Joe Geller | Democratic | -0.159 | 2 |
| David Silvers | Democratic | -0.155 | 1 |
| Manny Diaz | Republican | -0.153 | 703 |
| Juan Fernandez-Barquin | Republican | -0.153 | 237 |
| Lauren Book | Democratic | -0.152 | 2,111 |
| Michael Gottlieb | Democratic | -0.148 | 22 |
| Ramon Alexander | Democratic | -0.143 | 214 |
| Bryan Avila | Republican | -0.135 | 259 |
| Jose Oliva | Republican | -0.133 | 53 |
| John Cortes | Democratic | -0.125 | 1 |
| Kristen Arrington | Democratic | -0.125 | 2,176 |
| Dan Daley | Democratic | -0.115 | 2,769 |
| Annette Taddeo | Democratic | -0.115 | 8,443 |
| Al Jacquet | Democratic | -0.114 | 49 |
| Omari Hardy | Democratic | -0.114 | 2,904 |
| Lori Berman | Democratic | -0.112 | 2,627 |
| Susan Valdes | Democratic | -0.111 | 986 |
| Darryl Rouson | Democratic | -0.111 | 50 |
| Fentrice Driskell | Democratic | -0.111 | 2,175 |
| Kevin Chambliss | Democratic | -0.108 | 483 |
| Kionne McGhee | Democratic | -0.108 | 104 |
| Scott Plakon | Republican | -0.107 | 9 |
| Randolph Bracy | Democratic | -0.106 | 141 |
| Tina Polsky | Democratic | -0.104 | 1,795 |
| Ana Rodriguez | Republican | -0.095 | 104 |
| Anitere Flores | Republican | -0.095 | 50 |
| Linda Stewart | Democratic | -0.092 | 3,168 |
| Michele Rayner | Democratic | -0.088 | 74 |
| Wengay Newton | Democratic | -0.088 | 225 |
| Jackie Toledo | Republican | -0.086 | 191 |
| Yvonne Hinson | Democratic | -0.085 | 437 |
| Ben Diamond | Democratic | -0.083 | 2,547 |
| Amy Mercado | Democratic | -0.081 | 129 |
| Victor Torres | Democratic | -0.079 | 3 |
| Bobby Powell | Democratic | -0.072 | 108 |
| Jason Brodeur | Republican | -0.065 | 127 |
| Janet Cruz | Democratic | -0.062 | 1,305 |
| Fiona McFarland | Republican | -0.061 | 508 |
| Allison Tant | Democratic | -0.059 | 927 |
| David Smith | Republican | -0.056 | 14 |
| Holly Raschein | Republican | -0.047 | 12 |
| Jim Mooney | Republican | -0.047 | 284 |
| Jennifer Webb | Democratic | -0.034 | 2 |
| Angie Nixon | Democratic | -0.024 | 3,439 |
| Tracie Davis | Democratic | -0.024 | 912 |
| Adam Hattersley | Democratic | -0.021 | 1,596 |
| Andrew Learned | Democratic | -0.021 | 2,365 |
| Chris Latvala | Republican | -0.020 | 2,398 |
| Jeff Brandes | Republican | -0.011 | 1,246 |
| Chris Sprowls | Republican | 0.008 | 840 |
| Heather Fitzenhagen | Republican | 0.010 | 4 |
| Chuck Clemons | Republican | 0.011 | 456 |
| Keith Perry | Republican | 0.025 | 213 |
| Randy Fine | Republican | 0.026 | 448 |
| Nick Diceglie | Republican | 0.027 | 438 |
| Kelli Stargel | Republican | 0.028 | 212 |
| Audrey Gibson | Democratic | 0.028 | 375 |
| Danny Burgess | Republican | 0.029 | 610 |
| Tom Lee | Republican | 0.029 | 48 |
| Loranne Ausley | Democratic | 0.035 | 281 |
| John Snyder | Republican | 0.039 | 1,111 |
| Marylynn Magar | Republican | 0.039 | 4 |
| Dana Trabulsy | Republican | 0.050 | 46 |
| Colleen Burton | Republican | 0.056 | 12 |
| Fred Hawkins | Republican | 0.057 | 475 |
| Bill Galvano | Republican | 0.074 | 36 |
| Jim Boyd | Republican | 0.074 | 484 |
| Anthony Sabatini | Republican | 0.075 | 8,301 |
| Will Robinson | Republican | 0.081 | 222 |
| Rene Plasencia | Republican | 0.081 | 750 |
| Joe Gruters | Republican | 0.082 | 2,694 |
| Lizbeth Benacquisto | Republican | 0.087 | 17 |
| Ray Rodrigues | Republican | 0.087 | 3 |
| Jason Fischer | Republican | 0.091 | 1,629 |
| W. Grant | Republican | 0.097 | 483 |
| Kathleen Passidomo | Republican | 0.099 | 437 |
| Webster Barnaby | Republican | 0.114 | 291 |
| Debbie Mayfield | Republican | 0.115 | 997 |
| Blaise Ingoglia | Republican | 0.122 | 1,141 |
| Michelle Salzman | Republican | 0.125 | 1,279 |
| Aaron Bean | Republican | 0.125 | 353 |
| Ardian Zika | Republican | 0.130 | 477 |
| Lauren Melo | Republican | 0.133 | 304 |
| Thad Altman | Republican | 0.136 | 14 |
| Dane Eagle | Republican | 0.142 | 266 |
| Paul Renner | Republican | 0.147 | 1,159 |
| Michael Grant | Republican | 0.174 | 7 |
| Cyndi Stevenson | Republican | 0.175 | 270 |
| Wilton Simpson | Republican | 0.180 | 59 |
| Erin Grall | Republican | 0.186 | 165 |
| Dennis Baxley | Republican | 0.199 | 67 |
| Cord Byrd | Republican | 0.222 | 48 |
| Sam Garrison | Republican | 0.232 | 93 |
| Jay Trumbull | Republican | 0.238 | 442 |
| George Gainer | Republican | 0.248 | 160 |
| Brad Drake | Republican | 0.279 | 24 |
| Cary Pigman | Republican | 0.284 | 4 |
| Jennifer Bradley | Republican | 0.290 | 72 |
| Rob Bradley | Republican | 0.290 | 251 |
| Bobby Payne | Republican | 0.307 | 53 |
| Byron Donalds | Republican | 0.307 | 1,756 |
| Jason Shoaf | Republican | 0.314 | 21 |
| Jayer Williamson | Republican | 0.326 | 206 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 124 records
| Darryl Rouson | Democratic | -0.111 | 43.9% |
| Rene Plasencia | Republican | 0.081 | 32.1% |
| Adam Hattersley | Democratic | -0.021 | 30.9% |
| Anthony Sabatini | Republican | 0.075 | 26.9% |
| Byron Donalds | Republican | 0.307 | 26.7% |
| Cord Byrd | Republican | 0.222 | 23.1% |
| Chuck Clemons | Republican | 0.011 | 23.0% |
| Paul Renner | Republican | 0.147 | 23.0% |
| Jose Oliva | Republican | -0.133 | 22.5% |
| Erin Grall | Republican | 0.186 | 22.3% |
| Annette Taddeo | Democratic | -0.115 | 20.4% |
| Lori Berman | Democratic | -0.112 | 20.2% |
| Evan Jenne | Democratic | -0.184 | 20.0% |
| Fentrice Driskell | Democratic | -0.111 | 19.8% |
| Ben Diamond | Democratic | -0.083 | 19.3% |
| Lauren Book | Democratic | -0.152 | 18.7% |
| Tina Polsky | Democratic | -0.104 | 18.6% |
| Kelli Stargel | Republican | 0.028 | 18.2% |
| Will Robinson | Republican | 0.081 | 17.7% |
| Joe Gruters | Republican | 0.082 | 17.6% |
| Jennifer Webb | Democratic | -0.034 | 16.7% |
| Ramon Alexander | Democratic | -0.143 | 16.0% |
| Yvonne Hinson | Democratic | -0.085 | 16.0% |
| Tracie Davis | Democratic | -0.024 | 15.8% |
| Jason Fischer | Republican | 0.091 | 15.8% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&
RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&
RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&
RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&
RT @JoeBiden: I have the great honor to announce that Ive picked @KamalaHarris a fearless fighter for the little guy, and one of the cou&
RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
FLORIDA IS ALL IN God Bless Texas!
RT @elonmusk: The people have spoken. Trump will be reinstated. Vox Populi, Vox Dei.
RT @KamalaHarris: .@JoeBiden can unify the American people because he's spent his life fighting for us. And as president, he'll build an Am&