RT @fuhknjo: My tia did not make it, she sacrificed herself protecting the kids in her classroom, i beg of you to keep my family including<U+2026>
Education
State salience
Where Education appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
8,293 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 1,006 | 0 | 0 | 1,006 |
| Republican | 4,138 | 3,149 | 0 | 7,287 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 5,144 | 3,149 | 0 | 8,293 |
Cell bars use a shared scale with a maximum of 4,138 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 41 legislators shown.
View as table (41)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Neil Rafferty | Democratic | -0.159 | 4 |
| Rolanda Hollis | Democratic | -0.141 | 34 |
| Anthony Daniels | Democratic | -0.077 | 206 |
| Christopher England | Democratic | -0.058 | 142 |
| Tom Whatley | Republican | 0.058 | 105 |
| Merika Coleman | Democratic | 0.072 | 147 |
| Tom Butler | Republican | 0.091 | 94 |
| Napoleon Bracy | Democratic | 0.098 | 32 |
| Sam Givhan | Republican | 0.099 | 112 |
| Mac McCutcheon | Republican | 0.111 | 95 |
| Arnold Mooney | Republican | 0.131 | 50 |
| Chris Blackshear | Republican | 0.138 | 13 |
| Rex Reynolds | Republican | 0.153 | 171 |
| Will Barfoot | Republican | 0.154 | 1 |
| Jeremy Gray | Democratic | 0.171 | 441 |
| Andy Whitt | Republican | 0.184 | 170 |
| Matt Fridy | Republican | 0.192 | 3 |
| Jack Williams | Republican | 0.201 | 1,025 |
| Wes Allen | Republican | 0.217 | 370 |
| Debbie Wood | Republican | 0.220 | 41 |
| Matt Simpson | Republican | 0.227 | 168 |
| Terri Collins | Republican | 0.232 | 328 |
| Arthur Orr | Republican | 0.237 | 769 |
| Allen Farley | Republican | 0.243 | 437 |
| Danny Garrett | Republican | 0.250 | 843 |
| Del Marsh | Republican | 0.260 | 1 |
| Steve Clouse | Republican | 0.283 | 53 |
| Donnie Chesteen | Republican | 0.300 | 14 |
| Chris Elliott | Republican | 0.301 | 172 |
| Larry Stutts | Republican | 0.302 | 7 |
| Shane Stringer | Republican | 0.305 | 5 |
| Steve Livingston | Republican | 0.327 | 292 |
| Russell Bedsole | Republican | 0.327 | 24 |
| Connie Rowe | Republican | 0.331 | 1 |
| Wes Kitchens | Republican | 0.352 | 127 |
| Jamie Kiel | Republican | 0.373 | 111 |
| Greg Reed | Republican | 0.382 | 433 |
| David Standridge | Republican | 0.383 | 12 |
| Proncey Robertson | Republican | 0.396 | 1,009 |
| Garlan Gudger | Republican | 0.420 | 124 |
| Kyle South | Republican | 0.436 | 107 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 50 records
| Terri Collins | Republican | 0.232 | 38.7% |
| Mac McCutcheon | Republican | 0.111 | 33.6% |
| Donnie Chesteen | Republican | 0.300 | 29.2% |
| Larry Stutts | Republican | 0.302 | 26.9% |
| Arthur Orr | Republican | 0.237 | 22.5% |
| Andy Whitt | Republican | 0.184 | 21.2% |
| Jamie Kiel | Republican | 0.373 | 19.1% |
| Danny Garrett | Republican | 0.250 | 16.0% |
| Garlan Gudger | Republican | 0.420 | 12.6% |
| Steve Livingston | Republican | 0.327 | 10.2% |
| Kyle South | Republican | 0.436 | 10.1% |
| Tom Butler | Republican | 0.091 | 9.4% |
| Jeremy Gray | Democratic | 0.171 | 8.8% |
| Anthony Daniels | Democratic | -0.077 | 8.7% |
| Rex Reynolds | Republican | 0.153 | 8.5% |
| Debbie Wood | Republican | 0.220 | 8.0% |
| Allen Farley | Republican | 0.243 | 6.2% |
| Chris Elliott | Republican | 0.301 | 5.5% |
| Wes Kitchens | Republican | 0.352 | 5.0% |
| Merika Coleman | Democratic | 0.072 | 4.2% |
| Proncey Robertson | Republican | 0.396 | 4.2% |
| Del Marsh | Republican | 0.260 | 4.2% |
| Napoleon Bracy | Democratic | 0.098 | 3.5% |
| Russell Bedsole | Republican | 0.327 | 3.4% |
| Jack Williams | Republican | 0.201 | 3.4% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @Mikel_Jollett: You can't say covid-19 is so safe we can reopen schools then turn around and say it's too dangerous to have an election.
RT @dadopotamus: My autistic son says very few words but today, he said hug and then wrapped his arms around me. I only cried for about&
RT @realDonaldTrump: Too many Universities and School Systems are about Radical Left Indoctrination, not Education. Therefore, I am telling&
RT @realDonaldTrump: In Germany, Denmark, Norway, Sweden and many other countries, SCHOOLS ARE OPEN WITH NO PROBLEMS. The Dems think it wo&
RT @realDonaldTrump: Thats why Mike was number one in his class at West Point!
RT @tiersaj: Yale researchers asked teachers to look at a video of pre schoolers and click when they saw misbehavior. There was no misbeha<U+2026>
RT @POTUS: To those Republicans in Congress who believe student debt shouldn<U+2019>t be forgiven: I will never apologize for helping America<U+2019>s m<U+2026>
RT @CBSEveningNews: DADS ON DUTY: After a violent week of fighting at a Louisiana high school, parents knew something had to change. So, a<U+2026>
RT @Phil_Lewis_: The student loan forgiveness application is now LIVE: https://t.co/P2tc66sIA2 https://t.co/xWv282QFAc