RT @HillaryClinton: Please do not take medical advice from a man who looked directly at a solar eclipse.
Health
State salience
Where Health appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
101,665 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 54.6K | 32.5K | 0 | 87.1K |
| Republican | 7,349 | 7,198 | 0 | 14.5K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 61.9K | 39.7K | 0 | 101.7K |
Cell bars use a shared scale with a maximum of 54,596 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 155 legislators shown.
View as table (155)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Walter Mosley | Democratic | -0.601 | 289 |
| Jo Simon | Democratic | -0.596 | 1,131 |
| Al Taylor | Democratic | -0.560 | 528 |
| Robert Carroll | Democratic | -0.552 | 620 |
| Joseph Lentol | Democratic | -0.543 | 220 |
| Brian Benjamin | Democratic | -0.528 | 312 |
| Robert Jackson | Democratic | -0.524 | 913 |
| Stefani Zinerman | Democratic | -0.523 | 27 |
| Daniel O'Donnell | Democratic | -0.522 | 1,639 |
| Linda Rosenthal | Democratic | -0.521 | 1,653 |
| Kevin Parker | Democratic | -0.515 | 946 |
| Aravella Simotas | Democratic | -0.497 | 180 |
| Zohran Mamdani | Democratic | -0.497 | 1,403 |
| Rodneyse Bichotte | Democratic | -0.479 | 1,396 |
| Michael Gianaris | Democratic | -0.478 | 564 |
| Maritza Davila | Democratic | -0.473 | 773 |
| Rebecca Seawright | Democratic | -0.462 | 171 |
| Jeffrey Dinowitz | Democratic | -0.447 | 1,294 |
| Jessica González-Rojas | Democratic | -0.439 | 3,884 |
| Julia Salazar | Democratic | -0.436 | 2,117 |
| Catalina Cruz | Democratic | -0.427 | 2,656 |
| Liz Krueger | Democratic | -0.419 | 836 |
| Nick Perry | Democratic | -0.418 | 168 |
| Brian Barnwell | Democratic | -0.398 | 322 |
| Robert Rodriguez | Democratic | -0.397 | 818 |
| Dan Quart | Democratic | -0.393 | 1,191 |
| Felix Ortiz | Democratic | -0.389 | 116 |
| Erik Dilan | Democratic | -0.381 | 69 |
| Jose Serrano | Democratic | -0.375 | 338 |
| Jessica Ramos | Democratic | -0.372 | 2,463 |
| Brian Kavanagh | Democratic | -0.370 | 286 |
| Andrew Hevesi | Democratic | -0.365 | 854 |
| Leroy Comrie | Democratic | -0.363 | 653 |
| Alicia Hyndman | Democratic | -0.357 | 305 |
| Toby Stavisky | Democratic | -0.354 | 611 |
| Clyde Vanel | Democratic | -0.350 | 62 |
| David Weprin | Democratic | -0.348 | 624 |
| Amanda Septimo | Democratic | -0.333 | 202 |
| Amanda Septimo | Democratic | -0.333 | 17 |
| Jamaal Bailey | Democratic | -0.331 | 712 |
| Brad Hoylman | Democratic | -0.331 | 3,027 |
| Chris Jacobs | Republican | -0.331 | 6 |
| Anna Kelles | Democratic | -0.327 | 423 |
| Carl Heastie | Democratic | -0.326 | 808 |
| Yuh-Line Niou | Democratic | -0.320 | 3,218 |
| Sean Ryan | Democratic | -0.319 | 447 |
| Luis Sepulveda | Democratic | -0.319 | 1,315 |
| Gary Pretlow | Democratic | -0.318 | 341 |
| Andrea Stewart-Cousins | Democratic | -0.318 | 515 |
| Amy Paulin | Democratic | -0.318 | 856 |
| Gustavo Rivera | Democratic | -0.314 | 4,693 |
| Nily Rozic | Democratic | -0.313 | 704 |
| Alessandra Biaggi | Democratic | -0.311 | 1,695 |
| James Sanders | Democratic | -0.308 | 798 |
| Latoya Joyner | Democratic | -0.308 | 662 |
| Chantel Jackson | Democratic | -0.307 | 372 |
| Edward Braunstein | Democratic | -0.305 | 795 |
| Victor Pichardo | Democratic | -0.305 | 513 |
| Charles Fall | Democratic | -0.303 | 584 |
| Richard Gottfried | Democratic | -0.302 | 3,314 |
| Daniel Rosenthal | Democratic | -0.298 | 255 |
| Tom Abinanti | Democratic | -0.295 | 431 |
| John Liu | Democratic | -0.293 | 23 |
| Deborah Glick | Democratic | -0.286 | 2,348 |
| Jenifer Rajkumar | Democratic | -0.285 | 551 |
| Michael Miller | Democratic | -0.285 | 26 |
| Ron Kim | Democratic | -0.283 | 2,090 |
| Roxanne Persaud | Democratic | -0.280 | 400 |
| Joseph Addabbo | Democratic | -0.272 | 349 |
| Steven Otis | Democratic | -0.263 | 12 |
| Crystal Peoples-Stokes | Democratic | -0.260 | 173 |
| Khaleel Anderson | Democratic | -0.250 | 1,082 |
| Kenneth Zebrowski | Democratic | -0.248 | 1,157 |
| Matt Simpson | Republican | -0.248 | 15 |
| Diane Savino | Democratic | -0.243 | 799 |
| David Buchwald | Democratic | -0.243 | 117 |
| Gina Sillitti | Democratic | -0.242 | 37 |
| Charles Lavine | Democratic | -0.239 | 73 |
| Charles Lavine | Democratic | -0.239 | 19 |
| Patricia Fahy | Democratic | -0.237 | 71 |
| Harry Bronson | Democratic | -0.232 | 974 |
| John McDonald | Democratic | -0.231 | 2,250 |
| Phillip Steck | Democratic | -0.227 | 394 |
| Simcha Eichenstein | Democratic | -0.225 | 121 |
| Andrew Gounardes | Democratic | -0.217 | 968 |
| Michael Benedetto | Democratic | -0.215 | 84 |
| Daniel Stec | Republican | -0.210 | 21 |
| Steven Cymbrowitz | Democratic | -0.210 | 383 |
| Kimberly Jean-Pierre | Democratic | -0.193 | 70 |
| Nicole Malliotakis | Republican | -0.193 | 1,075 |
| Todd Kaminsky | Democratic | -0.187 | 69 |
| Helene Weinstein | Democratic | -0.187 | 306 |
| Donna Lupardo | Democratic | -0.186 | 462 |
| Rich Funke | Republican | -0.185 | 23 |
| Samra Brouk | Democratic | -0.185 | 2,738 |
| Michael Montesano | Republican | -0.180 | 157 |
| Philip Ramos | Democratic | -0.173 | 17 |
| Pamela Hunter | Democratic | -0.173 | 291 |
| Edward Ra | Republican | -0.172 | 827 |
| David Carlucci | Democratic | -0.164 | 820 |
| Carmen Rosa | Democratic | -0.161 | 1,395 |
| Michaelle Solages | Democratic | -0.155 | 213 |
| William Magnarelli | Democratic | -0.154 | 115 |
| Timothy Kennedy | Democratic | -0.154 | 430 |
| Kevin Thomas | Democratic | -0.153 | 202 |
| Michael Cusick | Democratic | -0.146 | 315 |
| Steven Englebright | Democratic | -0.135 | 17 |
| Jennifer Lunsford | Democratic | -0.133 | 280 |
| Monica Martinez | Democratic | -0.128 | 5 |
| Phil Boyle | Republican | -0.128 | 163 |
| Edward Rath | Republican | -0.127 | 185 |
| Kevin Byrne | Republican | -0.125 | 1,018 |
| Jonathan Rivera | Democratic | -0.115 | 56 |
| Jonathan Rivera | Democratic | -0.115 | 4 |
| Sue Serino | Republican | -0.110 | 455 |
| Douglas Smith | Republican | -0.105 | 4 |
| James Skoufis | Democratic | -0.092 | 996 |
| Michael Lawler | Republican | -0.090 | 332 |
| Jeremy Cooney | Democratic | -0.089 | 386 |
| Jeremy Cooney | Democratic | -0.089 | 170 |
| Joseph Robach | Republican | -0.089 | 2 |
| Monica Wallace | Democratic | -0.084 | 19 |
| Andrew Lanza | Republican | -0.080 | 227 |
| Michael Lipetri | Republican | -0.079 | 22 |
| Rachel May | Democratic | -0.078 | 491 |
| William Conrad | Democratic | -0.075 | 304 |
| William Conrad | Democratic | -0.075 | 93 |
| Michelle Hinchey | Democratic | -0.075 | 664 |
| Michelle Hinchey | Democratic | -0.075 | 217 |
| Didi Barrett | Democratic | -0.071 | 91 |
| John Mannion | Democratic | -0.060 | 1 |
| Joe Destefano | Republican | -0.057 | 16 |
| Jacob Ashby | Republican | -0.056 | 1 |
| Fred Akshar | Republican | -0.053 | 24 |
| Kieran Lalor | Republican | -0.051 | 644 |
| Jim Tedisco | Republican | -0.045 | 816 |
| Al Stirpe | Democratic | -0.037 | 72 |
| Colin Schmitt | Republican | -0.035 | 477 |
| Carrie Woerner | Democratic | -0.034 | 219 |
| Angelo Santabarbara | Democratic | -0.032 | 1,960 |
| Michael Reilly | Republican | -0.030 | 205 |
| Tom O'Mara | Republican | -0.029 | 1,827 |
| Karl Brabenec | Republican | -0.008 | 227 |
| Angelo Morinello | Republican | 0.005 | 29 |
| Joseph Griffo | Republican | 0.039 | 525 |
| Patrick Gallivan | Republican | 0.041 | 418 |
| Jeff Gallahan | Republican | 0.055 | 7 |
| Pam Helming | Republican | 0.065 | 466 |
| Rob Ortt | Republican | 0.067 | 1,204 |
| Mark Walczyk | Republican | 0.075 | 133 |
| Christopher Tague | Republican | 0.078 | 434 |
| Joe Angelino | Republican | 0.080 | 260 |
| William Barclay | Republican | 0.085 | 1,261 |
| Patty Ritchie | Republican | 0.101 | 857 |
| David Dipietro | Republican | 0.158 | 184 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 164 records
| Richard Gottfried | Democratic | -0.302 | 28.7% |
| David Carlucci | Democratic | -0.164 | 26.8% |
| Samra Brouk | Democratic | -0.185 | 22.8% |
| Daniel O'Donnell | Democratic | -0.522 | 21.4% |
| Sue Serino | Republican | -0.110 | 19.8% |
| Gustavo Rivera | Democratic | -0.314 | 18.3% |
| John McDonald | Democratic | -0.231 | 18.0% |
| Michael Miller | Democratic | -0.285 | 17.6% |
| Al Taylor | Democratic | -0.560 | 17.5% |
| Edward Braunstein | Democratic | -0.305 | 16.2% |
| Nick Perry | Democratic | -0.418 | 16.1% |
| Felix Ortiz | Democratic | -0.389 | 15.7% |
| Linda Rosenthal | Democratic | -0.521 | 15.6% |
| Patty Ritchie | Republican | 0.101 | 15.2% |
| Pamela Hunter | Democratic | -0.173 | 15.2% |
| Helene Weinstein | Democratic | -0.187 | 14.6% |
| Jacob Ashby | Republican | -0.056 | 14.3% |
| Steven Cymbrowitz | Democratic | -0.210 | 14.0% |
| Victor Pichardo | Democratic | -0.305 | 13.9% |
| Toby Stavisky | Democratic | -0.354 | 13.6% |
| Al Stirpe | Democratic | -0.037 | 13.4% |
| Amy Paulin | Democratic | -0.318 | 13.1% |
| Kenneth Zebrowski | Democratic | -0.248 | 13.1% |
| Jeremy Cooney | Democratic | -0.089 | 13.1% |
| Joseph Lentol | Democratic | -0.543 | 13.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @idriselba: This morning I tested positive for Covid 19. I feel ok, I have no symptoms so far but have been isolated since I found out a&
RT @SethAbramson: MAJOR BREAKING NEWS: NPR Source Says Trump Blocked Coronavirus Testing in January to Aid His Reelection Chances By Keepin&
RT @ChicagoTraderrr: I lost my Dad this morning to COVID-19. He was my rock, my best friend, and my hero. He had virtually no symptoms and&
RT @maxbrooksauthor: A message from me and my dad, @Melbrooks. #coronavirus #DontBeASpreader https://t.co/Hqhc4fFXbe
RT @maxbrooksauthor: A message from me and my dad, @Melbrooks. #coronavirus #DontBeASpreader https://t.co/Hqhc4fFXbe
RT @maxbrooksauthor: A message from me and my dad, @Melbrooks. #coronavirus #DontBeASpreader https://t.co/Hqhc4fFXbe
RT @JoeBiden: Im happy to report that Jill and I have tested negative for COVID. Thank you to everyone for your messages of concern. I hop&
RT @BarackObama: Watch this. It shows why we should all do the right thing and stay home to the fullest extent possible. All of us can help&
RT @silv24: This is the face of someone who just spent 9 hours in personal protective equipment moving critically ill Covid19 patients arou&