RT @BroderickHunter: Why is ending racism a debate?
Civil Rights
State salience
Where Civil Rights appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
44,839 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 30.1K | 9,522 | 0 | 39.7K |
| Republican | 3,640 | 1,538 | 0 | 5,178 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 33.8K | 11.1K | 0 | 44.8K |
Cell bars use a shared scale with a maximum of 30,139 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 79 legislators shown.
View as table (79)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Maggie McIntosh | Democratic | -0.504 | 363 |
| David Moon | Democratic | -0.472 | 699 |
| Jheanelle Wilkins | Democratic | -0.472 | 1,169 |
| Lorig Charkoudian | Democratic | -0.472 | 284 |
| William Smith | Democratic | -0.472 | 1,259 |
| Reid Novotny | Republican | -0.451 | 77 |
| Benjamin Brooks | Democratic | -0.407 | 1 |
| Jay Jalisi | Democratic | -0.407 | 38 |
| Jeff Waldstreicher | Democratic | -0.407 | 1,167 |
| Emily Shetty | Democratic | -0.407 | 483 |
| Cheryl Kagan | Democratic | -0.392 | 1,100 |
| Courtney Watson | Democratic | -0.392 | 735 |
| Marlon Amprey | Democratic | -0.389 | 1,882 |
| Melissa Wells | Democratic | -0.389 | 171 |
| Nick Mosby | Democratic | -0.389 | 270 |
| Antonio Hayes | Democratic | -0.389 | 359 |
| Matthew Morgan | Republican | -0.389 | 754 |
| Alfred Carr | Democratic | -0.349 | 62 |
| Debra Davis | Democratic | -0.345 | 87 |
| Nancy King | Democratic | -0.345 | 15 |
| Gabriel Acevero | Democratic | -0.345 | 3,683 |
| Kirill Reznik | Democratic | -0.345 | 591 |
| Lesley Lopez | Democratic | -0.345 | 1,249 |
| Douglas Peters | Democratic | -0.343 | 3 |
| Erek Barron | Democratic | -0.341 | 36 |
| Jazz Lewis | Democratic | -0.341 | 797 |
| David Fraser-Hidalgo | Democratic | -0.341 | 395 |
| Kathleen Dumais | Democratic | -0.341 | 6 |
| Jennifer Terrasa | Democratic | -0.328 | 14 |
| Paul Pinsky | Democratic | -0.328 | 330 |
| Vanessa Atterbeary | Democratic | -0.328 | 285 |
| Alonzo Washington | Democratic | -0.328 | 246 |
| Nicole Williams | Democratic | -0.328 | 759 |
| Brian Feldman | Democratic | -0.326 | 93 |
| Jill Carter | Democratic | -0.324 | 1,506 |
| Samuel Rosenberg | Democratic | -0.324 | 52 |
| Tony Bridges | Democratic | -0.324 | 61 |
| Dana Stein | Democratic | -0.323 | 2 |
| Jon Cardin | Democratic | -0.323 | 357 |
| Lisa Belcastro | Democratic | -0.323 | 256 |
| Malcolm Augustine | Democratic | -0.320 | 1 |
| Shelly Hettleman | Democratic | -0.313 | 673 |
| Ariana Kelly | Democratic | -0.309 | 1,531 |
| Marc Korman | Democratic | -0.309 | 204 |
| Darryl Barnes | Democratic | -0.309 | 4 |
| Nick Charles | Democratic | -0.309 | 215 |
| Charles Sydnor | Democratic | -0.291 | 816 |
| Brooke Lierman | Democratic | -0.267 | 1,998 |
| Cory McCray | Democratic | -0.265 | 332 |
| Mark Chang | Democratic | -0.265 | 161 |
| Luke Clippinger | Democratic | -0.248 | 458 |
| Robbyn Lewis | Democratic | -0.248 | 1,519 |
| Bill Ferguson | Democratic | -0.248 | 807 |
| Clarence Lam | Democratic | -0.237 | 14 |
| Robin Grammer, | Republican | -0.224 | 33 |
| Kumar Barve | Democratic | -0.213 | 13 |
| Craig Zucker | Democratic | -0.208 | 281 |
| Kathy Szeliga | Republican | -0.208 | 970 |
| Anne Kaiser | Democratic | -0.208 | 699 |
| Eric Luedtke | Democratic | -0.208 | 735 |
| Ronald Young | Democratic | -0.133 | 61 |
| Pamela Beidle | Democratic | -0.113 | 149 |
| Kenneth Kerr | Democratic | -0.074 | 4 |
| Katie Hester | Democratic | -0.068 | 556 |
| Joseline Pe̱a-Melnyk | Democratic | -0.035 | 1,240 |
| Mary Lehman | Democratic | -0.035 | 1,724 |
| Bonnie Cullison | Democratic | -0.031 | 521 |
| Vaughn Stewart | Democratic | -0.031 | 626 |
| Robert Cassilly | Republican | -0.025 | 20 |
| Karen Young | Democratic | 0.071 | 366 |
| Jay Walker | Democratic | 0.091 | 25 |
| Kris Valderrama | Democratic | 0.091 | 14 |
| Stephen Hershey | Republican | 0.091 | 3 |
| Justin Ready | Republican | 0.099 | 1,391 |
| Daniel Cox | Republican | 0.103 | 607 |
| Jesse Pippy | Republican | 0.103 | 1 |
| Michael Hough | Republican | 0.103 | 65 |
| Neil Parrott | Republican | 0.103 | 465 |
| Mary Carozza | Republican | 0.122 | 59 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 85 records
| Kris Valderrama | Democratic | 0.091 | 50.0% |
| Karen Young | Democratic | 0.071 | 26.0% |
| Ariana Kelly | Democratic | -0.309 | 21.1% |
| Anne Kaiser | Democratic | -0.208 | 17.8% |
| Jon Cardin | Democratic | -0.323 | 15.3% |
| Bonnie Cullison | Democratic | -0.031 | 13.8% |
| Jeff Waldstreicher | Democratic | -0.407 | 13.0% |
| Lesley Lopez | Democratic | -0.345 | 12.9% |
| Mark Chang | Democratic | -0.265 | 11.5% |
| Gabriel Acevero | Democratic | -0.345 | 11.4% |
| Joseline Pe̱a-Melnyk | Democratic | -0.035 | 10.5% |
| Clarence Lam | Democratic | -0.237 | 10.4% |
| Marlon Amprey | Democratic | -0.389 | 10.4% |
| Nicole Williams | Democratic | -0.328 | 10.3% |
| Paul Pinsky | Democratic | -0.328 | 9.7% |
| William Smith | Democratic | -0.472 | 9.5% |
| Charles Sydnor | Democratic | -0.291 | 9.5% |
| Emily Shetty | Democratic | -0.407 | 9.1% |
| Kathy Szeliga | Republican | -0.208 | 8.9% |
| Robbyn Lewis | Democratic | -0.248 | 8.7% |
| David Moon | Democratic | -0.472 | 8.6% |
| Daniel Cox | Republican | 0.103 | 8.6% |
| Matthew Morgan | Republican | -0.389 | 8.5% |
| Jazz Lewis | Democratic | -0.341 | 8.4% |
| David Fraser-Hidalgo | Democratic | -0.341 | 8.2% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @KamalaHarris: While I may be the first woman in this office, I will not be the lastbecause every little girl watching tonight sees tha&
RT @KamalaHarris: While I may be the first woman in this office, I will not be the lastbecause every little girl watching tonight sees tha&
RT @PeoplesCourt79: If you are still wearing a mask when you go out, please retweet this status. I would just like to see how much common s&
RT @Ayana_Mathis: Im getting scared that were forgetting Breonna Taylor- those cops havent even been arrested. Please remember black wom&
RT @weezwrites: Ruth Bader Ginsburg is going to be replaced by a woman who walked through every door that Ginsburg opened for her so she ca&
RT @weezwrites: Ruth Bader Ginsburg is going to be replaced by a woman who walked through every door that Ginsburg opened for her so she ca&
RT @VernorsHerzog: Fox News has done to our parents what they thought gangsta rap would do to us https://t.co/7tv5SRb6Xz
RT @tchalafilm: stop praising the whites for doing the bare minimum and doing copropaganda when john boyega is right here, no one should ha&
RT @JoshuaPotash: This is so crazy its morning now in New Zealand and theyre marching for #BlackLivesMatter https://t.co/KxegRDzTK3