RT @bennyjohnson: California skaters are taking back the skate parks that Newsom filled with sand. The Government had trucks ruin them by&
Public Lands
State salience
Where Public Lands appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
11,908 posts 5 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 4,308 | 2,753 | 0 | 7,061 |
| Republican | 880 | 3,211 | 0 | 4,091 |
| Independent | 0 | 756 | 0 | 756 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 5,188 | 6,720 | 0 | 11.9K |
Cell bars use a shared scale with a maximum of 4,308 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 114 legislators shown.
View as table (114)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Brian Sims | Democratic | -0.549 | 123 |
| Jordan Harris | Democratic | -0.549 | 319 |
| Roni Green | Democratic | -0.543 | 7 |
| Larry Farnese | Democratic | -0.424 | 5 |
| Nikil Saval | Democratic | -0.424 | 43 |
| Chris Rabb | Democratic | -0.419 | 44 |
| Dan Frankel | Democratic | -0.414 | 98 |
| Vincent Hughes | Democratic | -0.412 | 322 |
| Stephen Kinsey | Democratic | -0.399 | 35 |
| Pam Delissio | Democratic | -0.395 | 43 |
| Edward Gainey | Democratic | -0.376 | 5 |
| Anthony Williams | Democratic | -0.371 | 194 |
| Malcolm Kenyatta | Democratic | -0.366 | 19 |
| Arthur Haywood | Democratic | -0.363 | 5 |
| Joanna McClinton | Democratic | -0.347 | 439 |
| Rosita Youngblood | Democratic | -0.344 | 1 |
| Napoleon Nelson | Democratic | -0.330 | 14 |
| Steve McCarter | Democratic | -0.330 | 7 |
| Elizabeth Fiedler | Democratic | -0.329 | 12 |
| Jay Costa | Democratic | -0.261 | 362 |
| Carolyn Comitta | Democratic | -0.251 | 1 |
| Jake Wheatley | Democratic | -0.251 | 15 |
| Mike Sturla | Democratic | -0.238 | 162 |
| Jason Dawkins | Democratic | -0.222 | 8 |
| Maria Donatucci | Democratic | -0.205 | 18 |
| Regina Young | Democratic | -0.205 | 7 |
| Patty Kim | Democratic | -0.201 | 1 |
| Amanda Cappelletti | Democratic | -0.193 | 36 |
| Daylin Leach | Democratic | -0.193 | 11 |
| Adam Ravenstahl | Democratic | -0.188 | 3 |
| Christine Tartaglione | Democratic | -0.184 | 158 |
| Mary Daley | Democratic | -0.183 | 84 |
| Jared Solomon | Democratic | -0.165 | 164 |
| Ed Neilson | Democratic | -0.161 | 29 |
| Sara Innamorato | Democratic | -0.161 | 139 |
| Scott Conklin | Democratic | -0.158 | 15 |
| Wayne Fontana | Democratic | -0.156 | 234 |
| Kevin Boyle | Democratic | -0.155 | 5 |
| Jessica Benham | Democratic | -0.138 | 262 |
| Jessica Benham | Democratic | -0.138 | 58 |
| John Sabatina | Democratic | -0.134 | 16 |
| Dan Miller | Democratic | -0.131 | 110 |
| Manny Guzman | Democratic | -0.130 | 59 |
| Peter Schweyer | Democratic | -0.119 | 173 |
| Matthew Bradford | Democratic | -0.108 | 327 |
| John Kane | Democratic | -0.108 | 23 |
| Michael Schlossberg | Democratic | -0.106 | 113 |
| Todd Stephens | Republican | -0.105 | 111 |
| Leanne Krueger | Democratic | -0.105 | 1 |
| Greg Rothman | Republican | -0.052 | 209 |
| Steve Samuelson | Democratic | -0.042 | 76 |
| Austin Davis | Democratic | -0.040 | 54 |
| Steve Santarsiero | Democratic | -0.032 | 668 |
| Tommy Tomlinson | Republican | -0.030 | 1 |
| Pat Browne | Republican | -0.028 | 35 |
| Tina Davis | Democratic | -0.023 | 17 |
| Jeanne McNeill | Democratic | -0.021 | 363 |
| Robert Merski | Democratic | -0.019 | 341 |
| Pam Iovino | Democratic | -0.018 | 1 |
| Lindsey Williams | Democratic | -0.014 | 4 |
| Mark Rozzi | Democratic | -0.013 | 10 |
| Ryan Mackenzie | Republican | -0.013 | 2 |
| Lisa Boscola | Democratic | -0.012 | 354 |
| Katie Muth | Democratic | 0.001 | 4 |
| Eddie Pashinski | Democratic | 0.003 | 106 |
| John Disanto | Republican | 0.006 | 22 |
| Sue Helm | Republican | 0.006 | 5 |
| Anita Kulik | Democratic | 0.008 | 9 |
| Andrew Lewis | Republican | 0.011 | 13 |
| Scott Martin | Republican | 0.014 | 694 |
| John Blake | Democratic | 0.017 | 2 |
| Sheryl Delozier | Republican | 0.017 | 108 |
| Wendy Ullman | Democratic | 0.020 | 13 |
| Rosemary Brown | Republican | 0.024 | 3 |
| John Galloway | Democratic | 0.031 | 9 |
| Bob Mensch | Republican | 0.035 | 187 |
| Judy Schwank | Democratic | 0.037 | 63 |
| Nick Pisciottano | Democratic | 0.043 | 28 |
| William Kortz | Democratic | 0.043 | 4 |
| Mario Scavello | Republican | 0.069 | 34 |
| Jake Corman | Republican | 0.071 | 151 |
| Jim Brewster | Democratic | 0.074 | 248 |
| Justin Simmons | Republican | 0.087 | 5 |
| Milou Mackenzie | Republican | 0.087 | 21 |
| Ryan Bizzarro | Democratic | 0.093 | 174 |
| Frank Ryan | Republican | 0.097 | 1 |
| Jason Ortitay | Republican | 0.106 | 115 |
| Barbara Gleim | Republican | 0.107 | 1 |
| John Yudichak | Independent | 0.113 | 756 |
| Robert Matzie | Democratic | 0.114 | 3 |
| Dawn Keefer | Republican | 0.138 | 48 |
| Elder Vogel | Republican | 0.150 | 70 |
| Michael Driscoll | Democratic | 0.154 | 5 |
| Bryan Cutler | Republican | 0.155 | 4 |
| Camera Bartolotta | Republican | 0.155 | 71 |
| Aaron Bernstine | Republican | 0.161 | 5 |
| Ryan Aument | Republican | 0.161 | 240 |
| David Maloney | Republican | 0.163 | 28 |
| Lisa Baker | Republican | 0.170 | 65 |
| Gerald Mullery | Democratic | 0.175 | 28 |
| Dave Argall | Republican | 0.178 | 1,316 |
| Kim Ward | Republican | 0.179 | 186 |
| Torren Ecker | Republican | 0.188 | 2 |
| John Gordner | Republican | 0.202 | 89 |
| Seth Grove | Republican | 0.204 | 182 |
| Eugene Yaw | Republican | 0.205 | 49 |
| Pam Snyder | Democratic | 0.217 | 114 |
| Joseph Petrarca | Democratic | 0.217 | 5 |
| Scott Hutchinson | Republican | 0.232 | 1 |
| Russ Diamond | Republican | 0.232 | 5 |
| Joseph Hamm | Republican | 0.238 | 1 |
| Frank Burns | Democratic | 0.251 | 29 |
| Kate Klunk | Republican | 0.275 | 8 |
| John Hershey | Republican | 0.316 | 3 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 133 records
| Justin Simmons | Republican | 0.087 | 10.4% |
| Anita Kulik | Democratic | 0.008 | 10.3% |
| John Gordner | Republican | 0.202 | 8.2% |
| Gerald Mullery | Democratic | 0.175 | 6.8% |
| Frank Burns | Democratic | 0.251 | 6.5% |
| Dave Argall | Republican | 0.178 | 6.2% |
| John Sabatina | Democratic | -0.134 | 6.2% |
| John Yudichak | Independent | 0.113 | 4.9% |
| Steve Santarsiero | Democratic | -0.032 | 4.5% |
| Elder Vogel | Republican | 0.150 | 4.4% |
| Peter Schweyer | Democratic | -0.119 | 4.2% |
| Robert Merski | Democratic | -0.019 | 3.9% |
| Napoleon Nelson | Democratic | -0.330 | 3.8% |
| Scott Hutchinson | Republican | 0.232 | 3.6% |
| Jared Solomon | Democratic | -0.165 | 3.6% |
| Matthew Bradford | Democratic | -0.108 | 3.1% |
| Scott Martin | Republican | 0.014 | 2.9% |
| Jeanne McNeill | Democratic | -0.021 | 2.8% |
| Jim Brewster | Democratic | 0.074 | 2.8% |
| Wendy Ullman | Democratic | 0.020 | 2.8% |
| Rosemary Brown | Republican | 0.024 | 2.7% |
| Joseph Petrarca | Democratic | 0.217 | 2.7% |
| John Blake | Democratic | 0.017 | 2.7% |
| Jessica Benham | Democratic | -0.138 | 2.6% |
| Lisa Boscola | Democratic | -0.012 | 2.5% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @JoeHoldenCBS3: UNBELIEVABLE video of a pileup in Schuylkill County as snow squalls brought visibility on Interstate 81 down to near zer<U+2026>
RT @IvankaTrump: Today President @realDonaldTrump signed the Great American Outdoors Act <2 into law. This is the single largest investment&
RT @GovernorTomWolf: Tonight, Im announcing our plan to slowly reopen Pennsylvania. We will use a measured, scientific approach. We will&
RT @govkristinoem: Were building a new Bison Center at the buffalo corrals in Custer State Park. This facility will tell the story of one&
RT @Phaab1: Flooding is always a problem in the southern Parishes of Louisiana. The eastern side of hurricanes typically is where you will…
What snow?! https://t.co/RzCsVOGYUT
RT @DrMMarshallmm: Venus Williams steps in to help preserve Nina Simone<U+2019>s childhood home/-The events will raise funds for the largest-ever<U+2026>
RT @NatlParkService: The National Park Service was officially established on August 25, 1916! 🦬🎂 For 105 years, the NPS has been entrusted…
FRANCES SLOCUM: I’m sharing many of my favorite state parks and campgrounds and Luzerne County’s Frances Slocum State Park, which surrounds a lake made a half century ago in northeastern Pa, has some of my favorite hammock camping spots around! 1/3 https://t.co/BKncabC9Ff