Mitch McConnell just learned he will not be Majority Leader. Enjoy your evening, America.
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
29,528 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 11K | 613 | 0 | 11.6K |
| Republican | 6,839 | 11.1K | 0 | 18K |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 17.8K | 11.7K | 0 | 29.5K |
Cell bars use a shared scale with a maximum of 11,115 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 69 legislators shown.
View as table (69)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Mary Marzian | Democratic | -0.339 | 84 |
| Attica Scott | Democratic | -0.253 | 2,766 |
| Kelly Flood | Democratic | -0.221 | 2,500 |
| George Brown | Democratic | -0.188 | 132 |
| Morgan McGarvey | Democratic | -0.183 | 410 |
| Denise Angel | Democratic | -0.172 | 50 |
| Charles Booker | Democratic | -0.169 | 2,687 |
| Pamela Stevenson | Democratic | -0.169 | 153 |
| Gerald Neal | Democratic | -0.153 | 1 |
| Tina Bojanowski | Democratic | -0.144 | 1,040 |
| Lisa Willner | Democratic | -0.124 | 214 |
| Susan Westrom | Democratic | -0.069 | 374 |
| Chris McDaniel | Republican | -0.054 | 274 |
| Julie Adams | Republican | -0.047 | 199 |
| Stan Lee | Republican | -0.038 | 57 |
| Alice Kerr | Republican | -0.028 | 11 |
| Ken Fleming | Republican | -0.017 | 43 |
| McKenzie Cantrell | Democratic | -0.004 | 70 |
| Kevin Bratcher | Republican | 0.020 | 83 |
| Joe Graviss | Democratic | 0.021 | 41 |
| Jason Nemes | Republican | 0.021 | 1,193 |
| Russ Meyer | Democratic | 0.021 | 4 |
| Joni Jenkins | Democratic | 0.023 | 631 |
| David Yates | Democratic | 0.024 | 152 |
| Jerry Miller | Republican | 0.025 | 79 |
| Alan Gentry | Democratic | 0.029 | 173 |
| Mike Wilson | Republican | 0.036 | 183 |
| Ralph Alvarado | Republican | 0.074 | 134 |
| Matt Castlen | Republican | 0.090 | 5 |
| Suzanne Miles | Republican | 0.108 | 1 |
| Michael Meredith | Republican | 0.111 | 141 |
| Adam Koenig | Republican | 0.112 | 301 |
| Wil Schroder | Republican | 0.136 | 293 |
| Rob Wiederstein | Democratic | 0.141 | 62 |
| Kimberly Moser | Republican | 0.144 | 56 |
| Ed Massey | Republican | 0.146 | 473 |
| David Osborne | Republican | 0.148 | 2 |
| Kim King | Republican | 0.161 | 1,092 |
| Jared Carpenter | Republican | 0.161 | 182 |
| Richard White | Republican | 0.165 | 1 |
| John Schickel | Republican | 0.166 | 968 |
| Whitney Westerfield | Republican | 0.172 | 4,175 |
| Jim Duplessis | Republican | 0.180 | 26 |
| Damon Thayer | Republican | 0.185 | 3,165 |
| Steve West | Republican | 0.188 | 57 |
| Savannah Maddox | Republican | 0.197 | 1,599 |
| Travis Brenda | Republican | 0.203 | 566 |
| Jimmy Higdon | Republican | 0.239 | 23 |
| James Tipton | Republican | 0.242 | 11 |
| Robby Mills | Republican | 0.246 | 518 |
| Rick Girdler | Republican | 0.250 | 122 |
| Brandon Smith | Republican | 0.251 | 12 |
| Regina Huff | Republican | 0.264 | 21 |
| Jeff Hoover | Republican | 0.274 | 467 |
| Max Wise | Republican | 0.281 | 755 |
| Mark Hart | Republican | 0.283 | 1 |
| Melinda Prunty | Republican | 0.283 | 12 |
| Dean Schamore | Democratic | 0.287 | 30 |
| Steven Rudy | Republican | 0.287 | 36 |
| Shane Baker | Republican | 0.291 | 7 |
| Robert Stivers | Republican | 0.293 | 9 |
| David Meade | Republican | 0.306 | 2 |
| David Givens | Republican | 0.306 | 7 |
| Danny Carroll | Republican | 0.311 | 23 |
| Ken Upchurch | Republican | 0.314 | 72 |
| Brandon Reed | Republican | 0.319 | 300 |
| Bart Rowland | Republican | 0.321 | 18 |
| Patrick Flannery | Republican | 0.323 | 172 |
| John Blanton | Republican | 0.329 | 7 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 77 records
| Robert Stivers | Republican | 0.293 | 34.6% |
| Mary Marzian | Democratic | -0.339 | 33.1% |
| Savannah Maddox | Republican | 0.197 | 32.1% |
| Steve West | Republican | 0.188 | 26.1% |
| Jason Nemes | Republican | 0.021 | 25.6% |
| Charles Booker | Democratic | -0.169 | 24.2% |
| Rick Girdler | Republican | 0.250 | 23.4% |
| Shane Baker | Republican | 0.291 | 22.6% |
| George Brown | Democratic | -0.188 | 22.6% |
| Robby Mills | Republican | 0.246 | 21.5% |
| Jared Carpenter | Republican | 0.161 | 19.7% |
| Joe Graviss | Democratic | 0.021 | 18.9% |
| Danny Carroll | Republican | 0.311 | 17.8% |
| Mike Wilson | Republican | 0.036 | 17.2% |
| Joni Jenkins | Democratic | 0.023 | 17.1% |
| Denise Angel | Democratic | -0.172 | 17.1% |
| Michael Meredith | Republican | 0.111 | 16.3% |
| McKenzie Cantrell | Democratic | -0.004 | 16.1% |
| David Yates | Democratic | 0.024 | 15.7% |
| Alan Gentry | Democratic | 0.029 | 15.2% |
| Kelly Flood | Democratic | -0.221 | 14.8% |
| Chris McDaniel | Republican | -0.054 | 14.8% |
| Travis Brenda | Republican | 0.203 | 14.7% |
| Damon Thayer | Republican | 0.185 | 14.7% |
| Susan Westrom | Democratic | -0.069 | 14.3% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
When a sitting United States Senator contacts a Secretary of State asking them to throw out legal ballots and interfere with an election, that person should no longer be a sitting United States Senator.
My name is Charles Booker and I am the Democratic nominee for United States Senate in Kentucky.
Mitch McConnell was elected two weeks after I was born. Ill be 36 on Tuesday. He has been screwing us my whole life.
United States Senator Lindsey Graham should resign immediately.
RT @JoeBiden: I have the great honor to announce that Ive picked @KamalaHarris a fearless fighter for the little guy, and one of the cou&
Today is Mitch McConnells last full day as Majority Leader. Cheers.
The numbers are coming in. Whats going on in Kentucky, you ask??? Something big. #ShockTheWorld https://t.co/RD7kVaXzgQ
This morning, Rand Paul woke up to news that Kentucky<U+2019>s largest and oldest statewide grassroots organization has endorsed my campaign to replace him in the United States Senate. Thoughts and prayers.
RT @elonmusk: For Twitter to deserve public trust, it must be politically neutral, which effectively means upsetting the far right and the<U+2026>