RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&
Government Operations
State salience
Where Government Operations appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
29,607 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 11K | 11.7K | 0 | 22.7K |
| Republican | 5,078 | 1,879 | 0 | 6,957 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 16.1K | 13.5K | 0 | 29.6K |
Cell bars use a shared scale with a maximum of 11,663 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 58 legislators shown.
View as table (58)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Joe Bolkcom | Democratic | -0.478 | 402 |
| Mary Mascher | Democratic | -0.393 | 83 |
| Beth Wessel-Kroeschell | Democratic | -0.278 | 116 |
| Ross Wilburn | Democratic | -0.260 | 2 |
| Marti Anderson | Democratic | -0.222 | 72 |
| Janet Petersen | Democratic | -0.212 | 171 |
| Ako Abdul-Samad | Democratic | -0.198 | 223 |
| Art Staed | Democratic | -0.186 | 694 |
| Rob Hogg | Democratic | -0.179 | 1,451 |
| Brian Meyer | Democratic | -0.173 | 766 |
| Liz Bennett | Democratic | -0.172 | 1,322 |
| Zach Wahls | Democratic | -0.160 | 8,154 |
| Kirsten Running-Marquardt | Democratic | -0.159 | 25 |
| Amy Nielsen | Democratic | -0.156 | 431 |
| Charles Isenhart | Democratic | -0.148 | 1,917 |
| Charles Schneider | Republican | -0.140 | 25 |
| Jennifer Konfrst | Democratic | -0.123 | 874 |
| Monica Kurth | Democratic | -0.123 | 36 |
| Tracy Ehlert | Democratic | -0.102 | 60 |
| Cindy Winckler | Democratic | -0.097 | 64 |
| Pam Jochum | Democratic | -0.089 | 1 |
| John Forbes | Democratic | -0.089 | 38 |
| Garrett Gobble | Republican | -0.056 | 7 |
| Nate Boulton | Democratic | -0.056 | 288 |
| Bob Kressig | Democratic | -0.043 | 737 |
| Jack Whitver | Republican | -0.042 | 37 |
| Mark Smith | Democratic | -0.041 | 39 |
| Mary Wolfe | Democratic | -0.033 | 1,006 |
| Liz Mathis | Democratic | -0.029 | 1,196 |
| Timi Brown-Powers | Democratic | -0.002 | 7 |
| Timothy Kacena | Democratic | 0.009 | 1 |
| Dave Williams | Democratic | 0.018 | 23 |
| Chris Hall | Democratic | 0.020 | 1,114 |
| Eddie Andrews | Republican | 0.028 | 521 |
| Carter Nordman | Republican | 0.040 | 324 |
| Chris Hagenow | Republican | 0.040 | 103 |
| Jacob Bossman | Republican | 0.041 | 23 |
| Charlie McConkey | Democratic | 0.057 | 42 |
| Brooke Boden | Republican | 0.059 | 207 |
| Sharon Steckman | Democratic | 0.060 | 926 |
| Dan Dawson | Republican | 0.078 | 1 |
| Jake Chapman | Republican | 0.101 | 39 |
| Ann Meyer | Republican | 0.131 | 20 |
| Dan Zumbach | Republican | 0.166 | 72 |
| Wes Breckenridge | Democratic | 0.176 | 21 |
| Craig Johnson | Republican | 0.177 | 9 |
| Linda Upmeyer | Republican | 0.191 | 189 |
| Pat Grassley | Republican | 0.192 | 962 |
| Carrie Koelker | Republican | 0.193 | 213 |
| Bruce Bearinger | Democratic | 0.193 | 22 |
| Chad Ingels | Republican | 0.193 | 951 |
| Todd Prichard | Democratic | 0.218 | 326 |
| Amy Sinclair | Republican | 0.223 | 13 |
| Mariannette Miller-Meeks | Republican | 0.231 | 564 |
| Jason Schultz | Republican | 0.262 | 3 |
| Randy Feenstra | Republican | 0.286 | 903 |
| Ashley Hinson | Republican | 0.288 | 1,454 |
| John Wills | Republican | 0.288 | 317 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 60 records
| Mark Smith | Democratic | -0.041 | 45.3% |
| Linda Upmeyer | Republican | 0.191 | 32.5% |
| Jack Whitver | Republican | -0.042 | 29.1% |
| Ashley Hinson | Republican | 0.288 | 27.0% |
| Carter Nordman | Republican | 0.040 | 26.1% |
| Craig Johnson | Republican | 0.177 | 25.7% |
| Randy Feenstra | Republican | 0.286 | 25.2% |
| Dave Williams | Democratic | 0.018 | 24.2% |
| Chris Hagenow | Republican | 0.040 | 24.1% |
| Cindy Winckler | Democratic | -0.097 | 24.0% |
| Pat Grassley | Republican | 0.192 | 23.2% |
| Todd Prichard | Democratic | 0.218 | 22.6% |
| Dan Zumbach | Republican | 0.166 | 22.4% |
| Jake Chapman | Republican | 0.101 | 22.3% |
| Chris Hall | Democratic | 0.020 | 20.8% |
| Monica Kurth | Democratic | -0.123 | 20.2% |
| Mary Mascher | Democratic | -0.393 | 19.3% |
| Mary Wolfe | Democratic | -0.033 | 19.0% |
| Liz Bennett | Democratic | -0.172 | 18.2% |
| Brooke Boden | Republican | 0.059 | 17.7% |
| Beth Wessel-Kroeschell | Democratic | -0.278 | 17.4% |
| Jacob Bossman | Republican | 0.041 | 16.5% |
| Joe Bolkcom | Democratic | -0.478 | 16.4% |
| Zach Wahls | Democratic | -0.160 | 15.8% |
| John Wills | Republican | 0.288 | 15.7% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @MittRomney: Unprecedented, historic corruption: an American president commutes the sentence of a person convicted by a jury of lying t&
RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
RT @cindymccain: My husband John lived by a code: country first. We are Republicans, yes, but Americans foremost. There's only one candidat&
RT @KamalaHarris: .@JoeBiden can unify the American people because he's spent his life fighting for us. And as president, he'll build an Am&
RT @vanitaguptaCR: I want you to use my words against me. If theres a Republican president in 2016 and a vacancy occurs in the last year&
RT @GovWhitmer: This is exactly the rhetoric that has put me, my family, and other government officials lives in danger while we try to sa&
RT @SenGianaris: When Trump glorifies one, we inevitably get the other. If you dont see how uplifting the McCloskeys emboldens people lik&
RT @bessbell: This election is a tough call because one candidate was endorsed by both the Taliban and the KKK and the other was endorsed b&
RT @RepKatiePorter: When I came to Congress, I knew I had a responsibility to pull back the curtain for the American people and expose corr&