RT @SheriffReese: In tonights presidential debate the President said the Portland Sheriff supports him. As the Multnomah County Sheriff&
Macroeconomics
State salience
Where Macroeconomics appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
11,375 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 3,969 | 2,879 | 0 | 6,848 |
| Republican | 4,204 | 323 | 0 | 4,527 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 8,173 | 3,202 | 0 | 11.4K |
Cell bars use a shared scale with a maximum of 4,204 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 66 legislators shown.
View as table (66)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Kelly Cassidy | Democratic | -0.643 | 191 |
| Ann Williams | Democratic | -0.551 | 170 |
| Jaime Andrade | Democratic | -0.490 | 36 |
| Robert Peters | Democratic | -0.422 | 346 |
| Robyn Gabel | Democratic | -0.403 | 33 |
| Will Guzzardi | Democratic | -0.401 | 128 |
| Patricia Pelt | Democratic | -0.349 | 243 |
| Emanuel Welch | Democratic | -0.345 | 1,477 |
| Kimberly Lightford | Democratic | -0.343 | 103 |
| Theresa Mah | Democratic | -0.312 | 88 |
| Marcus Evans | Democratic | -0.291 | 253 |
| Don Harmon | Democratic | -0.262 | 237 |
| Fred Crespo | Democratic | -0.239 | 55 |
| Elgie Sims | Democratic | -0.229 | 217 |
| Elizabeth Hernandez | Democratic | -0.222 | 207 |
| Napoleon Harris | Democratic | -0.215 | 2 |
| Cristina Castro | Democratic | -0.211 | 7 |
| Jacqueline Collins | Democratic | -0.206 | 284 |
| Michael Zalewski | Democratic | -0.192 | 607 |
| Edgar Gonzalez | Democratic | -0.188 | 6 |
| Robert Martwick | Democratic | -0.181 | 111 |
| Ann Gillespie | Democratic | -0.167 | 2 |
| Stephanie Kifowit | Democratic | -0.165 | 281 |
| Chris Bos | Republican | -0.159 | 35 |
| Dan McConchie | Republican | -0.144 | 47 |
| David McSweeney | Republican | -0.125 | 1,371 |
| Allen Skillicorn | Republican | -0.122 | 614 |
| Pat McGuire | Democratic | -0.122 | 6 |
| Linda Holmes | Democratic | -0.117 | 215 |
| Laura Murphy | Democratic | -0.117 | 425 |
| Rita Mayfield | Democratic | -0.117 | 6 |
| William Cunningham | Democratic | -0.111 | 40 |
| Grant Wehrli | Republican | -0.103 | 621 |
| Janet Rohr | Democratic | -0.103 | 68 |
| Jehan Gordon-Booth | Democratic | -0.090 | 59 |
| Jim Oberweis | Republican | -0.083 | 26 |
| Natalie Manley | Democratic | -0.083 | 8 |
| Melinda Bush | Democratic | -0.081 | 124 |
| Barbara Hernandez | Democratic | -0.070 | 276 |
| Michael Hastings | Democratic | -0.069 | 83 |
| Mark Batinick | Republican | -0.063 | 76 |
| Jeff Keicher | Republican | -0.058 | 152 |
| Frances Hurley | Democratic | -0.058 | 1 |
| Katie Stuart | Democratic | -0.048 | 18 |
| Jackie Haas | Republican | -0.012 | 1 |
| John Cabello | Republican | -0.001 | 92 |
| Maurice West | Democratic | 0.003 | 1 |
| Joe Sosnowski | Republican | 0.044 | 19 |
| David Welter | Republican | 0.051 | 5 |
| Tony McCombie | Republican | 0.070 | 1 |
| Sue Rezin | Republican | 0.075 | 112 |
| Jason Barickman | Republican | 0.083 | 3 |
| Tom Demmer | Republican | 0.122 | 302 |
| Andy Manar | Democratic | 0.123 | 402 |
| Doris Turner | Democratic | 0.123 | 32 |
| Chuck Weaver | Republican | 0.134 | 9 |
| Win Stoller | Republican | 0.134 | 9 |
| Tim Butler | Republican | 0.144 | 162 |
| Jil Tracy | Republican | 0.147 | 4 |
| Chapin Rose | Republican | 0.148 | 113 |
| Charles Meier | Republican | 0.160 | 14 |
| Brad Halbrook | Republican | 0.187 | 1 |
| Patrick Windhorst | Republican | 0.199 | 4 |
| Thomas Bennett | Republican | 0.219 | 2 |
| Avery Bourne | Republican | 0.231 | 78 |
| Adam Niemerg | Republican | 0.280 | 654 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 91 records
| David McSweeney | Republican | -0.125 | 34.5% |
| Pat McGuire | Democratic | -0.122 | 20.0% |
| Jackie Haas | Republican | -0.012 | 20.0% |
| Tom Demmer | Republican | 0.122 | 16.6% |
| Charles Meier | Republican | 0.160 | 14.9% |
| Win Stoller | Republican | 0.134 | 12.5% |
| Chapin Rose | Republican | 0.148 | 11.6% |
| Grant Wehrli | Republican | -0.103 | 11.2% |
| Adam Niemerg | Republican | 0.280 | 11.0% |
| Jehan Gordon-Booth | Democratic | -0.090 | 10.2% |
| Linda Holmes | Democratic | -0.117 | 9.9% |
| Andy Manar | Democratic | 0.123 | 9.8% |
| Theresa Mah | Democratic | -0.312 | 9.4% |
| Jim Oberweis | Republican | -0.083 | 8.8% |
| Chuck Weaver | Republican | 0.134 | 8.7% |
| Laura Murphy | Democratic | -0.117 | 8.5% |
| Janet Rohr | Democratic | -0.103 | 7.5% |
| William Cunningham | Democratic | -0.111 | 7.3% |
| Elizabeth Hernandez | Democratic | -0.222 | 6.8% |
| Elgie Sims | Democratic | -0.229 | 5.8% |
| John Cabello | Republican | -0.001 | 5.7% |
| Jacqueline Collins | Democratic | -0.206 | 5.4% |
| Allen Skillicorn | Republican | -0.122 | 5.3% |
| Robyn Gabel | Democratic | -0.403 | 5.1% |
| Emanuel Welch | Democratic | -0.345 | 4.9% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @realDonaldTrump: To the great people of New York, California, and Illinois, your states are way too highly taxed, big crime, people fle&
RT @nytimes: Exclusive: The Times has obtained tax-return data for President Trump extending over more than two decades. It shows his fina&
RT @nhbaptiste: Conservatives: LET THE FREE MARKET DECIDE Free market: *decides* Conservatives: this is outRAGEOUS
RT @elonmusk: The World Economic Forum should control the world
RT @JoeBiden: I'm not looking to punish anyone, but it's about time the super-wealthy and corporate America start paying their fair share.
RT @nytimes: President Trump paid $750 in federal income taxes in 2016, and nothing in 10 of the prior 15 years largely because he report&
RT @realDonaldTrump: NASDAQ HITS ALL-TIME HIGH. Tremendous progress being made, way ahead of schedule. USA!
RT @realDonaldTrump: After years building up other countries, we are finally rebuilding OUR Country. From our inner cities to our rural com&
RT @Public_Citizen: Wealth of 400 richest Americans: 2009: $1.27T 10: $1.37T 11: $1.5T 12: $1.7T 13: $2T 14: $2.3T 15: $2.3T 16: $2.4T 17:&