RT @ragipsoylu: Look at the size of anti-war protestors in St Petersburg, Russia. Wow https://t.co/dHg9Uwt9RQ
International Affairs
State salience
Where International Affairs appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
3,429 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 1,256 | 163 | 0 | 1,419 |
| Republican | 1,908 | 102 | 0 | 2,010 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 3,164 | 265 | 0 | 3,429 |
Cell bars use a shared scale with a maximum of 1,908 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 53 legislators shown.
View as table (53)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Seth Rose | Democratic | -0.288 | 1 |
| Todd Rutherford | Democratic | -0.214 | 1 |
| Ivory Thigpen | Democratic | -0.165 | 97 |
| Marlon Kimpson | Democratic | -0.106 | 107 |
| Mia McLeod | Democratic | -0.067 | 5 |
| Leon Stavrinakis | Democratic | -0.032 | 379 |
| Gary Clary | Republican | -0.031 | 21 |
| Jason Elliott | Republican | -0.029 | 1 |
| Deon Tedder | Democratic | -0.011 | 8 |
| Marvin Pendarvis | Democratic | 0.013 | 79 |
| Chandra Dillard | Democratic | 0.047 | 1 |
| Beth Bernstein | Democratic | 0.048 | 8 |
| Gilda Cobb-Hunter | Democratic | 0.061 | 521 |
| Annie McDaniel | Democratic | 0.064 | 5 |
| Sylleste Davis | Republican | 0.066 | 117 |
| Chris Murphy | Republican | 0.074 | 1 |
| Terry Alexander | Democratic | 0.078 | 16 |
| Cezar McKnight | Democratic | 0.084 | 25 |
| Sean Bennett | Republican | 0.102 | 29 |
| Wes Climer | Republican | 0.103 | 3 |
| Steven Long | Republican | 0.109 | 5 |
| Nathan Ballentine | Republican | 0.110 | 23 |
| John Matthews | Democratic | 0.117 | 27 |
| Shannon Erickson | Republican | 0.119 | 3 |
| Russell Ott | Democratic | 0.119 | 1 |
| Adam Morgan | Republican | 0.124 | 5 |
| Thomas McElveen | Democratic | 0.130 | 7 |
| Micah Caskey | Republican | 0.132 | 348 |
| Hugh Leatherman | Republican | 0.134 | 3 |
| Roger Kirby | Democratic | 0.140 | 2 |
| Mandy Kimmons | Republican | 0.157 | 1 |
| Jonathon Hill | Republican | 0.159 | 3 |
| Justin Bamberg | Democratic | 0.160 | 32 |
| Nikki Setzler | Democratic | 0.162 | 1 |
| Mike Fanning | Democratic | 0.172 | 12 |
| Garry Smith | Republican | 0.177 | 698 |
| Mark Willis | Republican | 0.183 | 2 |
| Alan Clemmons | Republican | 0.186 | 308 |
| Bobby Cox | Republican | 0.190 | 6 |
| Tom Davis | Republican | 0.193 | 12 |
| Shane Massey | Republican | 0.208 | 23 |
| Chip Huggins | Republican | 0.213 | 6 |
| Bill Taylor | Republican | 0.219 | 12 |
| Shane Martin | Republican | 0.226 | 31 |
| Stewart Jones | Republican | 0.235 | 12 |
| Ronnie Cromer | Republican | 0.235 | 1 |
| Russell Fry | Republican | 0.243 | 43 |
| Tommy Stringer | Republican | 0.258 | 38 |
| Mandy Norrell | Democratic | 0.262 | 80 |
| Vincent Sheheen | Democratic | 0.269 | 4 |
| Steve Moss | Republican | 0.289 | 2 |
| Neal Collins | Republican | 0.330 | 12 |
| Nancy Mace | Republican | 0.358 | 241 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 92 records
| Alan Clemmons | Republican | 0.186 | 25.2% |
| Steven Long | Republican | 0.109 | 5.2% |
| Ivory Thigpen | Democratic | -0.165 | 4.3% |
| John Matthews | Democratic | 0.117 | 3.9% |
| Stewart Jones | Republican | 0.235 | 3.8% |
| Garry Smith | Republican | 0.177 | 3.6% |
| Micah Caskey | Republican | 0.132 | 3.2% |
| Ronnie Cromer | Republican | 0.235 | 2.9% |
| Tommy Stringer | Republican | 0.258 | 2.5% |
| Nancy Mace | Republican | 0.358 | 2.3% |
| Sylleste Davis | Republican | 0.066 | 2.0% |
| Mandy Kimmons | Republican | 0.157 | 1.8% |
| Terry Alexander | Democratic | 0.078 | 1.6% |
| Shane Massey | Republican | 0.208 | 1.6% |
| Russell Fry | Republican | 0.243 | 1.2% |
| Cezar McKnight | Democratic | 0.084 | 1.1% |
| Leon Stavrinakis | Democratic | -0.032 | 1.0% |
| Annie McDaniel | Democratic | 0.064 | 1.0% |
| Hugh Leatherman | Republican | 0.134 | 0.9% |
| Sean Bennett | Republican | 0.102 | 0.8% |
| Jonathon Hill | Republican | 0.159 | 0.8% |
| Marlon Kimpson | Democratic | -0.106 | 0.8% |
| Wes Climer | Republican | 0.103 | 0.7% |
| Gilda Cobb-Hunter | Democratic | 0.061 | 0.7% |
| Shane Martin | Republican | 0.226 | 0.7% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @ProjectLincoln: Putin paid a bounty to kill American soldiers. @realDonaldTrump knew about it but did nothing. How can Trump lead Ameri&
RT @JoeBiden: When Donald Trump says tonight you wont be safe in Joe Bidens America, look around and ask yourself: How safe do you feel i&
RT @realDonaldTrump: The W.H.O. really blew it. For some reason, funded largely by the United States, yet very China centric. We will be gi&
RT @OleksandraZubal: My daughter and I surviving the night in Ukraine. We are real people at war with crazy dictator and we need the world<U+2019><U+2026>
RT @realDonaldTrump: To the leaders of Iran - DO NOT KILL YOUR PROTESTERS. Thousands have already been killed or imprisoned by you, and the&
RT @ProjectLincoln: The president "didn't hear" the man shout "White Power." The president "didn't see" the brief about Russia. The preside&
RT @elonmusk: Starlink has been told by some governments (not Ukraine) to block Russian news sources. We will not do so unless at gunpoint.<U+2026>
RT @SecPompeo: Today, I reported to Congress that Hong Kong is no longer autonomous from China, given facts on the ground. The United State&
RT @DonaldJTrumpJr: OMG=�=�=�JUST DECLASSIFIED: The Russia hoax was Hillarys plan, and the Obama-Biden White House was briefed on it. https:/&