RT @BrynnTannehill: I don't think anything I've seen so perfectly captures why there's no way the US is going to be getting on top of COVID&
International Affairs
State salience
Where International Affairs appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
3,970 posts 5 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 944 | 1,406 | 0 | 2,350 |
| Republican | 994 | 607 | 0 | 1,601 |
| Independent | 0 | 19 | 0 | 19 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 1,938 | 2,032 | 0 | 3,970 |
Cell bars use a shared scale with a maximum of 1,406 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 79 legislators shown.
View as table (79)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Brian Sims | Democratic | -0.549 | 118 |
| Jordan Harris | Democratic | -0.549 | 29 |
| Roni Green | Democratic | -0.543 | 3 |
| Larry Farnese | Democratic | -0.424 | 10 |
| Nikil Saval | Democratic | -0.424 | 7 |
| Chris Rabb | Democratic | -0.419 | 41 |
| Dan Frankel | Democratic | -0.414 | 31 |
| Vincent Hughes | Democratic | -0.412 | 353 |
| Stephen Kinsey | Democratic | -0.399 | 11 |
| Anthony Williams | Democratic | -0.371 | 10 |
| Malcolm Kenyatta | Democratic | -0.366 | 5 |
| Joanna McClinton | Democratic | -0.347 | 69 |
| Elizabeth Fiedler | Democratic | -0.329 | 2 |
| Jay Costa | Democratic | -0.261 | 29 |
| Jake Wheatley | Democratic | -0.251 | 1 |
| Mike Sturla | Democratic | -0.238 | 4 |
| Danilo Burgos | Democratic | -0.222 | 10 |
| Maria Donatucci | Democratic | -0.205 | 6 |
| Amanda Cappelletti | Democratic | -0.193 | 7 |
| Daylin Leach | Democratic | -0.193 | 841 |
| Christine Tartaglione | Democratic | -0.184 | 14 |
| Mary Daley | Democratic | -0.183 | 10 |
| Jared Solomon | Democratic | -0.165 | 21 |
| Ed Neilson | Democratic | -0.161 | 8 |
| Sara Innamorato | Democratic | -0.161 | 18 |
| Wayne Fontana | Democratic | -0.156 | 22 |
| Kevin Boyle | Democratic | -0.155 | 69 |
| Jessica Benham | Democratic | -0.138 | 28 |
| Jessica Benham | Democratic | -0.138 | 7 |
| Dan Miller | Democratic | -0.131 | 73 |
| Manny Guzman | Democratic | -0.130 | 34 |
| Martin Flynn | Democratic | -0.119 | 14 |
| Peter Schweyer | Democratic | -0.119 | 2 |
| Matthew Bradford | Democratic | -0.108 | 15 |
| Michael Schlossberg | Democratic | -0.106 | 98 |
| Todd Stephens | Republican | -0.105 | 14 |
| Greg Rothman | Republican | -0.052 | 207 |
| Steve Samuelson | Democratic | -0.042 | 42 |
| Austin Davis | Democratic | -0.040 | 6 |
| Steve Santarsiero | Democratic | -0.032 | 69 |
| Jeanne McNeill | Democratic | -0.021 | 1 |
| Robert Merski | Democratic | -0.019 | 44 |
| Lindsey Williams | Democratic | -0.014 | 1 |
| Ryan Mackenzie | Republican | -0.013 | 8 |
| Lisa Boscola | Democratic | -0.012 | 35 |
| Katie Muth | Democratic | 0.001 | 1 |
| Eddie Pashinski | Democratic | 0.003 | 44 |
| John Disanto | Republican | 0.006 | 2 |
| Scott Martin | Republican | 0.014 | 15 |
| Sheryl Delozier | Republican | 0.017 | 43 |
| Judy Schwank | Democratic | 0.037 | 5 |
| Jake Corman | Republican | 0.071 | 60 |
| Jim Brewster | Democratic | 0.074 | 2 |
| Milou Mackenzie | Republican | 0.087 | 44 |
| Ryan Bizzarro | Democratic | 0.093 | 42 |
| Frank Ryan | Republican | 0.097 | 3 |
| Jason Ortitay | Republican | 0.106 | 102 |
| Barbara Gleim | Republican | 0.107 | 1 |
| John Yudichak | Independent | 0.113 | 19 |
| Robert Matzie | Democratic | 0.114 | 2 |
| Dawn Keefer | Republican | 0.138 | 2 |
| Michael Driscoll | Democratic | 0.154 | 2 |
| Bryan Cutler | Republican | 0.155 | 1 |
| Camera Bartolotta | Republican | 0.155 | 68 |
| Aaron Bernstine | Republican | 0.161 | 13 |
| Ryan Aument | Republican | 0.161 | 61 |
| David Maloney | Republican | 0.163 | 109 |
| Lisa Baker | Republican | 0.170 | 3 |
| Dave Argall | Republican | 0.178 | 387 |
| Kim Ward | Republican | 0.179 | 9 |
| Stan Saylor | Republican | 0.202 | 2 |
| Seth Grove | Republican | 0.204 | 398 |
| Eugene Yaw | Republican | 0.205 | 2 |
| Pam Snyder | Democratic | 0.217 | 33 |
| Russ Diamond | Republican | 0.232 | 26 |
| Joseph Hamm | Republican | 0.238 | 10 |
| Frank Burns | Democratic | 0.251 | 1 |
| Kate Klunk | Republican | 0.275 | 4 |
| John Hershey | Republican | 0.316 | 7 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 133 records
| Stan Saylor | Republican | 0.202 | 100.0% |
| Daylin Leach | Democratic | -0.193 | 7.4% |
| Ryan Mackenzie | Republican | -0.013 | 5.5% |
| Kevin Boyle | Democratic | -0.155 | 3.7% |
| Danilo Burgos | Democratic | -0.222 | 3.4% |
| Dave Argall | Republican | 0.178 | 1.8% |
| John Hershey | Republican | 0.316 | 1.7% |
| Seth Grove | Republican | 0.204 | 1.1% |
| Camera Bartolotta | Republican | 0.155 | 1.0% |
| Joseph Hamm | Republican | 0.238 | 1.0% |
| Milou Mackenzie | Republican | 0.087 | 1.0% |
| Martin Flynn | Democratic | -0.119 | 0.9% |
| David Maloney | Republican | 0.163 | 0.9% |
| Greg Rothman | Republican | -0.052 | 0.8% |
| Vincent Hughes | Democratic | -0.412 | 0.8% |
| Eddie Pashinski | Democratic | 0.003 | 0.7% |
| Larry Farnese | Democratic | -0.424 | 0.7% |
| Pam Snyder | Democratic | 0.217 | 0.7% |
| Sheryl Delozier | Republican | 0.017 | 0.7% |
| Dan Miller | Democratic | -0.131 | 0.7% |
| Steve Samuelson | Democratic | -0.042 | 0.6% |
| Robert Merski | Democratic | -0.019 | 0.5% |
| Jason Ortitay | Republican | 0.106 | 0.5% |
| Barbara Gleim | Republican | 0.107 | 0.5% |
| Steve Santarsiero | Democratic | -0.032 | 0.5% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @realDonaldTrump: The United States of America will be designating ANTIFA as a Terrorist Organization.
RT @JoeBiden: When Donald Trump says tonight you wont be safe in Joe Bidens America, look around and ask yourself: How safe do you feel i&
RT @realDonaldTrump: To the leaders of Iran - DO NOT KILL YOUR PROTESTERS. Thousands have already been killed or imprisoned by you, and the&
RT @Strandjunker: 2 died of Ebola: They said Obama should resign. 4 died in Benghazi: They had Hillary testify for 11 hours, held 33 heari&
RT @brett_mcgurk: Heres how this scene was viewed live in Australia. One of Americas closest and most dependable allies. Rendered speechl&
RT @JoeNBC: This is the most devastating political ad Ive seen in years. It reveals the truth about Trump and China, and that truth is ugl&
RT @deesnider: People are asking me why I endorsed the use of "We're Not Gonna Take It" for the Ukrainian people and did not for the anti-m<U+2026>
RT @MarkLevineNYC: New COVID-19 cases in past week: Vietnam - 5 Taiwan - 9 Yemen - 10 New Zealand - 25 White House - 34
RT @realDonaldTrump: Another great day for peace with Middle East Muslim-majority Kosovo and Israel have agreed to normalize ties and est&