RT @SenBobCasey: Right now in America, it is easier to get an AR-15 than a test kit for COVID-19.
Defense
State salience
Where Defense appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
8,849 posts 5 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 2,682 | 2,274 | 0 | 4,956 |
| Republican | 2,050 | 1,359 | 0 | 3,409 |
| Independent | 484 | 0 | 0 | 484 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 5,216 | 3,633 | 0 | 8,849 |
Cell bars use a shared scale with a maximum of 2,682 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 96 legislators shown.
View as table (96)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| David Chiu | Democratic | -0.562 | 57 |
| Scott Wiener | Democratic | -0.513 | 48 |
| Buffy Wicks | Democratic | -0.487 | 128 |
| Rob Bonta | Democratic | -0.459 | 33 |
| Phil Ting | Democratic | -0.458 | 13 |
| Adrin Nazarian | Democratic | -0.441 | 30 |
| Richard Bloom | Democratic | -0.423 | 14 |
| Kevin Mullin | Democratic | -0.395 | 86 |
| Ben Allen | Democratic | -0.378 | 47 |
| Jim Beall | Democratic | -0.367 | 5 |
| Evan Low | Democratic | -0.361 | 33 |
| Jerry Hill | Democratic | -0.360 | 7 |
| Josh Becker | Democratic | -0.360 | 3 |
| Dave Cortese | Democratic | -0.350 | 159 |
| Ash Kalra | Democratic | -0.348 | 98 |
| Patrick O'Donnell | Democratic | -0.347 | 165 |
| Laura Friedman | Democratic | -0.338 | 81 |
| Miguel Santiago | Democratic | -0.336 | 46 |
| Alex Lee | Democratic | -0.328 | 22 |
| Kansen Chu | Democratic | -0.328 | 12 |
| Autumn Burke | Democratic | -0.320 | 8 |
| Marc Levine | Democratic | -0.298 | 15 |
| Bob Wieckowski | Democratic | -0.297 | 203 |
| Chris Holden | Democratic | -0.294 | 13 |
| Lena Gonzalez | Democratic | -0.292 | 95 |
| Anthony Portantino | Democratic | -0.279 | 145 |
| Mark Stone | Democratic | -0.275 | 1 |
| Toni Atkins | Democratic | -0.267 | 37 |
| Christopher Ward | Democratic | -0.263 | 7 |
| Todd Gloria | Democratic | -0.263 | 186 |
| Bill Quirk | Democratic | -0.259 | 212 |
| Richard Pan | Democratic | -0.253 | 228 |
| Kevin McCarty | Democratic | -0.247 | 1 |
| Henry Stern | Democratic | -0.244 | 18 |
| Tim Grayson | Democratic | -0.244 | 96 |
| Anthony Rendon | Democratic | -0.241 | 70 |
| Steven Bradford | Democratic | -0.241 | 20 |
| Brian Maienschein | Democratic | -0.240 | 76 |
| Luz Rivas | Democratic | -0.235 | 10 |
| Reggie Jones-Sawyer | Democratic | -0.234 | 77 |
| Mike Gipson | Democratic | -0.222 | 76 |
| Akilah Weber | Democratic | -0.221 | 12 |
| Holly Mitchell | Democratic | -0.217 | 92 |
| Mike McGuire | Democratic | -0.217 | 157 |
| Cristina Garcia | Democratic | -0.216 | 103 |
| Lorena Gonzalez | Democratic | -0.213 | 14 |
| Cecilia Aguiar-Curry | Democratic | -0.213 | 7 |
| Bill Dodd | Democratic | -0.207 | 26 |
| Steve Glazer | Democratic | -0.201 | 100 |
| Sharon Quirk-Silva | Democratic | -0.201 | 128 |
| Steven Choi | Republican | -0.201 | 6 |
| Dave Min | Democratic | -0.189 | 209 |
| Dave Min | Democratic | -0.189 | 27 |
| John Moorlach | Republican | -0.189 | 3 |
| Ben Hueso | Democratic | -0.181 | 2 |
| Josh Newman | Democratic | -0.176 | 198 |
| Ling Chang | Republican | -0.176 | 18 |
| Suzette Valladares | Republican | -0.176 | 183 |
| Hannah-Beth Jackson | Democratic | -0.170 | 2 |
| Monique Limon | Democratic | -0.170 | 26 |
| Jim Wood | Democratic | -0.170 | 113 |
| Janet Nguyen | Republican | -0.167 | 186 |
| Phillip Chen | Republican | -0.155 | 1 |
| Jim Cooper | Democratic | -0.154 | 41 |
| Ian Calderon | Democratic | -0.151 | 6 |
| Lisa Calderon | Democratic | -0.151 | 17 |
| Jacqui Irwin | Democratic | -0.145 | 61 |
| Jay Obernolte | Republican | -0.143 | 370 |
| Ken Cooley | Democratic | -0.143 | 2 |
| Connie Leyva | Democratic | -0.143 | 43 |
| Laurie Davies | Republican | -0.135 | 41 |
| Freddie Rodriguez | Democratic | -0.132 | 371 |
| Patricia Bates | Republican | -0.132 | 212 |
| Jose Medina | Democratic | -0.127 | 20 |
| Richard Roth | Democratic | -0.126 | 377 |
| Jim Frazier | Democratic | -0.102 | 19 |
| Marie Waldron | Republican | -0.102 | 51 |
| Jordan Cunningham | Republican | -0.089 | 63 |
| Brian Jones | Republican | -0.079 | 434 |
| Jim Patterson | Republican | -0.066 | 306 |
| Mike Morrell | Republican | -0.058 | 4 |
| Rosilicie Bogh | Republican | -0.058 | 5 |
| Chad Mayes | Independent | -0.053 | 484 |
| Adam Gray | Democratic | -0.049 | 1 |
| Kevin Kiley | Republican | -0.035 | 57 |
| Rudy Salas | Democratic | -0.032 | 84 |
| Scott Wilk | Republican | -0.031 | 435 |
| Andreas Borgeas | Republican | -0.014 | 100 |
| Tom Lackey | Republican | -0.003 | 292 |
| Brian Dahle | Republican | 0.016 | 73 |
| Devon Mathis | Republican | 0.019 | 227 |
| Vince Fong | Republican | 0.019 | 145 |
| Shannon Grove | Republican | 0.026 | 75 |
| Frank Bigelow | Republican | 0.041 | 52 |
| Susan Eggman | Democratic | 0.041 | 17 |
| James Gallagher | Republican | 0.044 | 70 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 106 records
| Laurie Davies | Republican | -0.135 | 9.5% |
| Janet Nguyen | Republican | -0.167 | 7.7% |
| Jay Obernolte | Republican | -0.143 | 6.9% |
| Richard Roth | Democratic | -0.126 | 5.6% |
| Bob Wieckowski | Democratic | -0.297 | 4.6% |
| Patricia Bates | Republican | -0.132 | 3.9% |
| Freddie Rodriguez | Democratic | -0.132 | 3.9% |
| Mike Morrell | Republican | -0.058 | 3.8% |
| Jim Patterson | Republican | -0.066 | 3.7% |
| Jim Cooper | Democratic | -0.154 | 3.4% |
| Rudy Salas | Democratic | -0.032 | 3.4% |
| Frank Bigelow | Republican | 0.041 | 3.3% |
| Rosilicie Bogh | Republican | -0.058 | 3.3% |
| Brian Jones | Republican | -0.079 | 3.3% |
| Bill Quirk | Democratic | -0.259 | 3.1% |
| Chad Mayes | Independent | -0.053 | 3.1% |
| Patrick O'Donnell | Democratic | -0.347 | 2.7% |
| Brian Maienschein | Democratic | -0.240 | 2.6% |
| Josh Newman | Democratic | -0.176 | 2.5% |
| Tom Lackey | Republican | -0.003 | 2.4% |
| Vince Fong | Republican | 0.019 | 2.4% |
| Suzette Valladares | Republican | -0.176 | 2.2% |
| Jacqui Irwin | Democratic | -0.145 | 2.1% |
| Dave Cortese | Democratic | -0.350 | 2.0% |
| Scott Wilk | Republican | -0.031 | 1.9% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @SenBobCasey: Right now in America, it is easier to get an AR-15 than a test kit for COVID-19.
RT @realDonaldTrump: Our embassy in Baghdad got hit Sunday by several rockets. Three rockets failed to launch. Guess where they were from:&
RT @Captsully: 1/9 I am a veteran. I volunteered for military service during wartime. So did my father. His generation saved the world from&
RT @JimLaPorta: Lee Wong, an elected official in West Chester, Ohio & @USArmy veteran with 20-years of service, took his shirt off during a…
RT @C_C_Krebs: Honored to serve. We did it right. Defend Today, Secure Tomrorow. #Protect2020
RT @bennyjohnson: MILITARY SOURCE IN DC: “For the last week my battalion has been sleeping on the floor in the Senate cafeteria. Today the…
RT @RitaPanahi: US firefighters applauded as they arrive in Australia to assist with bushfire efforts. https://t.co/D27jvXKLlb
RT @JoeBiden: Captain Crozier was faithful to his dutyboth to his sailors and his country. Navy leadership sent a chilling message about s&
RT @JeffreyGoldberg: New, from @TheAtlantic: Trump skipped a visit to an American military cemetery in France after calling the dead "loser&