RT @JulianCastro: 8 million Americans missed rent in May.
Housing
State salience
Where Housing appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
10,292 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 7,674 | 1,307 | 0 | 8,981 |
| Republican | 1,172 | 139 | 0 | 1,311 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 8,846 | 1,446 | 0 | 10.3K |
Cell bars use a shared scale with a maximum of 7,674 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 54 legislators shown.
View as table (54)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Eric Pettigrew | Democratic | -0.610 | 2 |
| Gael Tarleton | Democratic | -0.592 | 35 |
| Liz Berry | Democratic | -0.592 | 216 |
| Noel Frame | Democratic | -0.592 | 118 |
| Reuven Carlyle | Democratic | -0.592 | 28 |
| Nicole Macri | Democratic | -0.570 | 25 |
| David Frockt | Democratic | -0.553 | 34 |
| Gerry Pollet | Democratic | -0.553 | 14 |
| Joe Fitzgibbon | Democratic | -0.509 | 369 |
| Joe Nguyen | Democratic | -0.509 | 320 |
| Lauren Davis | Democratic | -0.420 | 1 |
| Marko Liias | Democratic | -0.325 | 143 |
| Strom Peterson | Democratic | -0.325 | 94 |
| Amy Walen | Democratic | -0.313 | 3 |
| Patricia Kuderer | Democratic | -0.313 | 509 |
| Tana Senn | Democratic | -0.311 | 102 |
| Karen Keiser | Democratic | -0.303 | 45 |
| Mia Gregerson | Democratic | -0.303 | 158 |
| Tina Orwall | Democratic | -0.303 | 3 |
| Manka Dhingra | Democratic | -0.292 | 4 |
| Beth Doglio | Democratic | -0.266 | 33 |
| Jessica Bateman | Democratic | -0.266 | 4,523 |
| Drew Hansen | Democratic | -0.266 | 43 |
| Tarra Simmons | Democratic | -0.266 | 7 |
| Laurie Jinkins | Democratic | -0.263 | 41 |
| Alex Ramel | Democratic | -0.229 | 479 |
| Emily Wicks | Democratic | -0.228 | 23 |
| June Robinson | Democratic | -0.228 | 19 |
| Andy Billig | Democratic | -0.215 | 9 |
| Marcus Riccelli | Democratic | -0.215 | 92 |
| Davina Duerr | Democratic | -0.205 | 417 |
| Derek Stanford | Democratic | -0.205 | 61 |
| Annette Cleveland | Democratic | -0.198 | 21 |
| Monica Stonier | Democratic | -0.198 | 30 |
| Luanne Werven | Republican | -0.179 | 12 |
| Sharon Shewmake | Democratic | -0.179 | 270 |
| Mona Das | Democratic | -0.167 | 41 |
| Mari Leavitt | Democratic | -0.150 | 573 |
| Steve O'Ban | Republican | -0.150 | 91 |
| T'Wina Nobles | Democratic | -0.150 | 73 |
| Cyndy Jacobsen | Republican | -0.126 | 69 |
| Hans Zeiger | Republican | -0.126 | 20 |
| Drew Macewen | Republican | -0.064 | 35 |
| Mary Dye | Republican | -0.064 | 1 |
| Jared Mead | Democratic | -0.059 | 3 |
| Steve Hobbs | Republican | -0.059 | 9 |
| Andrew Barkis | Republican | -0.023 | 126 |
| J.t. Wilcox | Republican | -0.023 | 562 |
| Drew Stokesbary | Republican | -0.017 | 22 |
| Morgan Irwin | Republican | -0.017 | 1 |
| Sharon Brown | Republican | 0.000 | 19 |
| Matt Shea | Republican | 0.031 | 64 |
| Jacquelin Maycumber | Republican | 0.099 | 24 |
| Peter Abbarno | Republican | 0.157 | 256 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 71 records
| Jessica Bateman | Democratic | -0.266 | 54.9% |
| Nicole Macri | Democratic | -0.570 | 28.4% |
| Strom Peterson | Democratic | -0.325 | 13.5% |
| Joe Fitzgibbon | Democratic | -0.509 | 10.8% |
| Andrew Barkis | Republican | -0.023 | 9.6% |
| Patricia Kuderer | Democratic | -0.313 | 9.5% |
| Lauren Davis | Democratic | -0.420 | 9.1% |
| Mona Das | Democratic | -0.167 | 8.9% |
| Alex Ramel | Democratic | -0.229 | 7.5% |
| T'Wina Nobles | Democratic | -0.150 | 6.4% |
| Mia Gregerson | Democratic | -0.303 | 6.4% |
| David Frockt | Democratic | -0.553 | 5.6% |
| Mari Leavitt | Democratic | -0.150 | 4.9% |
| Sharon Shewmake | Democratic | -0.179 | 4.9% |
| Drew Macewen | Republican | -0.064 | 4.9% |
| Joe Nguyen | Democratic | -0.509 | 4.8% |
| Peter Abbarno | Republican | 0.157 | 4.7% |
| Beth Doglio | Democratic | -0.266 | 4.7% |
| Monica Stonier | Democratic | -0.198 | 4.4% |
| Amy Walen | Democratic | -0.313 | 4.2% |
| Annette Cleveland | Democratic | -0.198 | 4.1% |
| Sharon Brown | Republican | 0.000 | 3.6% |
| Eric Pettigrew | Democratic | -0.610 | 3.6% |
| Steve O'Ban | Republican | -0.150 | 3.5% |
| June Robinson | Democratic | -0.228 | 3.4% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @aaronAcarr: "Research shows it costs taxpayers $31,065 a year to criminalize a single person experiencing homelessness while the yearly<U+2026>
RT @cmclymer: $600. The average monthly rent in the U.S. is $1,450. The USDA says that a low-cost meal plan for a family of four is $731.&
RT @GovernorVA: My team and I are working closely with @MayorBowser, @SpeakerPelosi, and @SenSchumer to respond to the situation in Washing&
RT @BarackObama: Here are a couple of articles that are worth reading from housing to health, these stories use data to explore challenge&
RT @BernieSanders: We must suspend rent and mortgage payments, evictions, and foreclosures across the country. We cannot abandon our people&
RT @Gram_Kat: Truth: Women, if you have a credit card in your own name and your own credit history, if you have leased an apartment or boug&
RT @AmoneyResists: There is currently no running water in Jackson, Mississippi. The heat index is over 100 degrees. Schools are closed. Peo<U+2026>
RT @ReporterBlayne: NOW: city of Louisville agrees to following in #BreonnaTaylor settlement: -$12 million to family -commanding officers&
RT @DanPriceSeattle: Canada gave 50 homeless people $7,500 They: *Got stable housing within 3 months *Cut drug and alcohol use by 39% *Food…