RT @ajplus: "I've pulled myself up by the bootstraps so many damn times that I ripped them off." This single mom works two jobs and has a&
Social Welfare
State salience
Where Social Welfare appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
3,017 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 2,551 | 274 | 0 | 2,825 |
| Republican | 167 | 25 | 0 | 192 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 2,718 | 299 | 0 | 3,017 |
Cell bars use a shared scale with a maximum of 2,551 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 14 legislators shown.
View as table (14)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Joshua Boschee | Democratic | -0.240 | 1,217 |
| Karla Hanson | Democratic | -0.240 | 1,089 |
| Tim Mathern | Democratic | -0.213 | 65 |
| Kyle Davison | Republican | -0.164 | 22 |
| Shannon Jones | Republican | -0.139 | 12 |
| Greg Stemen | Republican | -0.110 | 52 |
| Thomas Beadle | Republican | -0.110 | 72 |
| Erin Oban | Democratic | 0.058 | 209 |
| Zac Ista | Democratic | 0.089 | 236 |
| Corey Mock | Democratic | 0.098 | 9 |
| Scott Meyer | Republican | 0.098 | 3 |
| Rick Becker | Republican | 0.196 | 5 |
| Vicky Steiner | Republican | 0.198 | 18 |
| Cole Christensen | Republican | 0.319 | 8 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 24 records
| Zac Ista | Democratic | 0.089 | 9.8% |
| Joshua Boschee | Democratic | -0.240 | 7.6% |
| Karla Hanson | Democratic | -0.240 | 7.5% |
| Erin Oban | Democratic | 0.058 | 6.0% |
| Tim Mathern | Democratic | -0.213 | 5.2% |
| Shannon Jones | Republican | -0.139 | 3.4% |
| Thomas Beadle | Republican | -0.110 | 2.0% |
| Vicky Steiner | Republican | 0.198 | 1.8% |
| Kyle Davison | Republican | -0.164 | 1.3% |
| Corey Mock | Democratic | 0.098 | 0.5% |
| Cole Christensen | Republican | 0.319 | 0.5% |
| Scott Meyer | Republican | 0.098 | 0.5% |
| Greg Stemen | Republican | -0.110 | 0.4% |
| Rick Becker | Republican | 0.196 | 0.3% |
| James Kasper | Republican | -0.139 | 0.0% |
| Emily O'Brien | Republican | 0.067 | 0.0% |
| Michael Howe | Republican | 0.110 | 0.0% |
| Nicole Poolman | Republican | 0.196 | 0.0% |
| Scott Louser | Republican | 0.245 | 0.0% |
| Jessica Unruh-Bell | Republican | 0.325 | 0.0% |
| Jared Hagert | Republican | 0.348 | 0.0% |
| Keith Kempenich | Republican | 0.354 | 0.0% |
| Sebastian Ertelt | Republican | 0.375 | 0.0% |
| Paul Thomas | Republican | 0.520 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @Kimberly_Corban: All joking aside, for those who are worried about quarantining during #COVID19 in a home where they do not feel safe,&
RT @RevDrBarber: Every attack on the poor must embolden our agitation. Lack of healthcare, lack of living wages, black men & women getting&
RT @GlennYoungkin: Let me be clear. Children do not belong to the state. They belong to families. https://t.co/M6FXqDi7Jf
RT @PeteButtigieg: A DREAMer asked me what I thought about DACA. This is what I told him. https://t.co/MNYZzriMpH
RT @kylegriffin1: Pelosi on Republicans wanting to wait to move on the next coronavirus relief bill: "We cannot take a pause. They may thin&
RT @RepErinHealy: Today @govkristinoem vetoed my bill (HB 1223), a bill that allows pregnant minors to receive prenatal, delivery process,<U+2026>
RT @MalloryMcMorrow: Meanwhile<U+2026>in Nebraska<U+2026> Children are not a conflict of interest. Imagine telling any legislator they couldn<U+2019>t vote on<U+2026>
RT @redsteeze: Why a shelter? There are homes there with several bedrooms each. It's what good neighbors would do.
RT @PodSaveAmerica: "It's time to recognize that child care is part of the basic infrastructure of this nation." @SenWarren https://t.co/Tc&