RT @OfficialMLK3: No justice, no peace. No justice, no peace. No justice, no peace.
Law and Crime
State salience
Where Law and Crime appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
2,076 posts 4 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 1,036 | 198 | 0 | 1,234 |
| Republican | 759 | 83 | 0 | 842 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 1,795 | 281 | 0 | 2,076 |
Cell bars use a shared scale with a maximum of 1,036 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 12 legislators shown.
View as table (12)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Linda Duba | Democratic | 0.084 | 814 |
| Reynold Nesiba | Democratic | 0.084 | 198 |
| Jim Stalzer | Republican | 0.098 | 44 |
| Drew Dennert | Republican | 0.132 | 2 |
| Mike Weisgram | Republican | 0.175 | 4 |
| Isaac Latterell | Republican | 0.220 | 97 |
| Mary Fitzgerald | Republican | 0.257 | 219 |
| Scott Odenbach | Republican | 0.257 | 183 |
| Lee Schoenbeck | Republican | 0.279 | 39 |
| Jennifer Keintz | Democratic | 0.332 | 222 |
| Fred Deutsch | Republican | 0.354 | 251 |
| Spencer Gosch | Republican | 0.443 | 3 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 21 records
| Jim Stalzer | Republican | 0.098 | 13.2% |
| Jennifer Keintz | Democratic | 0.332 | 5.5% |
| Mary Fitzgerald | Republican | 0.257 | 3.7% |
| Drew Dennert | Republican | 0.132 | 3.1% |
| Linda Duba | Democratic | 0.084 | 2.9% |
| Fred Deutsch | Republican | 0.354 | 2.2% |
| Scott Odenbach | Republican | 0.257 | 2.2% |
| Lee Schoenbeck | Republican | 0.279 | 1.4% |
| Reynold Nesiba | Democratic | 0.084 | 1.4% |
| Spencer Gosch | Republican | 0.443 | 1.1% |
| Mike Weisgram | Republican | 0.175 | 0.7% |
| Isaac Latterell | Republican | 0.220 | 0.7% |
| Erin Healy | Democratic | 0.074 | 0.0% |
| Blake Curd | Republican | 0.109 | 0.0% |
| Mary Duvall | Republican | 0.175 | 0.0% |
| Kris Langer | Republican | 0.236 | 0.0% |
| Jordan Youngberg | Republican | 0.260 | 0.0% |
| Helene Duhamel | Republican | 0.267 | 0.0% |
| Hugh Bartels | Republican | 0.279 | 0.0% |
| Brock Greenfield | Republican | 0.313 | 0.0% |
| John Wiik | Republican | 0.354 | 0.0% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @JoyAnnReid: It's 2020, and the Ku Klux Klan is still not considered a terrorist organization. Someone please explain that one.
RT @Freeyourmindkid: The security guard who died trying to stop the white supremacist who murdered those people at TOPS is named Aaron Salt<U+2026>
RT @RepDeanPhillips: I<U+2019>m a gun owner. Do not tell me our Founders conceived of this carnage when they wrote the Constitution. Do not tell m<U+2026>
RT @RepDeanPhillips: I<U+2019>m a gun owner. Do not tell me our Founders conceived of this carnage when they wrote the Constitution. Do not tell m<U+2026>
RT @AriBerman: Bruce Bartman, white guy in PA who illegally voted for Trump on behalf of his dead mother, gets 5 years probation Crystal M…
RT @marcslove: One of the surviving kids on CNN: I used to want to be a police officer, but now I want to be a surgeon so I can help people.
RT @CalltoActivism: Remember the school shooter didn't act alone. He was assisted by 50 Senators, 210 House members, and the NRA.
RT @QasimRashid: The Parkland Cops ran away. The Buffalo Cop was killed instantly. The 3 Cops at Uvalde were overpowered, then waited 40 mi<U+2026>
RT @RealJamesWoods: Heres the reaction of an eyewitness to the ambush of two Deputies shot in the head in #Compton. The victims are in the&