RT @jdcmedlock: Reminder that USPS makes more deliveries in sixteen days than UPS and FedEx combined ship in an entire year
Transportation
State salience
Where Transportation appears most often across states, measured by post counts.
Hue compares each party's independently scaled state contribution (blue Democratic, red Republican, purple equal). Bar length shows posts.
Party by chamber
Post count by party and chamber for this topic. Unknown values remain visible.
2,257 posts 3 populated combinations
| Party | House | Senate | Chamber unknown | Total |
|---|---|---|---|---|
| Democratic | 1,884 | 325 | 0 | 2,209 |
| Republican | 48 | 0 | 0 | 48 |
| Independent | 0 | 0 | 0 | 0 |
| Party unknown | 0 | 0 | 0 | 0 |
| Total | 1,932 | 325 | 0 | 2,257 |
Cell bars use a shared scale with a maximum of 1,884 posts.
Adjacent topics
Other high-volume topics in the same corpus context.
- 8 records
Ideology distribution
One dot per legislator with voting-record data. Dot size represents posts on this topic. 26 legislators shown.
View as table (26)
| Legislator | Party | Ideology | Topic posts |
|---|---|---|---|
| Matt Moonen | Democratic | -0.378 | 2 |
| Heather Sanborn | Democratic | -0.346 | 42 |
| Grayson Lookner | Democratic | -0.331 | 2 |
| Victoria Morales | Democratic | -0.316 | 1,527 |
| Lynn Copeland | Democratic | -0.314 | 5 |
| Justin Chenette | Democratic | -0.173 | 76 |
| Chloe Maxmin | Democratic | -0.163 | 1 |
| Lori Gramlich | Democratic | -0.163 | 50 |
| Mark Bryant | Democratic | -0.157 | 18 |
| Mattie Daughtry | Democratic | -0.157 | 14 |
| Denise Tepler | Democratic | -0.130 | 2 |
| Sara Gideon | Democratic | -0.120 | 6 |
| Drew Gattine | Democratic | -0.118 | 32 |
| Suzanne Salisbury | Democratic | -0.118 | 55 |
| Ryan Fecteau | Democratic | -0.113 | 96 |
| Brian Hubbell | Democratic | -0.106 | 14 |
| Lynne Williams | Democratic | -0.106 | 2 |
| Amy Roeder | Democratic | -0.069 | 28 |
| Joe Baldacci | Democratic | -0.069 | 129 |
| Shenna Bellows | Democratic | -0.062 | 34 |
| Scott Cuddy | Democratic | -0.045 | 6 |
| Jessica Fay | Democratic | -0.021 | 3 |
| Scott Strom | Republican | 0.055 | 35 |
| Seth Berry | Democratic | 0.071 | 21 |
| Nate Libby | Democratic | 0.073 | 44 |
| Matthew Harrington | Republican | 0.082 | 13 |
Most concentrated voices
Legislators with the largest share of their posts on this topic.
- 52 records
| Heather Sanborn | Democratic | -0.346 | 71.2% |
| Nate Libby | Democratic | 0.073 | 17.5% |
| Lynne Williams | Democratic | -0.106 | 11.8% |
| Victoria Morales | Democratic | -0.316 | 9.1% |
| Jessica Fay | Democratic | -0.021 | 3.1% |
| Brian Hubbell | Democratic | -0.106 | 2.8% |
| Joe Baldacci | Democratic | -0.069 | 2.7% |
| Chloe Maxmin | Democratic | -0.163 | 2.0% |
| Justin Chenette | Democratic | -0.173 | 1.7% |
| Matt Moonen | Democratic | -0.378 | 1.7% |
| Matthew Harrington | Republican | 0.082 | 1.4% |
| Suzanne Salisbury | Democratic | -0.118 | 1.3% |
| Drew Gattine | Democratic | -0.118 | 0.9% |
| Lori Gramlich | Democratic | -0.163 | 0.9% |
| Ryan Fecteau | Democratic | -0.113 | 0.9% |
| Scott Strom | Republican | 0.055 | 0.7% |
| Mattie Daughtry | Democratic | -0.157 | 0.6% |
| Seth Berry | Democratic | 0.071 | 0.6% |
| Scott Cuddy | Democratic | -0.045 | 0.6% |
| Shenna Bellows | Democratic | -0.062 | 0.6% |
| Mark Bryant | Democratic | -0.157 | 0.4% |
| Grayson Lookner | Democratic | -0.331 | 0.4% |
| Denise Tepler | Democratic | -0.130 | 0.4% |
| Lynn Copeland | Democratic | -0.314 | 0.4% |
| Sara Gideon | Democratic | -0.120 | 0.3% |
Post explorer
Browse high-engagement posts, recent posts, and representative samples assigned to this topic.
- 10 matching posts
RT @uber_trips: I gave 4 rides tonight, all of them going to bars or clubs. After the 4th, I logged off, pulled into a parking lot, and sob&
RT @BerniceKing: Because maybe someone really needed to see this photo of my father riding a bike today. #MLK #MLKDay https://t.co/ygeEfGJ<U+2026>
RT @SaraGideon: Congress must include support for the USPS in its next funding bill. Retweet if you agree.
RT @KamalaHQ: Rep. Connolly: Did the Trump administration have numerous infrastructure weeks? Witness: They did Rep. Connolly: Did they e…
RT @LDS_Dems: The Infrastructure Bill pushed by Biden and Harris included a billion dollars for flood mitigation. Almost every Republican…
RT @BrentToderian: The most important thing about this amazing Paris transformation is how fast it happened <U+2014> how fast people on bikes <U+201C>app<U+2026>
RT @harrisonjaime: The message is simple & clear #DemocratsDeliver on infrastructure! https://t.co/y2jlRf2a0j
RT @MikeRoyce: I get it because driver's licenses led to a slippery slope where they took all our cars away
RT @POTUS: We<U+2019>re done talking about infrastructure weeks. We<U+2019>re now talking about an infrastructure decade.